Elmwood/Plum City Team Summary Statistics (10 games)

Team stats Elmwood/Plum City Opponents
SCORING 290 250
     Points per game 29.0 25.0
FIRST DOWNS 135 132
     Rushing 99 76
     Passing 33 49
     Penalty 3 7
RUSHING YARDAGE 2163 1378
     Rushing attempts 423 362
     Average per rush 5.1 3.8
     Average per game 216.3 137.8
     Rushing TDs 30 21
PASSING YARDAGE 972 1262
     Completions - attempts 58 - 118 98 - 179
     Average per attempt 8.2 7.1
     Average per completion 16.8 12.9
     Average per game 97.2 126.2
     Passing TDs 10 12
     Interceptions 6 10
TOTAL OFFENSE 3135 2640
     Total plays 541 541
     Average per play 5.8 4.9
     Average per game 313.5 264.0
KICKOFF RETURNS - YARDS 46 - 631 45 - 824
     Average per attempt 13.7 18.3
     Kickoff return TDs 0 1
PUNT RETURNS - YARDS 10 - 65 10 - 167
     Average per attempt 6.5 16.7
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 22 - 9 19 - 14
     Fumble recoveries - return yards 27 - 0 14 - 0
     Average per recovery 0.0 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 10 6
     Interception return yards 191 123
     Average per interception 19.1 20.5
     Interception return TDs 0 0
PENALTIES - YARDS 61 - 487 35 - 264
     Average per game 48.7 26.4
PUNTS - YARDS 36 - 1041 31 - 942
     Average per punt 28.9 30.4
DEFENSIVE SACKS - YARDS 16 - 108 19 - 92
FIELD GOALS MADE - ATTEMPTED 0 - 0 2 - 2
PAT MADE - ATTEMPTED 24 - 40 25 - 35
     PAT kick made - attempted 0 - 0 16 - 19
     PAT run made - attempted 18 - 26 4 - 6
     PAT pass made - attempted 6 - 14 5 - 10
TIME OF POSSESSION 241:11 238:49
     Average per game 24:07 23:53
THIRD DOWN EFFICIENCY 37.4 35.2
     Made - attempted 43 - 115 38 - 108
FOURTH DOWN EFFICIENCY 55.6 33.3
     Made - attempted 15 - 27 9 - 27
TURNOVER RATIO +9 -9


Elmwood/Plum City Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 Asher, Ryan 10 213 1385 6.5 63 18 138.5
#25 Kernstock, Hogan 10 106 614 5.8 51 7 61.4
#27 Hoyt, Sam 10 17 70 4.1 9 0 7.0
#20 Nelson, Darek 10 4 58 14.5 53 1 5.8
#34 Kernstock, Nolan 4 10 20 2.0 8 0 5.0
#14 Schoengarth, Hunter 8 16 18 1.1 6 0 2.3
#11 Holt, Wyatt 9 54 9 0.2 35 4 1.0
#15 Rasmussen, David 1 1 3 3.0 3 0 3.0
#9 Ebensperger, Anthony 10 1 -2 -2.0 0 0 -0.2
#72 Baier, Luke 10 1 -12 -12.0 0 0 -1.2
Totals: 10 423 2163 5.1 63 30 216.3
Opponents: 10 362 1378 3.8 70 21 137.8

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 Holt, Wyatt 9 55 111 893 9 6 58 99.2 49.5 133.1
#14 Schoengarth, Hunter 8 1 5 59 1 0 59 7.4 20.0 185.1
#72 Baier, Luke 10 2 2 20 0 0 10 2.0 100.0 184.0
Totals: 10 58 118 972 10 6 59 97.2 49.2 136.1
Opponents: 10 98 179 1262 12 10 65 126.2 54.7 124.9

Receiving
Player G Rec Yds Avg Lng TD YPG
#9 Ebensperger, Anthony 10 24 319 13.3 40 2 31.9
#5 Mattingly, Aaron 10 13 278 21.4 59 4 27.8
#20 Nelson, Darek 10 9 217 24.1 58 3 21.7
#2 Asher, Ryan 10 9 117 13.0 50 1 11.7
#25 Kernstock, Hogan 10 3 41 13.7 19 0 4.1
Totals: 10 58 972 16.8 59 10 97.2
Opponents: 10 98 1262 12.9 65 12 126.2

Total offense
Player G Plays Rush Pass Total YPG
#2 Asher, Ryan 10 213 1385 0 1385 138.5
#11 Holt, Wyatt 9 165 9 893 902 100.2
#25 Kernstock, Hogan 10 106 614 0 614 61.4
#14 Schoengarth, Hunter 8 21 18 59 77 9.6
#27 Hoyt, Sam 10 17 70 0 70 7.0
#20 Nelson, Darek 10 4 58 0 58 5.8
#34 Kernstock, Nolan 4 10 20 0 20 5.0
#72 Baier, Luke 10 3 -12 20 8 0.8
#15 Rasmussen, David 1 1 3 0 3 3.0
#9 Ebensperger, Anthony 10 1 -2 0 -2 -0.2
Totals: 10 541 2163 972 3135 313.5
Opponents: 10 541 1378 1262 2640 264.0

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 Holt, Wyatt 6 1 2 0 0.0 0 0
#25 Kernstock, Hogan 5 2 5 0 0.0 0 0
#2 Asher, Ryan 5 2 5 0 0.0 0 0
#9 Ebensperger, Anthony 2 2 1 0 0.0 0 0
#14 Schoengarth, Hunter 2 1 1 0 0.0 0 0
#20 Nelson, Darek 1 1 0 0 0.0 0 0
#5 Mattingly, Aaron 1 0 0 0 0.0 0 0
#57 Freyholtz, Hunter 0 0 4 0 0.0 0 0
#72 Baier, Luke 0 0 3 0 0.0 0 0
#58 Maxwell, Trevor 0 0 2 0 0.0 0 0
#27 Hoyt, Sam 0 0 2 0 0.0 0 0
#51 Myers, Cameron 0 0 1 0 0.0 0 0
#60 Linse, Tristan 0 0 1 0 0.0 0 0
Totals: 22 9 27 0 0.0 0 0
Opponents: 19 14 14 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 2-2 0-0 2-2 0-0 0-0 0-0 27 16-19 22

Punting
Player Num Yds Avg Lng I20 Blk
#72 Baier, Luke 25 730 29.2 44 5 0
#14 Schoengarth, Hunter 11 311 28.3 46 2 0
Totals: 36 1041 28.9 46 6 0
Opponents: 31 942 30.4 47 1 1

Kickoffs
Player Num Yds Avg Lng
#72 Baier, Luke 47 1988 42.3 60
Totals: 47 1988 42.3 60
Opponents: 48 1946 40.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#20 Nelson, Darek 15 270 18.0 26 0
#9 Ebensperger, Anthony 17 268 15.8 37 0
#25 Kernstock, Hogan 8 59 7.4 16 0
#21 Glaus, Ben 3 20 6.7 13 0
#27 Hoyt, Sam 1 14 14.0 14 0
#5 Mattingly, Aaron 1 0 0.0 0 0
#54 Weix, Collin 1 0 0.0 0 0
Totals: 46 631 13.7 37 0
Opponents: 45 824 18.3 81 1

Punt returns
Player Num Yds Avg Lng TD
#20 Nelson, Darek 4 38 9.5 16 0
#9 Ebensperger, Anthony 4 23 5.8 13 0
#58 Maxwell, Trevor 1 4 4.0 4 0
#5 Mattingly, Aaron 1 0 0.0 0 0
Totals: 10 65 6.5 16 0
Opponents: 10 167 16.7 45 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 Asher, Ryan 10 1385 117 0 0 0 0 1502 150.2
#25 Kernstock, Hogan 10 614 41 59 0 0 0 714 71.4
#9 Ebensperger, Anthony 10 -2 319 268 23 63 0 671 67.1
#20 Nelson, Darek 10 58 217 270 38 32 0 615 61.5
#5 Mattingly, Aaron 10 0 278 0 0 0 0 278 27.8
#27 Hoyt, Sam 10 70 0 14 0 0 0 84 8.4
#57 Freyholtz, Hunter 10 0 0 0 0 49 0 49 4.9
#88 Maxwell, Tyler 1 0 0 0 0 47 0 47 47.0
#34 Kernstock, Nolan 4 20 0 0 0 0 0 20 5.0
#21 Glaus, Ben 4 0 0 20 0 0 0 20 5.0
#14 Schoengarth, Hunter 8 18 0 0 0 0 0 18 2.3
#11 Holt, Wyatt 9 9 0 0 0 0 0 9 1.0
#58 Maxwell, Trevor 7 0 0 0 4 0 0 4 0.6
#15 Rasmussen, David 1 3 0 0 0 0 0 3 3.0
#60 Linse, Tristan 1 0 0 0 0 0 0 0 0.0
#54 Weix, Collin 10 0 0 0 0 0 0 0 0.0
#51 Myers, Cameron 4 0 0 0 0 0 0 0 0.0
#72 Baier, Luke 10 -12 0 0 0 0 0 -12 -1.2
Totals: 10 2163 972 631 65 191 0 4022 402.2
Opponents: 10 1378 1262 824 167 123 0 3754 375.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Asher, Ryan 19 0 0 11-14 0-0 0 0 136
#25 Kernstock, Hogan 7 0 0 5-8 0-0 0 0 52
#11 Holt, Wyatt 4 0 0 1-3 4-11 0 0 26
#9 Ebensperger, Anthony 2 0 0 0-0 0-0 6 0 24
#5 Mattingly, Aaron 4 0 0 0-0 0-0 0 0 24
#20 Nelson, Darek 4 0 0 0-0 1-1 0 0 24
#27 Hoyt, Sam 0 0 0 1-1 0-0 0 0 2
#58 Maxwell, Trevor 0 0 0 0-0 0-0 0 1 2
#14 Schoengarth, Hunter 0 0 0 0-0 1-2 0 0 0
Totals: 40 0 0 18-26 6-14 6 1 290
Opponents: 35 2 16 4-6 5-10 5 0 250

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#2 Asher, Ryan 49.5 42 15 1.0 5 7.0 21 1 1 0
#5 Mattingly, Aaron 47.0 42 10 1.0 2 11.5 43 1 0 0
#54 Weix, Collin 43.0 32 22 1.0 6 1.0 6 2 1 0
#57 Freyholtz, Hunter 38.5 28 21 3.0 19 4.5 22 1 0 0
#9 Ebensperger, Anthony 37.0 32 10 0.0 0 0.0 0 3 0 0
#27 Hoyt, Sam 37.0 30 14 0.0 0 11.5 31 5 0 0
#25 Kernstock, Hogan 34.0 27 14 0.0 0 2.0 18 0 0 0
#55 Turner, Austin 25.5 19 13 2.0 17 8.5 36 0 0 0
#72 Baier, Luke 25.0 19 12 3.5 30 7.0 40 0 1 0
#20 Nelson, Darek 22.0 19 6 0.0 0 0.0 0 1 0 0
#53 Johnson, Devon 18.0 12 12 2.0 6 3.5 10 0 1 0
#58 Maxwell, Trevor 17.5 13 9 1.5 14 7.0 34 0 0 1
#77 Freund, Mike 8.0 5 6 0.0 0 1.5 1 0 0 0
#62 Redding, Bobby 5.0 4 2 0.0 0 0.0 0 1 0 0
#21 Glaus, Ben 4.5 3 3 0.0 0 0.0 0 0 0 0
#14 Schoengarth, Hunter 4.5 4 1 0.0 0 0.0 0 0 0 0
#68 Luhmann, Tanner 4.5 4 1 0.0 0 0.0 0 0 0 0
#51 Myers, Cameron 4.0 4 0 1.0 9 1.0 9 0 0 0
#34 Kernstock, Nolan 2.5 2 1 0.0 0 0.0 0 0 0 0
#88 Maxwell, Tyler 1.0 1 0 0.0 0 0.0 0 0 0 0
#28 Larson, Chris 1.0 1 0 0.0 0 0.0 0 0 0 0
#56 Fisher, Jake 0.5 0 1 0.0 0 0.0 0 0 0 0
#6 Gansluckner, Noah 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 430.0 343 174 16.0 108 66.0 271 15 4 1
Opponents: 394.0 341 106 19.0 92 44.0 139 12 0 0

Interceptions
Player Num Yds Avg Lng TD
#9 Ebensperger, Anthony 5 63 12.6 33 0
#20 Nelson, Darek 2 32 16.0 32 0
#57 Freyholtz, Hunter 1 49 49.0 49 0
#88 Maxwell, Tyler 1 47 47.0 47 0
#5 Mattingly, Aaron 1 0 0.0 0 0
Totals: 10 191 19.1 49 0
Opponents: 6 123 20.5 33 0

Elmwood/Plum City Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 100 86 50 54 0 290
Opponents 52 72 54 72 0 250

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 130 152 121 138 0 541
Opponents 150 153 122 116 0 541

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 898 926 671 640 0 3135
Opponents 619 732 642 647 0 2640

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 615 605 514 429 0 2163
Opponents 314 277 372 415 0 1378

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 283 321 157 211 0 972
Opponents 305 455 270 232 0 1262

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 35 38 28 34 0 135
Opponents 36 40 26 30 0 132

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 57:05 61:40 56:56 65:30   241:11
Opponents 62:55 58:20 63:04 54:30   238:49

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 3 3 6 3 0 15
Opponents 5 9 5 5 0 24

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 130 138 125 94 0 487
Opponents 78 39 83 64 0 264

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 4 4 3 5 0 16
Opponents 6 7 0 6 0 19

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 2 4 4 0 0 10
Opponents 1 0 3 2 0 6

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 23 15 16 12 0 66
Opponents 11 10 11 12 0 44

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/04/2015 Shell Lake W 56-8 56
Total Plays 10/10/2015 @ Clayton L 42-36 71
Total Offense 08/21/2015 @ Indepedence/Gilmanto W 40-21 521
Rushing Yards 09/04/2015 Shell Lake W 56-8 428
Passing Yards 09/11/2015 @ Turtle Lake W 28-26 213
First Downs 09/18/2015 Frederic W 40-32 22
Time Of Possession 09/18/2015 Frederic W 40-32 31:12
Turnovers 2 times 4
Penalties 08/21/2015 @ Indepedence/Gilmanto W 40-21 11
Penalty Yards 08/21/2015 @ Indepedence/Gilmanto W 40-21 85
Defensive Sacks 09/11/2015 @ Turtle Lake W 28-26 5
Interceptions 4 times 2
Tackles For Loss 09/11/2015 @ Turtle Lake W 28-26 12

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/21/2015 @ Indepedence/Gilmanto W 40-21 Ryan Asher 263
Rushing Yards 08/21/2015 @ Indepedence/Gilmanto W 40-21 Ryan Asher 263
Passing Yards 10/03/2015 Lake Holcombe/Cornel W 42-0 Wyatt Holt 188
Receiving Yards 09/11/2015 @ Turtle Lake W 28-26 Aaron Mattingly 104
All Purpose Yards 08/21/2015 @ Indepedence/Gilmanto W 40-21 Ryan Asher 263
Punt Return Yards 09/25/2015 @ Pepin/Alma L 48-6 Darek Nelson 16
Kickoff Return Yards 08/28/2015 Spring Valley L 34-6 Anthony Ebensperger 82
Touchdowns 09/04/2015 Shell Lake W 56-8 Ryan Asher 4
Tackles 10/23/2015 @ Grantsburg L 27-0 Ryan Asher 10
Sacks 4 times 2
Tackles For Loss 10/23/2015 @ Grantsburg L 27-0 Ryan Asher 5
Fumble Recoveries 09/11/2015 @ Turtle Lake W 28-26 Hogan Kernstock 2
Interceptions 10/16/2015 Clear Lake W 36-12 Anthony Ebensperger 2