Friday, August 28, 2015 (07:00 PM)
League game at Elmwood
Spring Valley Cardinals 34, Elmwood/Plum City Wolves 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Spring Valley Cardinals | 7 | 14 | 7 | 6 | 34 |
| Elmwood/Plum City Wolves | 6 | 0 | 0 | 0 | 6 |
| Scoring summary | Qtr | Time | Scoring play | SV | EPC |
|---|---|---|---|---|---|
| Spring Valley | 1 | 8:59 | #6 Schlegel, Jed 6 yd run (#1 Newton, Logan kick) | 7 | 0 |
| Elmwood/Plum City | 1 | 5:50 | #2 Asher, Ryan 2 yd run (Run Failed) | 7 | 6 |
| Spring Valley | 2 | 4:03 | #1 Newton, Logan 11 yd run (#1 Newton, Logan kick) | 14 | 6 |
| Spring Valley | 2 | 0:04 | #7 Borgerding, Sean 30 yd pass to #6 Schlegel, Jed (#1 Newton, Logan kick) | 21 | 6 |
| Spring Valley | 3 | 3:44 | #9 Rielly, Jacob 6 yd run (#1 Newton, Logan kick) | 28 | 6 |
| Spring Valley | 4 | 9:33 | #6 Schlegel, Jed 11 yd run (Kick Failed) | 34 | 6 |
| Team stats | Spring Valley | Elmwood/Plum City |
|---|---|---|
| First downs | 19 | 6 |
| Rushing yardage | 275 | 10 |
| Pass completions - attempts | 3-10 | 4-11 |
| Passing yardage | 56 | 77 |
| Pass touchdowns - interceptions | 1-0 | 0-0 |
| Total plays | 65 | 46 |
| Total offense | 331 | 87 |
| Fumbles - lost | 6-4 | 5-4 |
| Penalties - yards | 2-10 | 3-15 |
| Defensive sacks - yards lost | 3-21 | 2-14 |
| Time of possession | 26:52 | 21:08 |
| 3rd down efficiency | 6 for 12 | 4 for 13 |
| 4th down efficiency | 1 for 2 | 1 for 1 |
| Punts - average | 3-33.7 | 7-28.9 |
|
Spring Valley Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:23