Friday, September 11, 2015 (07:00 PM)
League game at Turtle Lake

Elmwood/Plum City Wolves 28, Turtle Lake Lakers 26

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 6 0 0 22 28
Turtle Lake Lakers 8 6 6 6 26
(Pass Failed
Scoring summary Qtr Time Scoring play EPC TL
Elmwood/Plum City 1 8:28 #14 Schoengarth, Hunter 59 yd pass to #5 Mattingly, Aaron (Pass Failed) 6 0
Turtle Lake 1 1:33 #3 Bauer, Erik 3 yd run (#3 Bauer, Erik run) 6 8
Turtle Lake 2 9:56 #15 Kahl, Jonah 3 yd pass to #7 Herzan, Cole (Run Failed) 6 14
Turtle Lake 3 7:52 #15 Kahl, Jonah 8 yd pass to #12 Schalley, Joseph (Pass Failed) 6 20
Turtle Lake 4 7:03 #3 Bauer, Erik 1 yd run (Pass Failed) 6 26
Elmwood/Plum City 4 3:51 #11 Holt, Wyatt 20 yd pass to #20 Nelson, Darek (Pass Failed) 12 26
Elmwood/Plum City 4 0:24 #11 Holt, Wyatt 5 yd pass to #9 Ebensperger, Anthony (#11 Holt, Wyatt pass to #9 Ebensperger, Anthony) 20 26
Elmwood/Plum City 4 0:13 #11 Holt, Wyatt 47 yd pass to #9 Ebensperger, Anthony 32 yard lateral to #5 Mattingly Aaron (#2 Asher, Ryan run) 28 26

Team stats Elmwood/Plum City Turtle Lake
First downs 14 17
Rushing yardage 48 82
Pass completions - attempts 13-23 16-22
Passing yardage 213 193
Pass touchdowns - interceptions 4-2 2-0
Total plays 47 63
Total offense 261 275
Fumbles - lost 5-2 2-2
Penalties - yards 8-74 8-73
Defensive sacks - yards lost 5-29 2-10
Time of possession 17:38 30:22
3rd down efficiency 2 for 8 1 for 9
4th down efficiency 1 for 1 3 for 6
Punts - average 3-36.3 1-25.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#2 Asher, Ryan 10 41 4.1 14 0
#25 Kernstock, Hogan 8 21 2.6 14 0
#14 Schoengarth, Hunter 1 4 4.0 4 0
#20 Nelson, Darek 1 -8 -8.0 0 0
#11 Holt, Wyatt 4 -10 -2.5 2 0
Total: 24 48 2.0 14 0
  Turtle Lake

Rushing
Name Att Yds Avg Lng TD
#3 Bauer, Erik 19 71 3.7 17 2
#23 Swenson, Jack 12 29 2.4 11 0
#6 Vennie, Morgan 3 9 3.0 6 0
#12 Schalley, Joseph 2 2 1.0 8 0
#15 Kahl, Jonah 5 -29 -5.8 0 0
Total: 41 82 2.0 17 2

Passing
Name Cmp Att Yds TD Int
#11 Holt, Wyatt 12 22 154 3 2
#14 Schoengarth, Hunter 1 1 59 1 0
Total: 13 23 213 4 2
  Passing
Name Cmp Att Yds TD Int
#15 Kahl, Jonah 16 21 193 2 0
#3 Bauer, Erik 0 1 0 0 0
Total: 16 22 193 2 0

Receiving
Name Rec Yds Avg Lng TD
#9 Ebensperger, Anthony 6 51 8.5 15 1
#20 Nelson, Darek 3 39 13.0 20 1
#5 Mattingly, Aaron 2 104 52.0 59 2
#2 Asher, Ryan 2 19 9.5 17 0
Total: 13 213 16.4 59 4
  Receiving
Name Rec Yds Avg Lng TD
#7 Herzan, Cole 7 80 11.4 23 1
#12 Schalley, Joseph 4 34 8.5 17 1
#3 Bauer, Erik 3 47 15.7 21 0
#11 Torgerson, Caden 2 32 16.0 28 0
Total: 16 193 12.1 28 2

Fumbles
Name Fum FL FR Yds
#25 Kernstock, Hogan 2 0 2 0
#11 Holt, Wyatt 1 0 1 0
#2 Asher, Ryan 1 1 0 0
#20 Nelson, Darek 1 1 0 0
#72 Baier, Luke 0 0 1 0
#57 Freyholtz, Hunter 0 0 1 0
Total: 5 2 5 0
  Fumbles
Name Fum FL FR Yds
#3 Bauer, Erik 1 1 0 0
#11 Torgerson, Caden 0 0 2 0
Team 0 1 0 0
Total: 2 2 2 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#72 Baier, Luke 3 109 36.3 39 1
  Punting
Name Num Yds Avg Lng I20
#7 Herzan, Cole 1 25 25.0 25 0

Kickoffs
Name Num Yds Avg Lng
#72 Baier, Luke 5 144 28.8 44
  Kickoffs
Name Num Yds Avg Lng
#71 Varone, James 5 148 29.6 39

Kickoff returns
Name Att Yds Avg Lng TD
#21 Glaus, Ben 2 19 9.5 13 0
#20 Nelson, Darek 1 17 17.0 17 0
#9 Ebensperger, Anthony 1 9 9.0 9 0
#25 Kernstock, Hogan 1 0 0.0 0 0
Total: 5 45 9.0 17 0
  Kickoff returns
Name Att Yds Avg Lng TD
#3 Bauer, Erik 2 51 25.5 30 0
#7 Herzan, Cole 1 22 22.0 22 0
#71 Varone, James 1 0 0.0 0 0
Total: 5 73 14.6 30 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#3 Bauer, Erik 2 27 13.5 14 0

Defense
Name Tkl Ast Sac TFL Int
#2 Asher, Ryan 9.5 1 0.0 0.0 0
#57 Freyholtz, Hunter 8.0 4 1.5 2.5 0
#9 Ebensperger, Anthony 6.5 3 0.0 0.0 0
#58 Maxwell, Trevor 6.0 2 0.0 3.0 0
#55 Turner, Austin 4.5 1 1.5 2.5 0
#54 Weix, Collin 4.0 2 0.0 0.0 0
#27 Hoyt, Sam 2.5 3 0.0 0.5 0
#25 Kernstock, Hogan 2.5 1 0.0 0.0 0
#5 Mattingly, Aaron 2.0 0 0.0 1.0 0
#53 Johnson, Devon 2.0 2 1.0 1.5 0
#20 Nelson, Darek 2.0 0 0.0 0.0 0
#72 Baier, Luke 1.5 1 1.0 1.0 0
#14 Schoengarth, Hunter 1.0 0 0.0 0.0 0
#21 Glaus, Ben 1.0 0 0.0 0.0 0
Total: 53.0 20 5.0 12.0 0
  Defense
Name Tkl Ast Sac TFL Int
#50 Beach, Jared 4.0 2 0.0 0.0 0
#5 Waite, Kyle 3.5 3 0.0 0.5 0
#7 Herzan, Cole 3.0 0 0.0 0.0 0
#71 Varone, James 3.0 0 0.0 1.0 0
#54 Martin, Jonathon 3.0 0 1.0 1.0 0
#11 Torgerson, Caden 2.5 1 0.0 0.5 1
#6 Vennie, Morgan 2.0 0 1.0 1.0 0
#72 Koehler, Jacob 2.0 0 0.0 0.0 0
#3 Bauer, Erik 1.5 1 0.0 0.0 1
#15 Kahl, Jonah 1.0 0 0.0 0.0 0
#42 Schneider, Carson 1.0 0 0.0 0.0 0
#61 Heffner, Caleb 1.0 0 0.0 0.0 0
#12 Schalley, Joseph 0.5 1 0.0 0.0 0
Total: 28.0 8 2.0 4.0 2

Game start time: 7:00 PM; Game length: 23:04