Friday, October 7, 2016 (07:00 PM)
League game at Clear Lake

Elmwood/Plum City Wolves 23, Clear Lake Warriors 21

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 7 13 3 0 23
Clear Lake Warriors 7 7 0 7 21

Scoring summary Qtr Time Scoring play EPC CL
Clear Lake 1 9:13 #22 Wieczorek, Noah 3 yd run (#20 Von Felde, Gerrit kick) 0 7
Elmwood/Plum City 1 2:41 #3 Binkowski, Dalton 1 yd run (#1 Baier, Luke kick) 7 7
Elmwood/Plum City 2 11:55 #1 Baier, Luke 1 yd run (#1 Baier, Luke kick) 14 7
Clear Lake 2 4:38 #21 Espeseth, Joe 8 yd run (#20 Von Felde, Gerrit kick) 14 14
Elmwood/Plum City 2 0:12 #3 Binkowski, Dalton 1 yd run (Kick Blocked) 20 14
Elmwood/Plum City 3 5:37 #1 Baier, Luke 29 yd FG 23 14
Clear Lake 4 7:50 #4 Rosen, Cal 23 yd pass to #10 Cain, Marshall (#20 Von Felde, Gerrit kick) 23 21

Team stats Elmwood/Plum City Clear Lake
First downs 17 15
Rushing yardage 227 203
Pass completions - attempts 4-6 5-14
Passing yardage 16 63
Pass touchdowns - interceptions 0-1 1-0
Total plays 65 46
Total offense 243 266
Fumbles - lost 0-0 3-2
Penalties - yards 4-36 3-31
Defensive sacks - yards lost 0-0 0-0
Time of possession 30:09 17:51
3rd down efficiency 8 for 14 0 for 4
4th down efficiency 1 for 2 0 for 3
Punts - average 2-19.0 0-0.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#1 Baier, Luke 27 117 4.3 11 1
#9 Ebensperger, Anthony 11 40 3.6 12 0
#27 Hoyt, Sam 7 36 5.1 10 0
#3 Binkowski, Dalton 14 34 2.4 13 2
Total: 59 227 3.8 13 3
  Clear Lake

Rushing
Name Att Yds Avg Lng TD
#4 Rosen, Cal 7 80 11.4 37 0
#21 Espeseth, Joe 8 47 5.9 17 1
#22 Wieczorek, Noah 8 41 5.1 11 1
#7 Lysne, Hunter 9 35 3.9 15 0
Total: 32 203 6.3 37 2

Passing
Name Cmp Att Yds TD Int
#3 Binkowski, Dalton 3 5 21 0 1
#1 Baier, Luke 1 1 -5 0 0
Total: 4 6 16 0 1
  Passing
Name Cmp Att Yds TD Int
#4 Rosen, Cal 5 14 63 1 0

Receiving
Name Rec Yds Avg Lng TD
#9 Ebensperger, Anthony 3 12 4.0 12 0
#27 Hoyt, Sam 1 4 4.0 4 0
Total: 4 16 4.0 12 0
  Receiving
Name Rec Yds Avg Lng TD
#9 Ramis, Jordan 3 40 13.3 18 0
#10 Cain, Marshall 1 23 23.0 23 1
#7 Lysne, Hunter 1 0 0.0 0 0
Total: 5 63 12.6 23 1

Fumbles
Name Fum FL FR Yds
#69 Traynor, Morgan 0 0 2 0
  Fumbles
Name Fum FL FR Yds
#7 Lysne, Hunter 2 1 1 0
#4 Rosen, Cal 1 1 0 0
Total: 3 2 1 0

Kicking
Name FG FGA Lng XP Pts
#1 Baier, Luke 1 1 29 2 5
  Kicking
Name FG FGA Lng XP Pts
#20 Von Felde, Gerrit 0 0 0 3 3

Punting
Name Num Yds Avg Lng I20
#1 Baier, Luke 2 38 19.0 35 1
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#1 Baier, Luke 5 223 44.6 53
  Kickoffs
Name Num Yds Avg Lng
#20 Von Felde, Gerrit 4 171 42.8 46

Kickoff returns
Name Att Yds Avg Lng TD
#9 Ebensperger, Anthony 3 81 27.0 40 0
#27 Hoyt, Sam 1 10 10.0 10 0
Total: 4 91 22.8 40 0
  Kickoff returns
Name Att Yds Avg Lng TD
#7 Lysne, Hunter 3 71 23.7 32 0
#12 Levra, Josh 1 47 47.0 47 0
#5 Sempf, Nick 1 12 12.0 12 0
Total: 5 130 26.0 47 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#12 Levra, Josh 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#3 Binkowski, Dalton 7.0 6 0.0 0.0 0
#1 Baier, Luke 4.0 6 0.0 0.0 0
#55 Turner, Austin 4.0 2 0.0 0.0 0
#9 Ebensperger, Anthony 3.5 3 0.0 0.0 0
#10 Forster, Nick 3.5 3 0.0 0.0 0
#54 Weix, Collin 3.5 3 0.0 0.0 0
#27 Hoyt, Sam 3.5 5 0.0 0.0 0
#50 Baier, Joe 2.5 5 0.0 0.0 0
#51 Myers, Cameron 2.0 4 0.0 0.0 0
#6 Gansluckner, Noah 1.5 1 0.0 0.0 0
#69 Traynor, Morgan 1.0 0 0.0 0.0 0
#21 Glaus, Ben 1.0 0 0.0 0.0 0
#60 Linse, Tristan 1.0 0 0.0 1.0 0
Total: 38.0 38 0.0 1.0 0
  Defense
Name Tkl Ast Sac TFL Int
#10 Cain, Marshall 12.5 7 0.0 0.0 0
#9 Ramis, Jordan 9.5 3 0.0 0.0 0
#66 Levy, Hunter 9.0 2 0.0 0.0 0
#72 Fritz, Jared 3.5 1 0.0 0.0 0
#22 Wieczorek, Noah 3.0 2 0.0 0.0 0
#67 Catts, Korey 3.0 0 0.0 0.0 0
#7 Lysne, Hunter 2.5 1 0.0 0.0 1
#33 Bad Horse, Daymond 2.5 1 0.0 0.0 0
#21 Espeseth, Joe 2.0 2 0.0 0.0 0
#59 Benson, David 2.0 0 0.0 0.0 0
#74 Fritz, Kyle 1.5 1 0.0 0.0 0
#4 Rosen, Cal 1.0 0 0.0 1.0 0
#8 Colbeth, Gabe 1.0 0 0.0 0.0 0
Total: 53.0 20 0.0 1.0 1

Game start time: 7:00 PM; Game length: 22:58