Elmwood/Plum City Team Summary Statistics (9 games)

Team stats Elmwood/Plum City Opponents
SCORING 235 181
     Points per game 26.1 20.1
FIRST DOWNS 151 132
     Rushing 95 96
     Passing 47 31
     Penalty 9 5
RUSHING YARDAGE 1616 1743
     Rushing attempts 392 334
     Average per rush 4.1 5.2
     Average per game 179.6 193.7
     Rushing TDs 21 17
PASSING YARDAGE 1080 864
     Completions - attempts 70 - 128 61 - 131
     Average per attempt 8.4 6.6
     Average per completion 15.4 14.2
     Average per game 120.0 96.0
     Passing TDs 13 8
     Interceptions 7 9
TOTAL OFFENSE 2696 2607
     Total plays 520 465
     Average per play 5.2 5.6
     Average per game 299.6 289.7
KICKOFF RETURNS - YARDS 32 - 463 41 - 633
     Average per attempt 14.5 15.4
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 10 - 160 8 - 62
     Average per attempt 16.0 7.8
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 16 - 7 12 - 5
     Fumble recoveries - return yards 14 - 0 14 - 18
     Average per recovery 0.0 1.3
     Fumble recovery TDs 0 0
INTERCEPTIONS 9 7
     Interception return yards 90 77
     Average per interception 10.0 11.0
     Interception return TDs 0 1
PENALTIES - YARDS 34 - 257 54 - 486
     Average per game 28.6 54.0
PUNTS - YARDS 22 - 691 29 - 876
     Average per punt 31.4 30.2
DEFENSIVE SACKS - YARDS 7 - 41 16 - 95
FIELD GOALS MADE - ATTEMPTED 1 - 1 0 - 0
PAT MADE - ATTEMPTED 24 - 34 19 - 26
     PAT kick made - attempted 20 - 25 13 - 14
     PAT run made - attempted 1 - 1 2 - 5
     PAT pass made - attempted 3 - 8 4 - 7
TIME OF POSSESSION 217:48 214:12
     Average per game 24:12 23:48
THIRD DOWN EFFICIENCY 45.9 36.0
     Made - attempted 50 - 109 32 - 89
FOURTH DOWN EFFICIENCY 57.7 45.8
     Made - attempted 15 - 26 11 - 24
TURNOVER RATIO Even Even


Elmwood/Plum City Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#27 Hoyt, Sam 9 120 725 6.0 48 7 80.6
#1 Baier, Luke 9 85 324 3.8 13 2 36.0
#9 Ebensperger, Anthony 9 48 258 5.4 35 3 28.7
#34 Kernstock, Nolan 4 39 141 3.6 28 1 35.3
#3 Binkowski, Dalton 9 58 75 1.3 29 5 8.3
#11 Holt, Wyatt 4 30 66 2.2 26 3 16.5
#28 Larson, Chris 3 8 30 3.8 9 0 10.0
#10 Forster, Nick 6 1 4 4.0 4 0 0.7
#19 Phillips, Zackory 2 2 -3 -1.5 0 0 -1.5
#88 Maxwell, Tyler 2 1 -4 -4.0 0 0 -2.0
Totals: 9 392 1616 4.1 48 21 179.6
Opponents: 9 334 1743 5.2 87 17 193.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#11 Holt, Wyatt 4 33 51 613 8 3 57 153.3 64.7 205.7
#3 Binkowski, Dalton 9 36 75 472 5 3 41 52.4 48.0 114.9
#9 Ebensperger, Anthony 9 0 1 0 0 1 0 0.0 0.0 -200.0
#1 Baier, Luke 9 1 1 -5 0 0 0 -0.6 100.0 58.0
Totals: 9 70 128 1080 13 7 57 120.0 54.7 148.1
Opponents: 9 61 131 864 8 9 84 96.0 46.6 108.4

Receiving
Player G Rec Yds Avg Lng TD YPG
#9 Ebensperger, Anthony 9 33 409 12.4 43 6 45.4
#1 Baier, Luke 9 13 147 11.3 20 0 16.3
#27 Hoyt, Sam 9 11 235 21.4 41 4 26.1
#21 Glaus, Ben 8 10 238 23.8 57 3 29.8
#10 Forster, Nick 6 1 19 19.0 19 0 3.2
#6 Gansluckner, Noah 6 1 17 17.0 17 0 2.8
#88 Maxwell, Tyler 2 1 11 11.0 11 0 5.5
#34 Kernstock, Nolan 4 0 4 0.0 4 0 1.0
Totals: 9 70 1080 15.4 57 13 120.0
Opponents: 9 61 864 14.2 84 8 96.0

Total offense
Player G Plays Rush Pass Total YPG
#27 Hoyt, Sam 9 120 725 0 725 80.6
#11 Holt, Wyatt 4 81 66 613 679 169.8
#3 Binkowski, Dalton 9 133 75 472 547 60.8
#1 Baier, Luke 9 86 324 -5 319 35.4
#9 Ebensperger, Anthony 9 49 258 0 258 28.7
#34 Kernstock, Nolan 4 39 141 0 141 35.3
#28 Larson, Chris 3 8 30 0 30 10.0
#10 Forster, Nick 6 1 4 0 4 0.7
#19 Phillips, Zackory 2 2 -3 0 -3 -1.5
#88 Maxwell, Tyler 2 1 -4 0 -4 -2.0
Totals: 9 520 1616 1080 2696 299.6
Opponents: 9 465 1743 864 2607 289.7

Fumbles
Player Fum FL FR Yds Avg Long TD
#27 Hoyt, Sam 4 2 4 0 0.0 0 0
#3 Binkowski, Dalton 4 1 2 0 0.0 0 0
#11 Holt, Wyatt 3 2 0 0 0.0 0 0
#9 Ebensperger, Anthony 1 1 2 0 0.0 0 0
#19 Phillips, Zackory 1 0 1 0 0.0 0 0
#1 Baier, Luke 1 0 0 0 0.0 0 0
#28 Larson, Chris 1 0 0 0 0.0 0 0
#34 Kernstock, Nolan 1 1 0 0 0.0 0 0
#50 Baier, Joe 0 0 2 0 0.0 0 0
#69 Traynor, Morgan 0 0 2 0 0.0 0 0
#55 Turner, Austin 0 0 1 0 0.0 0 0
Totals: 16 7 14 0 0.0 0 0
Opponents: 12 5 14 18 1.3 10 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#1 Baier, Luke 1-1 0-0 1-1 0-0 0-0 0-0 29 20-25 23
Totals: 1-1 0-0 1-1 0-0 0-0 0-0 29 20-25 23
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 13-14 13

Punting
Player Num Yds Avg Lng I20 Blk
#1 Baier, Luke 22 691 31.4 54 8 1
Totals: 22 691 31.4 54 8 1
Opponents: 29 876 30.2 40 3 0

Kickoffs
Player Num Yds Avg Lng
#1 Baier, Luke 43 1794 41.7 58
Totals: 43 1794 41.7 58
Opponents: 34 1307 38.4 60

Kickoff returns
Player Num Yds Avg Lng TD
#9 Ebensperger, Anthony 13 282 21.7 40 0
#27 Hoyt, Sam 7 77 11.0 17 0
#10 Forster, Nick 4 45 11.3 22 0
#34 Kernstock, Nolan 3 40 13.3 27 0
#6 Gansluckner, Noah 3 15 5.0 8 0
#21 Glaus, Ben 1 4 4.0 4 0
#15 Rasmussen, David 1 0 0.0 0 0
Totals: 32 463 14.5 40 0
Opponents: 41 633 15.4 47 0

Punt returns
Player Num Yds Avg Lng TD
#9 Ebensperger, Anthony 5 123 24.6 61 0
#27 Hoyt, Sam 5 37 7.4 18 0
Totals: 10 160 16.0 61 0
Opponents: 8 62 7.8 23 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#27 Hoyt, Sam 9 725 235 77 37 51 0 1125 125.0
#9 Ebensperger, Anthony 9 258 409 282 123 24 0 1096 121.8
#1 Baier, Luke 9 324 147 0 0 0 0 471 52.3
#21 Glaus, Ben 8 0 238 4 0 12 0 254 31.8
#34 Kernstock, Nolan 4 141 4 40 0 0 0 185 46.3
#3 Binkowski, Dalton 9 75 0 0 0 0 0 75 8.3
#11 Holt, Wyatt 4 66 0 0 0 3 0 69 17.3
#10 Forster, Nick 6 4 19 45 0 0 0 68 11.3
#6 Gansluckner, Noah 6 0 17 15 0 0 0 32 5.3
#28 Larson, Chris 3 30 0 0 0 0 0 30 10.0
#88 Maxwell, Tyler 2 -4 11 0 0 0 0 7 3.5
#50 Baier, Joe 6 0 0 0 0 0 0 0 0.0
#15 Rasmussen, David 7 0 0 0 0 0 0 0 0.0
#69 Traynor, Morgan 9 0 0 0 0 0 0 0 0.0
#55 Turner, Austin 7 0 0 0 0 0 0 0 0.0
#19 Phillips, Zackory 2 -3 0 0 0 0 0 -3 -1.5
Totals: 9 1616 1080 463 160 90 0 3409 378.8
Opponents: 9 1743 864 633 62 77 18 3397 377.4

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#27 Hoyt, Sam 11 0 0 0-0 0-0 0 0 66
#9 Ebensperger, Anthony 9 0 0 0-0 0-0 0 0 54
#1 Baier, Luke 2 1 20 0-0 0-2 3 0 41
#3 Binkowski, Dalton 5 0 0 1-1 2-3 0 0 32
#21 Glaus, Ben 3 0 0 0-0 0-0 0 0 18
#11 Holt, Wyatt 3 0 0 0-0 1-3 0 0 18
#34 Kernstock, Nolan 1 0 0 0-0 0-0 0 0 6
Totals: 34 1 20 1-1 3-8 3 0 235
Opponents: 26 0 13 2-5 4-7 4 0 181

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#54 Weix, Collin 61.5 42 39 0.0 0 4.5 8 0 0 0
#27 Hoyt, Sam 49.5 38 23 0.0 0 5.0 11 2 2 0
#3 Binkowski, Dalton 39.5 24 31 0.0 0 0.0 0 0 0 0
#9 Ebensperger, Anthony 36.0 29 14 0.0 0 2.5 7 5 0 0
#55 Turner, Austin 28.0 16 24 0.0 0 2.5 6 0 1 0
#51 Myers, Cameron 27.0 18 18 3.5 19 4.0 20 1 0 0
#1 Baier, Luke 22.5 11 23 2.0 17 4.5 25 3 0 0
#21 Glaus, Ben 20.0 12 16 0.0 0 1.0 1 1 0 0
#69 Traynor, Morgan 15.0 10 10 1.5 5 2.5 11 0 0 0
#34 Kernstock, Nolan 13.5 11 5 0.0 0 2.0 6 0 0 0
#10 Forster, Nick 12.5 6 13 0.0 0 1.0 3 3 0 0
#50 Baier, Joe 12.0 4 16 0.0 0 1.5 3 0 0 0
#60 Linse, Tristan 11.0 6 10 0.0 0 3.5 5 1 1 0
#6 Gansluckner, Noah 8.0 6 4 0.0 0 0.0 0 0 0 0
#11 Holt, Wyatt 6.0 5 2 0.0 0 0.0 0 0 0 0
#28 Larson, Chris 6.0 1 10 0.0 0 0.5 2 0 0 0
#15 Rasmussen, David 5.5 2 7 0.0 0 1.0 5 0 0 0
#53 Brunner, Jordan 2.0 1 2 0.0 0 0.0 0 0 0 0
#88 Maxwell, Tyler 1.0 0 2 0.0 0 0.0 0 0 0 0
#73 Fisher, Ethan 1.0 1 0 0.0 0 0.0 0 0 0 0
#19 Phillips, Zackory 1.0 1 0 0.0 0 0.0 0 0 0 0
#68 Luhmann, Tanner 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 379.0 244 270 7.0 41 36.0 113 16 4 0
Opponents: 393.0 333 120 16.0 95 44.0 158 7 3 0

Interceptions
Player Num Yds Avg Lng TD
#9 Ebensperger, Anthony 5 24 4.8 15 0
#27 Hoyt, Sam 2 51 25.5 40 0
#21 Glaus, Ben 1 12 12.0 12 0
#11 Holt, Wyatt 1 3 3.0 3 0
Totals: 9 90 10.0 40 0
Opponents: 7 77 11.0 45 1



Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 50 93 37 55 0 235
Opponents 57 42 34 48 0 181

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 123 136 124 137 0 520
Opponents 108 145 106 106 0 465

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 684 788 639 585 0 2696
Opponents 793 650 595 569 0 2607

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 463 420 354 379 0 1616
Opponents 511 529 355 348 0 1743

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 221 368 285 206 0 1080
Opponents 282 121 240 221 0 864

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 39 44 34 34 0 151
Opponents 28 38 31 35 0 132

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 55:08 47:42 54:29 60:29   217:48
Opponents 52:52 60:18 53:31 47:31   214:12

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 4 3 5 2 0 14
Opponents 2 6 2 4 0 14

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 11 116 58 72 0 257
Opponents 117 184 123 62 0 486

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 1 1 2 3 0 7
Opponents 3 7 4 2 0 16

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 1 4 2 2 0 9
Opponents 2 2 2 1 0 7

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 11 9 5 11 0 36
Opponents 10 11 12 11 0 44


Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/14/2016 @ Shell Lake W 48-7 48
Total Plays 09/23/2016 @ Lake Holcombe/Cornel W 20-7 85
Total Offense 09/02/2016 Turtle Lake W 34-28 437
Rushing Yards 10/14/2016 @ Shell Lake W 48-7 287
Passing Yards 09/02/2016 Turtle Lake W 34-28 300
First Downs 09/23/2016 @ Lake Holcombe/Cornel W 20-7 22
Time Of Possession 09/23/2016 @ Lake Holcombe/Cornel W 20-7 32:20
Turnovers 08/26/2016 @ Spring Valley L 26-12 5
Penalties 2 times 6
Penalty Yards 09/23/2016 @ Lake Holcombe/Cornel W 20-7 47
Defensive Sacks 08/18/2016 Independence/Gilmant W 42-7 2
Interceptions 09/09/2016 @ Frederic W 34-22 3
Tackles For Loss 08/26/2016 @ Spring Valley L 26-12 8

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/02/2016 Turtle Lake W 34-28 Wyatt Holt 311
Rushing Yards 08/18/2016 Independence/Gilmant W 42-7 Sam Hoyt 176
Passing Yards 09/02/2016 Turtle Lake W 34-28 Wyatt Holt 300
Receiving Yards 09/02/2016 Turtle Lake W 34-28 Ben Glaus 120
All Purpose Yards 10/14/2016 @ Shell Lake W 48-7 Sam Hoyt 201
Punt Return Yards 08/18/2016 Independence/Gilmant W 42-7 Anthony Ebensperger 93
Kickoff Return Yards 09/16/2016 Pepin/Alma L 42-15 Anthony Ebensperger 96
Touchdowns 10/14/2016 @ Shell Lake W 48-7 Sam Hoyt 5
Tackles 08/26/2016 @ Spring Valley L 26-12 Sam Hoyt 9
Sacks 6 times 1
Tackles For Loss 6 times 2
Fumble Recoveries 3 times 2
Interceptions 09/09/2016 @ Frederic W 34-22 Anthony Ebensperger 3