Elmwood/Plum City Wolves Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Luke Baier | TE/DE | 6-2 | 210 | 11 |
| 3 | Dalton Binkowski | QB/LB | 5-8 | 160 | 9 |
| 6 | Noah Gansluckner | WR/DB | 5-11 | 155 | 10 |
| 8 | Kyle Field | WR/DB | 5-5 | 125 | 10 |
| 9 | Anthony Ebensperger | WR/DB | 5-11 | 170 | 12 |
| 10 | Nick Forster | RB/LB | 5-10 | 170 | 10 |
| 11 | Wyatt Holt | QB/DB | 5-11 | 164 | 12 |
| 12 | T.J. Stauffer | WR/DB | 5-11 | 150 | 12 |
| 15 | David Rasmussen | RB/DB | 5-8 | 145 | 11 |
| 19 | Zackory Phillips | TE/DE | 6-0 | 150 | 9 |
| 21 | Ben Glaus | WR/DB | 5-10 | 160 | 12 |
| 27 | Sam Hoyt | RB/LB | 5-11 | 170 | 12 |
| 28 | Chris Larson | RB/LB | 5-11 | 185 | 12 |
| 34 | Nolan Kernstock | RB/DB | 6-0 | 170 | 12 |
| 44 | McCormick Kannel | WR/DB | 5-9 | 160 | 12 |
| 50 | Joe Baier | G/LB | 5-8 | 182 | 12 |
| 51 | Cameron Myers | G/DE | 5-11 | 167 | 12 |
| 52 | T.J. Asher | C/DT | 6-1 | 220 | 9 |
| 53 | Jordan Brunner | G/LB | 5-11 | 185 | 10 |
| 54 | Collin Weix | G/LB | 6-2 | 167 | 12 |
| 55 | Austin Turner | T/DT | 5-10 | 206 | 12 |
| 60 | Tristan Linse | C/DT | 6-5 | 267 | 12 |
| 65 | Matt Baker | T/DT | 5-10 | 227 | 9 |
| 68 | Tanner Luhmann | T/DE | 6-1 | 205 | 11 |
| 69 | Morgan Traynor | T/DT | 5-7 | 160 | 11 |
| 73 | Ethan Fisher | T/DT | 6-2 | 230 | 11 |
| 77 | John Henn | T/DE | 6-1 | 200 | 9 |
| 88 | Tyler Maxwell | WR/DB | 5-9 | 126 | 10 |
Coach: Jerry Hannack