Friday, September 29, 2017 (07:00 PM)
League game at Elmwood
Clear Lake Warriors 41, Elmwood/Plum City Wolves 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Clear Lake Warriors | 14 | 14 | 7 | 6 | 41 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | CL | EPC |
|---|---|---|---|---|---|
| Clear Lake | 1 | 6:24 | #4 Rossen, Cal 1 yd run (#35 Root-Holloman, Oliver kick) | 7 | 0 |
| Clear Lake | 1 | 3:44 | #4 Rossen, Cal 57 yd int return (#35 Root-Holloman, Oliver kick) | 14 | 0 |
| Clear Lake | 2 | 5:16 | #5 Sempf, Nick 1 yd run (#35 Root-Holloman, Oliver kick) | 21 | 0 |
| Clear Lake | 2 | 0:11 | #2 Colbeth, Gabe 4 yd run (#35 Root-Holloman, Oliver kick) | 28 | 0 |
| Clear Lake | 3 | 8:42 | #12 Levra, Josh 51 yd run (#35 Root-Holloman, Oliver kick) | 35 | 0 |
| Clear Lake | 4 | 1:02 | #16 Ruble, Ivan 11 yd run (Run Failed) | 41 | 0 |
| Team stats | Clear Lake | Elmwood/Plum City |
|---|---|---|
| First downs | 16 | 5 |
| Rushing yardage | 300 | 27 |
| Pass completions - attempts | 2-5 | 7-15 |
| Passing yardage | 35 | 45 |
| Pass touchdowns - interceptions | 0-0 | 0-3 |
| Total plays | 48 | 36 |
| Total offense | 335 | 72 |
| Fumbles - lost | 1-1 | 0-0 |
| Penalties - yards | 6-40 | 2-10 |
| Defensive sacks - yards lost | 2-24 | 0-0 |
| Time of possession | 24:10 | 23:50 |
| 3rd down efficiency | 7 for 10 | 3 for 9 |
| 4th down efficiency | 0 for 1 | 0 for 1 |
| Punts - average | 1-36.0 | 4-28.3 |
|
Clear Lake Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:21