Friday, September 29, 2017 (07:00 PM)
League game at Elmwood

Clear Lake Warriors 41, Elmwood/Plum City Wolves 0

Score by quarter 1 2 3 4 Total
Clear Lake Warriors 14 14 7 6 41
Elmwood/Plum City Wolves 0 0 0 0 0

Scoring summary Qtr Time Scoring play CL EPC
Clear Lake 1 6:24 #4 Rossen, Cal 1 yd run (#35 Root-Holloman, Oliver kick) 7 0
Clear Lake 1 3:44 #4 Rossen, Cal 57 yd int return (#35 Root-Holloman, Oliver kick) 14 0
Clear Lake 2 5:16 #5 Sempf, Nick 1 yd run (#35 Root-Holloman, Oliver kick) 21 0
Clear Lake 2 0:11 #2 Colbeth, Gabe 4 yd run (#35 Root-Holloman, Oliver kick) 28 0
Clear Lake 3 8:42 #12 Levra, Josh 51 yd run (#35 Root-Holloman, Oliver kick) 35 0
Clear Lake 4 1:02 #16 Ruble, Ivan 11 yd run (Run Failed) 41 0

Team stats Clear Lake Elmwood/Plum City
First downs 16 5
Rushing yardage 300 27
Pass completions - attempts 2-5 7-15
Passing yardage 35 45
Pass touchdowns - interceptions 0-0 0-3
Total plays 48 36
Total offense 335 72
Fumbles - lost 1-1 0-0
Penalties - yards 6-40 2-10
Defensive sacks - yards lost 2-24 0-0
Time of possession 24:10 23:50
3rd down efficiency 7 for 10 3 for 9
4th down efficiency 0 for 1 0 for 1
Punts - average 1-36.0 4-28.3

Clear Lake

Rushing
Name Att Yds Avg Lng TD
#5 Sempf, Nick 14 95 6.8 17 1
#2 Colbeth, Gabe 15 82 5.5 18 1
#16 Ruble, Ivan 10 62 6.2 23 1
#12 Levra, Josh 1 51 51.0 51 1
#4 Rossen, Cal 3 10 3.3 11 1
Total: 43 300 7.0 51 5
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 7 38 5.4 20 0
#51 Rasmussen, David 5 8 1.6 2 0
#55 Schwebach, Paul 2 5 2.5 3 0
#88 Maxwell, Tyler 1 1 1.0 1 0
#2 Binkowski, Dalton 6 -25 -4.2 7 0
Total: 21 27 1.3 20 0

Passing
Name Cmp Att Yds TD Int
#4 Rossen, Cal 2 5 35 0 0
  Passing
Name Cmp Att Yds TD Int
#2 Binkowski, Dalton 7 15 45 0 3

Receiving
Name Rec Yds Avg Lng TD
#44 Hacker, Bryce 1 38 38.0 38 0
#5 Sempf, Nick 1 -3 -3.0 0 0
Total: 2 35 17.5 38 0
  Receiving
Name Rec Yds Avg Lng TD
#5 Gansluckner, Noah 4 24 6.0 13 0
#88 Maxwell, Tyler 2 21 10.5 20 0
#10 Forster, Nic 1 0 0.0 0 0
Total: 7 45 6.4 20 0

Fumbles
Name Fum FL FR Yds
#4 Rossen, Cal 1 1 0 0
  Fumbles
Name Fum FL FR Yds
#50 Asher, T.J. 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
#35 Root-Holloman, Oliver 0 0 0 5 5
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#41 Schramski, Conner 1 36 36.0 36 1
  Punting
Name Num Yds Avg Lng I20
#88 Maxwell, Tyler 4 113 28.3 32 1

Kickoffs
Name Num Yds Avg Lng
#35 Root-Holloman, Oliver 7 314 44.9 49
  Kickoffs
Name Num Yds Avg Lng
#88 Maxwell, Tyler 1 41 41.0 41

Kickoff returns
Name Att Yds Avg Lng TD
#33 Bad Horse, Daymond 1 18 18.0 18 0
  Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 5 68 13.6 19 0
#10 Forster, Nic 2 24 12.0 12 0
Total: 7 92 13.1 19 0

Punt returns
Name Att Yds Avg Lng TD
#33 Bad Horse, Daymond 3 31 10.3 17 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#33 Bad Horse, Daymond 5.0 0 0.0 1.0 0
#5 Sempf, Nick 5.0 0 0.0 0.0 0
#66 Levy, Hunter 4.5 1 0.0 1.0 0
#68 Espeseth, Joe 4.5 1 1.0 1.0 0
#28 Singh, Sean 4.0 0 0.0 0.0 0
#41 Schramski, Conner 3.5 1 1.0 2.0 0
#12 Levra, Josh 2.0 0 0.0 0.0 0
#63 Wieczorek, Noah 1.5 1 0.0 1.0 0
#67 Catts, Korey 1.5 1 0.0 0.0 0
#72 Lillie, Michael 1.0 0 0.0 0.0 0
#16 Ruble, Ivan 0.5 1 0.0 0.0 0
#2 Colbeth, Gabe 0.0 0 0.0 0.0 1
#4 Rossen, Cal 0.0 0 0.0 0.0 2
Total: 33.0 6 2.0 6.0 3
  Defense
Name Tkl Ast Sac TFL Int
#2 Binkowski, Dalton 13.0 12 0.0 1.0 0
#69 Traynor, Morgan 6.5 7 0.0 1.0 0
#88 Maxwell, Tyler 4.5 5 0.0 0.0 0
#51 Rasmussen, David 4.0 4 0.0 0.0 0
#5 Gansluckner, Noah 3.5 3 0.0 0.0 0
#10 Forster, Nic 3.0 2 0.0 1.0 0
#53 Brunner, Jordan 3.0 2 0.0 1.0 0
#50 Asher, T.J. 1.5 3 0.0 0.0 0
#19 Phillips, Zack 1.5 1 0.0 0.0 0
#23 Bee, Tyler 1.0 0 0.0 0.0 0
#75 Fisher, Ethan 0.5 1 0.0 0.0 0
#55 Schwebach, Paul 0.5 1 0.0 0.0 0
#20 Carson, Ryden 0.5 1 0.0 0.0 0
Total: 43.0 42 0.0 4.0 0

Game start time: 7:00 PM; Game length: 23:21