Friday, October 20, 2017 (07:00 PM)
Playoff game at Clear Lake

Clear Lake Warriors 42, Elmwood/Plum City Wolves 6

Score by quarter 1 2 3 4 Total
Clear Lake Warriors 6 20 8 8 42
Elmwood/Plum City Wolves 0 0 0 6 6

Scoring summary Qtr Time Scoring play CL EPC
Clear Lake 1 4:49 #4 Rossen, Cal 1 yd run (Kick Failed) 6 0
Clear Lake 2 6:25 #16 Ruble, Ivan 2 yd run (Kicks Failed) 12 0
Clear Lake 2 6:25 Safety 14 0
Clear Lake 2 3:54 #33 Bad Horse, Daymond 38 yd run (Kick Failed) 20 0
Clear Lake 2 0:46 #33 Bad Horse, Daymond 38 yd run (Kick Failed) 26 0
Clear Lake 3 4:38 #33 Bad Horse, Daymond 10 yd run (#16 Ruble, Ivan run) 34 0
Elmwood/Plum City 4 4:22 #10 Forster, Nic 8 yd run (Run Failed) 34 6
Clear Lake 4 1:05 #46 Steinberger, Jackson 4 yd run (#35 Root-Holloman, Oliver run) 42 6

Team stats Clear Lake Elmwood/Plum City
First downs 15 6
Rushing yardage 347 90
Pass completions - attempts 0-1 2-12
Passing yardage 0 6
Pass touchdowns - interceptions 0-0 0-2
Total plays 55 44
Total offense 347 96
Fumbles - lost 2-1 0-0
Penalties - yards 5-32 5-53
Defensive sacks - yards lost 2-19 0-0
Time of possession 27:03 20:57
3rd down efficiency 6 for 12 0 for 8
4th down efficiency 1 for 3 1 for 4
Punts - average 2-35.0 4-33.0

Clear Lake

Rushing
Name Att Yds Avg Lng TD
#33 Bad Horse, Daymond 10 107 10.7 38 3
#16 Ruble, Ivan 16 81 5.1 14 1
#2 Colbeth, Gabe 15 66 4.4 20 0
#46 Steinberger, Jackson 4 41 10.3 26 1
#4 Rossen, Cal 6 33 5.5 11 1
#34 Monette, Eddie 3 19 6.3 10 0
Total: 54 347 6.4 38 6
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 15 80 5.3 23 1
#1 Baier, Luke 7 16 2.3 4 0
#20 Carson, Ryden 1 9 9.0 9 0
#2 Binkowski, Dalton 8 -1 -0.1 7 0
Total: 32 90 2.8 23 1

Passing
Name Cmp Att Yds TD Int
#4 Rossen, Cal 0 1 0 0 0
  Passing
Name Cmp Att Yds TD Int
#2 Binkowski, Dalton 2 11 6 0 1
#10 Forster, Nic 0 1 0 0 1
Total: 2 12 6 0 2

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 2 6 3.0 4 0

Fumbles
Name Fum FL FR Yds
#33 Bad Horse, Daymond 1 0 1 0
#16 Ruble, Ivan 1 1 0 0
Total: 2 1 1 0
  Fumbles
Name Fum FL FR Yds
#55 Schwebach, Paul 0 0 1 0

Kicking
Name FG FGA Lng XP Pts
#35 Root-Holloman, Oliver 0 0 0 0 0
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#41 Schramski, Conner 2 70 35.0 41 1
  Punting
Name Num Yds Avg Lng I20
#1 Baier, Luke 4 132 33.0 63 1

Kickoffs
Name Num Yds Avg Lng
#35 Root-Holloman, Oliver 7 365 52.1 60
  Kickoffs
Name Num Yds Avg Lng
#1 Baier, Luke 3 140 46.7 58

Kickoff returns
Name Att Yds Avg Lng TD
#12 Levra, Josh 2 28 14.0 16 0
#28 Singh, Sean 1 17 17.0 17 0
Total: 3 45 15.0 17 0
  Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 3 49 16.3 20 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 1 2 2.0 2 0

Defense
Name Tkl Ast Sac TFL Int
#2 Colbeth, Gabe 5.0 4 1.0 1.0 1
#10 Cain, Marshall 4.5 1 1.0 3.0 0
#67 Catts, Korey 4.0 2 0.0 0.0 0
#41 Schramski, Conner 3.5 1 0.0 2.0 0
#16 Ruble, Ivan 3.0 2 0.0 0.5 0
#12 Levra, Josh 2.5 3 0.0 0.5 0
#51 Hayden, Ryan 2.0 0 0.0 0.0 0
#80 Rogers, Evan 2.0 0 0.0 0.0 0
#62 Knops, Tim 2.0 0 0.0 0.0 0
#68 Espeseth, Joe 1.5 3 0.0 0.0 0
#59 Fritz, Jared 1.0 0 0.0 1.0 0
#66 Levy, Hunter 1.0 2 0.0 0.0 0
#63 Wieczorek, Noah 0.5 1 0.0 0.0 0
#28 Singh, Sean 0.5 1 0.0 0.0 0
#33 Bad Horse, Daymond 0.0 0 0.0 0.0 1
Total: 33.0 20 2.0 8.0 2
  Defense
Name Tkl Ast Sac TFL Int
#55 Schwebach, Paul 8.0 6 0.0 0.0 0
#69 Traynor, Morgan 7.0 6 0.0 1.0 0
#51 Rasmussen, David 6.5 7 0.0 0.0 0
#2 Binkowski, Dalton 6.0 6 0.0 0.0 0
#1 Baier, Luke 6.0 8 0.0 0.0 0
#88 Maxwell, Tyler 5.5 3 0.0 0.0 0
#53 Brunner, Jordan 3.0 4 0.0 0.0 0
#75 Fisher, Ethan 2.5 1 0.0 0.0 0
#10 Forster, Nic 1.5 1 0.0 0.0 0
#5 Gansluckner, Noah 1.0 2 0.0 0.0 0
#14 Burch, Levi 1.0 0 0.0 0.0 0
#20 Carson, Ryden 1.0 0 0.0 0.0 0
#70 Bylander, Caleb 0.5 1 0.0 0.0 0
#67 Luhmann, Tyler 0.5 1 0.0 0.0 0
Total: 50.0 46 0.0 1.0 0

Game start time: 7:00 PM; Game length: 23:01