Elmwood/Plum City Team Summary Statistics (10 games)

Team stats Elmwood/Plum City Opponents
SCORING 139 347
     Points per game 13.9 34.7
FIRST DOWNS 95 194
     Rushing 69 137
     Passing 21 45
     Penalty 5 12
RUSHING YARDAGE 1209 2968
     Rushing attempts 322 462
     Average per rush 3.8 6.4
     Average per game 120.9 296.8
     Rushing TDs 12 37
PASSING YARDAGE 646 913
     Completions - attempts 41 - 116 67 - 107
     Average per attempt 5.6 8.5
     Average per completion 15.8 13.6
     Average per game 64.6 91.3
     Passing TDs 6 11
     Interceptions 13 3
TOTAL OFFENSE 1855 3881
     Total plays 438 569
     Average per play 4.2 6.8
     Average per game 185.5 388.1
KICKOFF RETURNS - YARDS 49 - 724 30 - 468
     Average per attempt 14.8 15.6
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 4 - 52 13 - 200
     Average per attempt 13.0 15.4
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 15 - 9 19 - 11
     Fumble recoveries - return yards 17 - 84 17 - 0
     Average per recovery 4.9 0.0
     Fumble recovery TDs 1 0
INTERCEPTIONS 3 13
     Interception return yards 96 154
     Average per interception 32.0 11.8
     Interception return TDs 1 2
PENALTIES - YARDS 41 - 356 51 - 380
     Average per game 35.6 38.0
PUNTS - YARDS 36 - 1192 16 - 461
     Average per punt 33.1 28.8
DEFENSIVE SACKS - YARDS 8 - 51 15 - 106
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 9 - 21 32 - 50
     PAT kick made - attempted 5 - 10 19 - 27
     PAT run made - attempted 3 - 7 10 - 15
     PAT pass made - attempted 1 - 4 3 - 8
TIME OF POSSESSION 215:10 264:39
     Average per game 21:31 26:28
THIRD DOWN EFFICIENCY 26.6 41.8
     Made - attempted 25 - 94 41 - 98
FOURTH DOWN EFFICIENCY 48.1 45.5
     Made - attempted 13 - 27 15 - 33
TURNOVER RATIO -8 +8


Elmwood/Plum City Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#10 Forster, Nic 10 100 645 6.5 49 5 64.5
#1 Baier, Luke 9 120 488 4.1 39 5 54.2
#2 Binkowski, Dalton 10 74 62 0.8 30 2 6.2
#51 Rasmussen, David 7 9 22 2.4 5 0 3.1
#55 Schwebach, Paul 9 4 20 5.0 9 0 2.2
#20 Carson, Ryden 4 6 20 3.3 9 0 5.0
#14 Burch, Levi 4 3 2 0.7 2 0 0.5
#88 Maxwell, Tyler 10 1 1 1.0 1 0 0.1
#5 Gansluckner, Noah 10 2 -10 -5.0 1 0 -1.0
Totals: 10 322 1209 3.8 49 12 120.9
Opponents: 10 462 2968 6.4 65 37 296.8

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#2 Binkowski, Dalton 10 41 114 646 6 12 84 64.6 36.0 79.9
#10 Forster, Nic 10 0 1 0 0 1 0 0.0 0.0 -200.0
#5 Gansluckner, Noah 10 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 10 41 116 646 6 13 84 64.6 35.3 76.8
Opponents: 10 67 107 913 11 3 47 91.3 62.6 162.6

Receiving
Player G Rec Yds Avg Lng TD YPG
#88 Maxwell, Tyler 10 24 403 16.8 84 3 40.3
#5 Gansluckner, Noah 10 10 176 17.6 71 2 17.6
#10 Forster, Nic 10 5 65 13.0 35 1 6.5
#1 Baier, Luke 9 2 2 1.0 1 0 0.2
Totals: 10 41 646 15.8 84 6 64.6
Opponents: 10 67 913 13.6 47 11 91.3

Total offense
Player G Plays Rush Pass Total YPG
#2 Binkowski, Dalton 10 188 62 646 708 70.8
#10 Forster, Nic 10 101 645 0 645 64.5
#1 Baier, Luke 9 120 488 0 488 54.2
#51 Rasmussen, David 7 9 22 0 22 3.1
#55 Schwebach, Paul 9 4 20 0 20 2.2
#20 Carson, Ryden 4 6 20 0 20 5.0
#14 Burch, Levi 4 3 2 0 2 0.5
#88 Maxwell, Tyler 10 1 1 0 1 0.1
#5 Gansluckner, Noah 10 3 -10 0 -10 -1.0
Totals: 10 438 1209 646 1855 185.5
Opponents: 10 569 2968 913 3881 388.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#2 Binkowski, Dalton 6 1 8 0 0.0 0 0
#10 Forster, Nic 4 3 1 0 0.0 0 0
#1 Baier, Luke 1 1 2 0 0.0 0 0
#14 Burch, Levi 1 1 0 0 0.0 0 0
#60 Solfest, Andrew 1 1 0 0 0.0 0 0
#50 Asher, T.J. 0 0 2 0 0.0 0 0
#55 Schwebach, Paul 0 0 2 84 42.0 84 1
#53 Brunner, Jordan 0 0 1 0 0.0 0 0
#5 Gansluckner, Noah 0 0 1 0 0.0 0 0
Totals: 15 9 17 84 4.9 84 1
Opponents: 19 11 17 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#1 Baier, Luke 0-0 0-0 0-0 0-0 0-0 0-0 0 5-10 5
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 5-10 5
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 19-27 19

Punting
Player Num Yds Avg Lng I20 Blk
#1 Baier, Luke 31 1048 33.8 63 7 1
#88 Maxwell, Tyler 4 113 28.3 32 1 0
#77 Henn, John 1 31 31.0 31 0 0
Totals: 36 1192 33.1 63 7 1
Opponents: 16 461 28.8 41 3 0

Kickoffs
Player Num Yds Avg Lng
#1 Baier, Luke 26 1020 39.2 58
#77 Henn, John 4 124 31.0 37
#88 Maxwell, Tyler 1 41 41.0 41
Totals: 31 1185 38.2 58
Opponents: 56 2316 41.4 60

Kickoff returns
Player Num Yds Avg Lng TD
#88 Maxwell, Tyler 23 472 20.5 95 1
#10 Forster, Nic 16 227 14.2 23 0
#14 Burch, Levi 1 11 11.0 11 0
#1 Baier, Luke 1 6 6.0 6 0
#5 Gansluckner, Noah 3 6 2.0 6 0
#2 Binkowski, Dalton 2 2 1.0 2 0
#55 Schwebach, Paul 1 0 0.0 0 0
#60 Solfest, Andrew 1 0 0.0 0 0
Totals: 49 724 14.8 95 1
Opponents: 30 468 15.6 68 0

Punt returns
Player Num Yds Avg Lng TD
#88 Maxwell, Tyler 4 52 13.0 29 0
Totals: 4 52 13.0 29 0
Opponents: 13 200 15.4 50 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#88 Maxwell, Tyler 10 1 403 472 52 90 0 1018 101.8
#10 Forster, Nic 10 645 65 227 0 0 0 937 93.7
#1 Baier, Luke 9 488 2 6 0 0 0 496 55.1
#5 Gansluckner, Noah 10 -10 176 6 0 6 0 178 17.8
#55 Schwebach, Paul 9 20 0 0 0 0 84 104 11.6
#2 Binkowski, Dalton 10 62 0 2 0 0 0 64 6.4
#51 Rasmussen, David 7 22 0 0 0 0 0 22 3.1
#20 Carson, Ryden 4 20 0 0 0 0 0 20 5.0
#14 Burch, Levi 4 2 0 11 0 0 0 13 3.3
#53 Brunner, Jordan 10 0 0 0 0 0 0 0 0.0
#50 Asher, T.J. 5 0 0 0 0 0 0 0 0.0
#60 Solfest, Andrew 1 0 0 0 0 0 0 0 0.0
Totals: 10 1209 646 724 52 96 84 2811 281.1
Opponents: 10 2968 913 468 200 154 0 4703 470.3

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#10 Forster, Nic 6 0 0 1-2 0-0 0 0 38
#1 Baier, Luke 5 0 5 0-2 0-0 0 0 35
#88 Maxwell, Tyler 5 0 0 1-1 0-0 0 0 32
#5 Gansluckner, Noah 2 0 0 0-0 0-0 1 0 14
#2 Binkowski, Dalton 2 0 0 1-2 1-4 0 0 14
#55 Schwebach, Paul 1 0 0 0-0 0-0 0 0 6
Totals: 21 0 5 3-7 1-4 1 0 139
Opponents: 50 0 19 10-15 3-8 3 0 347

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#2 Binkowski, Dalton 96.0 59 74 0.5 4 4.5 9 0 0 0
#1 Baier, Luke 58.5 40 37 2.5 19 4.5 26 1 1 0
#88 Maxwell, Tyler 53.0 40 26 0.0 0 0.0 0 2 1 0
#51 Rasmussen, David 41.0 21 40 2.5 10 4.0 16 2 0 0
#53 Brunner, Jordan 40.5 20 41 0.0 0 11.5 48 0 3 0
#69 Traynor, Morgan 40.5 23 35 1.0 7 7.5 18 0 1 0
#10 Forster, Nic 34.5 22 25 0.0 0 2.0 7 0 0 0
#55 Schwebach, Paul 30.0 18 24 1.0 7 1.5 7 0 0 0
#5 Gansluckner, Noah 27.5 17 21 0.0 0 0.0 0 0 0 0
#75 Fisher, Ethan 21.0 11 20 0.0 0 0.0 0 0 0 0
#21 Zignego, Bruce 9.0 6 6 0.0 0 1.0 1 0 0 0
#77 Henn, John 9.0 4 10 0.5 4 2.5 12 0 0 0
#68 Luhmann, Tanner 5.5 3 5 0.0 0 0.0 0 0 0 0
#50 Asher, T.J. 5.0 2 6 0.0 0 0.0 0 0 0 0
#19 Phillips, Zack 4.0 2 4 0.0 0 1.0 1 0 0 0
#23 Bee, Tyler 2.5 1 3 0.0 0 0.0 0 0 0 0
#11 Bartz, Austin 2.5 2 1 0.0 0 0.0 0 0 0 0
#14 Burch, Levi 2.0 2 0 0.0 0 0.0 0 0 0 0
#20 Carson, Ryden 1.5 1 1 0.0 0 0.0 0 0 0 0
#70 Bylander, Caleb 1.5 0 3 0.0 0 0.0 0 0 0 0
#67 Luhmann, Tyler 1.0 0 2 0.0 0 0.0 0 0 0 0
#60 Solfest, Andrew 1.0 1 0 0.0 0 0.0 0 0 0 0
#34 Gansluckner, Eli 0.5 0 1 0.0 0 0.0 0 0 0 0
#59 Weix, Sam 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 488.0 295 386 8.0 51 40.0 145 5 6 0
Opponents: 345.0 272 146 15.0 106 45.0 189 7 2 0

Interceptions
Player Num Yds Avg Lng TD
#88 Maxwell, Tyler 2 90 45.0 87 1
#5 Gansluckner, Noah 1 6 6.0 6 0
Totals: 3 96 32.0 87 1
Opponents: 13 154 11.8 57 2


Elmwood/Plum City Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 13 46 14 66 0 139
Opponents 122 117 50 58 0 347

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 108 125 112 93 0 438
Opponents 150 175 109 135 0 569

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 330 598 381 546 0 1855
Opponents 1173 1242 634 832 0 3881

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 165 316 290 438 0 1209
Opponents 880 838 549 701 0 2968

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 165 282 91 108 0 646
Opponents 293 404 85 131 0 913

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 15 26 27 27 0 95
Opponents 58 61 32 43 0 194

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 51:21 52:36 62:55 48:18   215:10
Opponents 68:39 67:24 57:05 71:31   264:39

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 8 4 7 3 0 22
Opponents 3 4 2 5 0 14

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 128 120 65 43 0 356
Opponents 62 83 162 73 0 380

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 0 2 3 3 0 8
Opponents 7 4 3 1 0 15

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 0 1 1 1 0 3
Opponents 5 3 4 1 0 13

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 7 14 10 9 0 40
Opponents 16 14 11 4 0 45


Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/08/2017 @ Pepin/Alma W 44-22 44
Total Plays 09/22/2017 Lake Holcombe/Cornel W 26-24 59
Total Offense 09/22/2017 Lake Holcombe/Cornel W 26-24 395
Rushing Yards 09/08/2017 @ Pepin/Alma W 44-22 325
Passing Yards 09/22/2017 Lake Holcombe/Cornel W 26-24 295
First Downs 09/08/2017 @ Pepin/Alma W 44-22 17
Time Of Possession 09/15/2017 @ Grantsburg L 48-15 30:56
Turnovers 08/25/2017 Spring Valley L 46-0 6
Penalties 3 times 6
Penalty Yards 09/22/2017 Lake Holcombe/Cornel W 26-24 70
Defensive Sacks 10/13/2017 Turtle Lake L 42-0 4
Interceptions 09/08/2017 @ Pepin/Alma W 44-22 2
Tackles For Loss 2 times 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/22/2017 Lake Holcombe/Cornel W 26-24 Dalton Binkowski 313
Rushing Yards 09/08/2017 @ Pepin/Alma W 44-22 Nic Forster 177
Passing Yards 09/22/2017 Lake Holcombe/Cornel W 26-24 Dalton Binkowski 295
Receiving Yards 09/22/2017 Lake Holcombe/Cornel W 26-24 Tyler Maxwell 184
All Purpose Yards 09/22/2017 Lake Holcombe/Cornel W 26-24 Tyler Maxwell 214
Punt Return Yards 09/08/2017 @ Pepin/Alma W 44-22 Tyler Maxwell 29
Kickoff Return Yards 08/17/2017 @ Independence/Gilm. L 48-7 Tyler Maxwell 199
Touchdowns 09/08/2017 @ Pepin/Alma W 44-22 Luke Baier 3
Tackles 09/08/2017 @ Pepin/Alma W 44-22 Dalton Binkowski 11
Sacks 2 times 2
Tackles For Loss 09/15/2017 @ Grantsburg L 48-15 Jordan Brunner 3
Fumble Recoveries 09/22/2017 Lake Holcombe/Cornel W 26-24 Dalton Binkowski 3
Interceptions 3 times 1