Friday, October 6, 2017 (07:00 PM)
League game at Plum City
Elmwood/Plum City Wolves 28, Flambeau Falcons 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Flambeau Falcons | 0 | 0 | 0 | 6 | 6 |
| Elmwood/Plum City Wolves | 0 | 8 | 8 | 12 | 28 |
| Scoring summary | Qtr | Time | Scoring play | FL | EPC |
|---|---|---|---|---|---|
| Elmwood/Plum City | 2 | 3:28 | #2 Binkowski, Dalton 71 yd pass to #5 Gansluckner, Noah (#2 Binkowski, Dalton pass to #5 Gansluckner | 0 | 8 |
| Elmwood/Plum City | 3 | 0:00 | #10 Forster, Nic 19 yd run (#10 Forster, Nic run) | 0 | 16 |
| Elmwood/Plum City | 4 | 7:22 | #55 Schwebach, Paul 84 yd fumble return (Pass Failed) | 0 | 22 |
| Elmwood/Plum City | 4 | 2:02 | #10 Forster, Nic 32 yd run (Kick Failed) | 0 | 28 |
| Flambeau | 4 | 0:17 | #19 Kopacz, Zach 37 yd pass to #11 Brost, Alex (Run Failed) | 6 | 28 |
| Team stats | Flambeau | Elmwood/Plum City |
|---|---|---|
| First downs | 15 | 14 |
| Rushing yardage | 217 | 207 |
| Pass completions - attempts | 5-8 | 4-7 |
| Passing yardage | 95 | 90 |
| Pass touchdowns - interceptions | 1-1 | 1-1 |
| Total plays | 51 | 48 |
| Total offense | 312 | 297 |
| Fumbles - lost | 2-2 | 1-0 |
| Penalties - yards | 3-28 | 5-33 |
| Defensive sacks - yards lost | 0-0 | 1-7 |
| Time of possession | 23:31 | 24:29 |
| 3rd down efficiency | 4 for 9 | 4 for 11 |
| 4th down efficiency | 0 for 3 | 4 for 4 |
| Punts - average | 1-28.0 | 2-35.0 |
|
Flambeau Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:27