Friday, September 15, 2017 (07:00 PM)
Non-league game at Grantsburg

Grantsburg Pirates 48, Elmwood/Plum City Wolves 15

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 0 7 0 8 15
Grantsburg Pirates 41 7 0 0 48

Scoring summary Qtr Time Scoring play EPC Gra
Grantsburg 1 7:18 #5 Chenal, Leo 65 yd run (Kick Failed) 0 6
Grantsburg 1 5:41 #5 Chenal, Leo 12 yd run (Run Failed) 0 12
Grantsburg 1 4:41 #33 Chenal, John 27 yd int return (#53 Watt, Kalvin run) 0 20
Grantsburg 1 3:01 #33 Chenal, John 50 yd run (#87 VanWatermuelen, Jared kick) 0 27
Grantsburg 1 2:11 #11 Anderson, Luke 9 yd pass to #21 McKean, David (#87 VanWatermuelen, Jared kick) 0 34
Grantsburg 1 0:28 #33 Chenal, John 47 yd run (#87 VanWatermuelen, Jared kick) 0 41
Grantsburg 2 10:10 #1 Brande, Tyrell 1 yd run (#87 VanWatermuelen, Jared kick) 0 48
Elmwood/Plum City 2 3:06 #1 Baier, Luke 3 yd run (#1 Baier, Luke kick) 7 48
Elmwood/Plum City 4 10:03 #1 Baier, Luke 2 yd run (#88 Maxwell, Tyler run) 15 48

Team stats Elmwood/Plum City Grantsburg
First downs 9 10
Rushing yardage 81 229
Pass completions - attempts 5-11 3-5
Passing yardage 33 54
Pass touchdowns - interceptions 0-2 1-0
Total plays 56 31
Total offense 114 283
Fumbles - lost 2-0 2-1
Penalties - yards 4-40 1-5
Defensive sacks - yards lost 0-0 3-23
Time of possession 30:56 17:04
3rd down efficiency 4 for 14 1 for 5
4th down efficiency 3 for 5 1 for 4
Punts - average 5-26.2 0-0.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#1 Baier, Luke 25 62 2.5 10 2
#10 Forster, Nic 7 44 6.3 25 0
#20 Carson, Ryden 2 2 1.0 1 0
#5 Gansluckner, Noah 1 1 1.0 1 0
#14 Burch, Levi 1 0 0.0 0 0
#2 Binkowski, Dalton 8 -12 -1.5 8 0
Total: 45 81 1.8 25 2
  Grantsburg

Rushing
Name Att Yds Avg Lng TD
#33 Chenal, John 3 112 37.3 50 2
#5 Chenal, Leo 2 77 38.5 65 2
#29 Miller, Levi 7 49 7.0 22 0
#26 Nelson, David 10 32 3.2 8 0
#1 Brande, Tyrell 1 1 1.0 1 1
#18 Quimby, Jase 2 -15 -7.5 0 0
Total: 26 229 8.8 65 5

Passing
Name Cmp Att Yds TD Int
#2 Binkowski, Dalton 5 11 33 0 2
  Passing
Name Cmp Att Yds TD Int
#11 Anderson, Luke 3 4 54 1 0
#55 Patterson, Justin 0 1 0 0 0
Total: 3 5 54 1 0

Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 4 26 6.5 13 0
#5 Gansluckner, Noah 1 7 7.0 7 0
Total: 5 33 6.6 13 0
  Receiving
Name Rec Yds Avg Lng TD
#21 McKean, David 2 7 3.5 9 1
#32 Roufs, Bryce 1 47 47.0 47 0
Total: 3 54 18.0 47 1

Fumbles
Name Fum FL FR Yds
#2 Binkowski, Dalton 2 0 2 0
#1 Baier, Luke 0 0 1 0
Total: 2 0 3 0
  Fumbles
Name Fum FL FR Yds
#18 Quimby, Jase 2 1 0 0
#62 Lee, Isaac 0 0 1 0
Total: 2 1 1 0

Kicking
Name FG FGA Lng XP Pts
#1 Baier, Luke 0 0 0 1 1
  Kicking
Name FG FGA Lng XP Pts
#87 VanWatermuelen, Jared 0 0 0 4 4

Punting
Name Num Yds Avg Lng I20
#1 Baier, Luke 5 131 26.2 45 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#1 Baier, Luke 3 139 46.3 48
  Kickoffs
Name Num Yds Avg Lng
#87 VanWatermuelen, Jared 8 390 48.8 60

Kickoff returns
Name Att Yds Avg Lng TD
#10 Forster, Nic 7 92 13.1 23 0
  Kickoff returns
Name Att Yds Avg Lng TD
#1 Brande, Tyrell 2 102 51.0 68 0
#4 Chenal, Gabe 1 22 22.0 22 0
Total: 3 124 41.3 68 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#69 Traynor, Morgan 5.0 2 0.0 0.0 0
#51 Rasmussen, David 4.5 7 0.0 0.0 0
#53 Brunner, Jordan 4.0 2 0.0 3.0 0
#5 Gansluckner, Noah 2.5 5 0.0 0.0 0
#88 Maxwell, Tyler 2.0 2 0.0 0.0 0
#1 Baier, Luke 1.5 1 0.0 1.0 0
#2 Binkowski, Dalton 1.0 0 0.0 0.0 0
#75 Fisher, Ethan 1.0 2 0.0 0.0 0
#10 Forster, Nic 0.5 1 0.0 0.0 0
#55 Schwebach, Paul 0.5 1 0.0 0.0 0
#11 Bartz, Austin 0.5 1 0.0 0.0 0
#34 Gansluckner, Eli 0.5 1 0.0 0.0 0
#77 Henn, John 0.5 1 0.0 0.0 0
#67 Luhmann, Tyler 0.5 1 0.0 0.0 0
#70 Bylander, Caleb 0.5 1 0.0 0.0 0
Total: 25.0 28 0.0 4.0 0
  Defense
Name Tkl Ast Sac TFL Int
#4 Chenal, Gabe 7.0 2 1.0 1.0 0
#44 Stevens, Tyler 5.5 1 0.0 0.0 0
#5 Chenal, Leo 5.0 2 1.0 2.0 0
#62 Lee, Isaac 5.0 2 0.0 0.0 0
#29 Miller, Levi 4.5 1 0.0 0.0 0
#33 Chenal, John 3.5 3 0.0 0.5 1
#70 Bergland, Ben 3.0 2 0.0 0.0 0
#77 Louis, Mikel 3.0 2 0.0 1.0 0
#69 Moritz, Hauk 2.5 1 0.0 0.0 0
#32 Roufs, Bryce 2.5 1 1.0 2.5 1
#27 Johnson, Garrett 2.0 0 0.0 0.0 0
#57 Berger, Tanner 1.5 3 0.0 0.5 0
#53 Watt, Kalvin 1.5 1 0.0 0.0 0
#12 Arnold, Reed 1.0 0 0.0 0.0 0
#26 Nelson, David 1.0 0 0.0 0.0 0
#18 Quimby, Jase 0.5 1 0.0 0.5 0
#1 Brande, Tyrell 0.0 0 0.0 0.0 0
Total: 49.0 22 3.0 8.0 2

Game start time: 7:00 PM; Game length: 23:07