Friday, August 25, 2017 (07:00 PM)
Non-league game at Elmwood

Spring Valley Cardinals 46, Elmwood/Plum City Wolves 0

Score by quarter 1 2 3 4 Total
Spring Valley Cardinals 14 19 6 7 46
Elmwood/Plum City Wolves 0 0 0 0 0

Scoring summary Qtr Time Scoring play SV EPC
Spring Valley 1 7:56 #22 Nyeggen, Jaydon 5 yd run (#12 Kado, Tyson kick) 7 0
Spring Valley 1 4:53 #22 Nyeggen, Jaydon 11 yd run (#12 Kado, Tyson kick) 14 0
Spring Valley 2 10:35 #12 Kado, Tyson 10 yd run (Kick Failed) 20 0
Spring Valley 2 5:44 #22 Nyeggen, Jaydon 15 yd run (Pass Failed) 26 0
Spring Valley 2 1:17 #22 Nyeggen, Jaydon 7 yd run (#12 Kado, Tyson kick) 33 0
Spring Valley 3 4:53 #22 Nyeggen, Jaydon 5 yd run (Kick Failed) 39 0
Spring Valley 4 1:43 #32 Deppa, Carter 24 yd run (#12 Kado, Tyson kick) 46 0

Team stats Spring Valley Elmwood/Plum City
First downs 24 4
Rushing yardage 513 96
Pass completions - attempts 2-5 0-5
Passing yardage 20 0
Pass touchdowns - interceptions 0-0 0-0
Total plays 69 28
Total offense 533 96
Fumbles - lost 1-1 6-6
Penalties - yards 6-38 0-0
Defensive sacks - yards lost 2-16 0-0
Time of possession 32:13 15:47
3rd down efficiency 8 for 12 0 for 5
4th down efficiency 1 for 3 0 for 0
Punts - average 0-0.0 5-40.6

Spring Valley

Rushing
Name Att Yds Avg Lng TD
#22 Nyeggen, Jaydon 22 133 6.0 15 5
#12 Kado, Tyson 5 113 22.6 52 1
#10 Borgerding, Aaron 10 71 7.1 22 0
#24 Rielly, Jarod 7 67 9.6 30 0
#32 Deppa, Carter 3 43 14.3 24 1
#2 Wolf, Brayden 4 38 9.5 30 0
#25 Williams, Brenden 7 33 4.7 11 0
#19 Anderson, Craigen 5 9 1.8 5 0
#28 Rogers, Cullen 1 6 6.0 6 0
Total: 64 513 8.0 52 7
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 9 80 8.9 31 0
#1 Baier, Luke 6 9 1.5 5 0
#2 Binkowski, Dalton 7 5 0.7 13 0
#14 Burch, Levi 1 2 2.0 2 0
Total: 23 96 4.2 31 0

Passing
Name Cmp Att Yds TD Int
#10 Borgerding, Aaron 2 5 20 0 0
  Passing
Name Cmp Att Yds TD Int
#2 Binkowski, Dalton 0 5 0 0 0

Receiving
Name Rec Yds Avg Lng TD
#19 Anderson, Craigen 1 10 10.0 10 0
#8 Bosshart, Dylan 1 10 10.0 10 0
Total: 2 20 10.0 10 0
  Receiving
Name Rec Yds Avg Lng TD

Fumbles
Name Fum FL FR Yds
#19 Anderson, Craigen 1 1 1 0
#3 Larson, Zacc 0 0 1 0
#7 Hannack, Josh 0 0 1 0
Total: 1 1 6 0
  Fumbles
Name Fum FL FR Yds
#10 Forster, Nic 2 2 0 0
#2 Binkowski, Dalton 1 1 0 0
#60 Solfest, Andrew 1 1 0 0
#14 Burch, Levi 1 1 0 0
#50 Asher, T.J. 0 0 1 0
Team 0 1 0 0
Total: 6 6 1 0

Kicking
Name FG FGA Lng XP Pts
#12 Kado, Tyson 0 0 0 4 4
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#1 Baier, Luke 5 203 40.6 51 2

Kickoffs
Name Num Yds Avg Lng
#12 Kado, Tyson 6 188 31.3 45
#51 Stoiber, Boen 1 33 33.0 33
Total: 7 221 31.6 45
  Kickoffs
Name Num Yds Avg Lng
#1 Baier, Luke 1 52 52.0 52

Kickoff returns
Name Att Yds Avg Lng TD
#12 Kado, Tyson 1 24 24.0 24 0
  Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 2 29 14.5 15 0
#10 Forster, Nic 1 19 19.0 19 0
#5 Gansluckner, Noah 2 6 3.0 6 0
#60 Solfest, Andrew 1 0 0.0 0 0
Total: 7 54 7.7 19 0

Punt returns
Name Att Yds Avg Lng TD
#12 Kado, Tyson 3 78 26.0 35 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#22 Nyeggen, Jaydon 4.5 1 1.0 2.0 0
#10 Borgerding, Aaron 3.0 0 0.0 1.0 0
#73 Elsenpeter, Dakota 2.5 1 1.0 1.0 0
#12 Kado, Tyson 2.0 0 0.0 1.0 0
#77 Schlegel, Santana 1.5 1 0.0 0.0 0
#3 Larson, Zacc 1.5 1 0.0 0.0 0
#25 Williams, Brenden 1.0 0 0.0 0.0 0
#19 Anderson, Craigen 1.0 0 0.0 0.0 0
#24 Rielly, Jarod 1.0 2 0.0 0.0 0
#8 Bosshart, Dylan 1.0 0 0.0 0.0 0
#7 Hannack, Josh 1.0 0 0.0 0.0 0
#30 Fesenmaier, Nathan 1.0 0 0.0 1.0 0
#76 Neisinger, Clayton 1.0 0 0.0 0.0 0
#70 Marty, Travis 0.5 1 0.0 0.0 0
#61 Christensen, Ryan 0.5 1 0.0 0.0 0
Total: 23.0 8 2.0 6.0 0
  Defense
Name Tkl Ast Sac TFL Int
#2 Binkowski, Dalton 12.0 10 0.0 1.0 0
#1 Baier, Luke 11.5 7 0.0 0.0 0
#88 Maxwell, Tyler 6.5 5 0.0 0.0 0
#53 Brunner, Jordan 6.0 8 0.0 0.0 0
#10 Forster, Nic 5.5 5 0.0 0.0 0
#68 Luhmann, Tanner 3.5 3 0.0 0.0 0
#75 Fisher, Ethan 3.0 6 0.0 0.0 0
#69 Traynor, Morgan 2.5 3 0.0 0.0 0
#55 Schwebach, Paul 2.5 3 0.0 0.0 0
#5 Gansluckner, Noah 2.0 0 0.0 0.0 0
#21 Zignego, Bruce 1.0 0 0.0 0.0 0
#60 Solfest, Andrew 1.0 0 0.0 0.0 0
#14 Burch, Levi 1.0 0 0.0 0.0 0
#70 Bylander, Caleb 0.5 1 0.0 0.0 0
#23 Bee, Tyler 0.5 1 0.0 0.0 0
#59 Weix, Sam 0.5 1 0.0 0.0 0
#77 Henn, John 0.5 1 0.0 0.0 0
Total: 60.0 54 0.0 1.0 0

Game start time: 7:00 PM; Game length: 20:38