Elmwood/Plum City Wolves Roster

Number Name Position Height Weight Class
1 Luke Baier RB/DL 6-1 220 12
2 Dalton Binkowski QB/DB 5-10 170 10
3 Kyle Malles RB/LB 5-4 130 9
5 Noah Gansluckner WR/DB 6-0 170 11
10 Nic Forster RB/LB 5-9 160 11
11 Austin Bartz WR/DB 5-10 125 9
14 Levi Burch WR/DB 6-1 155 9
19 Zack Phillips WR/LB 6-1 170 10
20 Ryden Carson RB/LB 5-9 140 9
21 Bruce Zignego WR/DB 5-9 160 12
23 Tyler Bee WR/DB 5-8 160 11
33 Zack Hartung RB/DB 5-2 105 9
34 Eli Gansluckner WR/DB 5-9 110 9
50 T.J. Asher OL/DT 6-2 245 10
51 David Rasmussen OL/LB 5-8 155 12
53 Jordan Brunner OL/LB 5-11 220 11
55 Paul Schwebach OL/LB 5-10 155 9
58 Logan Thiry OL/DL 5-9 165 9
59 Sam Weix OL/LB 5-9 140 9
60 Andrew Solfest OL/DL 5-11 230 9
65 Matt Baker OL/DL 5-11 270 10
67 Tyler Luhmann OL/DL 5-10 180 9
68 Tanner Luhmann OL/DL 6-1 240 12
69 Morgan Traynor OL/DL 5-9 175 12
70 Caleb Bylander OL/DL 5-9 170 9
75 Ethan Fisher OL/DL 6-1 240 12
77 John Henn OL/DL 6-1 190 10
88 Tyler Maxwell WR/DB 6-2 155 11

Coach: Mike Birtzer