Elmwood/Plum City Team Summary Statistics (10 games)

Team stats Elmwood/Plum City Opponents
SCORING 329 316
     Points per game 32.9 31.6
FIRST DOWNS 153 166
     Rushing 111 130
     Passing 33 33
     Penalty 9 3
RUSHING YARDAGE 2310 2422
     Rushing attempts 428 426
     Average per rush 5.4 5.7
     Average per game 231.0 242.2
     Rushing TDs 31 34
PASSING YARDAGE 906 802
     Completions - attempts 51 - 103 53 - 104
     Average per attempt 8.8 7.7
     Average per completion 17.8 15.1
     Average per game 90.6 80.2
     Passing TDs 13 10
     Interceptions 6 7
TOTAL OFFENSE 3216 3224
     Total plays 531 530
     Average per play 6.1 6.1
     Average per game 321.6 322.4
KICKOFF RETURNS - YARDS 49 - 770 52 - 540
     Average per attempt 15.7 10.4
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 4 - 38 9 - 103
     Average per attempt 9.5 11.4
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 22 - 11 26 - 14
     Fumble recoveries - return yards 25 - 0 23 - 11
     Average per recovery 0.0 0.5
     Fumble recovery TDs 1 1
INTERCEPTIONS 7 6
     Interception return yards 85 37
     Average per interception 12.1 6.2
     Interception return TDs 0 0
PENALTIES - YARDS 41 - 267 49 - 354
     Average per game 26.7 35.4
PUNTS - YARDS 19 - 612 18 - 565
     Average per punt 32.2 31.4
DEFENSIVE SACKS - YARDS 9 - 78 7 - 39
FIELD GOALS MADE - ATTEMPTED 0 - 0 1 - 1
PAT MADE - ATTEMPTED 29 - 45 29 - 45
     PAT kick made - attempted 1 - 1 15 - 24
     PAT run made - attempted 21 - 30 11 - 16
     PAT pass made - attempted 7 - 14 3 - 5
TIME OF POSSESSION 231:56 248:04
     Average per game 23:12 24:48
THIRD DOWN EFFICIENCY 38.6 39.6
     Made - attempted 39 - 101 38 - 96
FOURTH DOWN EFFICIENCY 57.1 66.7
     Made - attempted 20 - 35 22 - 33
TURNOVER RATIO +4 -4


Elmwood/Plum City Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#10 Forster, Nic 10 142 1141 8.0 56 15 114.1
#2 Binkowski, Dalton 10 169 745 4.4 41 10 74.5
#5 Gansluckner, Noah 10 54 302 5.6 26 3 30.2
#88 Maxwell, Tyler 10 9 126 14.0 53 2 12.6
#1 Carson, Ryden 2 17 34 2.0 4 1 17.0
#55 Schwebach, Paul 10 6 18 3.0 7 0 1.8
#23 Reyes Alonso, Gabriel 2 1 3 3.0 3 0 1.5
#7 Nunez, Justin 4 2 3 1.5 3 0 0.8
#33 Nunez, Yahir 1 2 2 1.0 1 0 2.0
#22 Webb, Luke 3 3 2 0.7 1 0 0.7
#14 Burch, Levi 5 1 0 0.0 0 0 0.0
#19 Phillips, Zack 10 22 -66 -3.0 13 0 -6.6
Totals: 10 428 2310 5.4 56 31 231.0
Opponents: 10 426 2422 5.7 94 34 242.2

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#19 Phillips, Zack 10 51 102 906 13 6 72 90.6 50.0 154.9
#10 Forster, Nic 10 0 1 0 0 0 0 0.0 0.0 0.0
Totals: 10 51 103 906 13 6 72 90.6 49.5 153.4
Opponents: 10 53 104 802 10 7 74 80.2 51.0 134.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#88 Maxwell, Tyler 10 34 587 17.3 72 9 58.7
#5 Gansluckner, Noah 10 9 190 21.1 56 3 19.0
#11 Boyce, Josiah 9 3 60 20.0 39 1 6.7
#2 Binkowski, Dalton 10 3 18 6.0 11 0 1.8
#20 Bee, Tyler 7 1 29 29.0 29 0 4.1
#10 Forster, Nic 10 1 22 22.0 22 0 2.2
Totals: 10 51 906 17.8 72 13 90.6
Opponents: 10 53 802 15.1 74 10 80.2

Total offense
Player G Plays Rush Pass Total YPG
#10 Forster, Nic 10 143 1141 0 1141 114.1
#19 Phillips, Zack 10 124 -66 906 840 84.0
#2 Binkowski, Dalton 10 169 745 0 745 74.5
#5 Gansluckner, Noah 10 54 302 0 302 30.2
#88 Maxwell, Tyler 10 9 126 0 126 12.6
#1 Carson, Ryden 2 17 34 0 34 17.0
#55 Schwebach, Paul 10 6 18 0 18 1.8
#23 Reyes Alonso, Gabriel 2 1 3 0 3 1.5
#7 Nunez, Justin 4 2 3 0 3 0.8
#33 Nunez, Yahir 1 2 2 0 2 2.0
#22 Webb, Luke 3 3 2 0 2 0.7
#14 Burch, Levi 5 1 0 0 0 0.0
Totals: 10 531 2310 906 3216 321.6
Opponents: 10 530 2422 802 3224 322.4

Fumbles
Player Fum FL FR Yds Avg Long TD
#10 Forster, Nic 9 5 5 0 0.0 0 0
#19 Phillips, Zack 4 2 2 0 0.0 0 0
#2 Binkowski, Dalton 3 0 1 0 0.0 0 0
#88 Maxwell, Tyler 2 1 5 0 0.0 0 1
#14 Burch, Levi 2 2 0 0 0.0 0 0
#5 Gansluckner, Noah 1 0 7 0 0.0 0 0
#7 Nunez, Justin 1 1 0 0 0.0 0 0
#58 Bechel, Blair 0 0 2 0 0.0 0 0
#55 Schwebach, Paul 0 0 1 0 0.0 0 0
#60 Solfest, Andrew 0 0 1 0 0.0 0 0
#50 Asher, TJ 0 0 1 0 0.0 0 0
Totals: 22 11 25 0 0.0 0 1
Opponents: 26 14 23 11 0.5 11 1

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
#23 Reyes Alonso, Gabriel 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 1-1 1
Opponents: 1-1 0-0 0-0 0-0 1-1 0-0 40 15-24 18

Punting
Player Num Yds Avg Lng I20 Blk
#88 Maxwell, Tyler 19 612 32.2 45 3 0
Totals: 19 612 32.2 45 3 0
Opponents: 18 565 31.4 46 3 0

Kickoffs
Player Num Yds Avg Lng
#88 Maxwell, Tyler 53 1565 29.5 53
Totals: 53 1565 29.5 53
Opponents: 52 2045 39.3 60

Kickoff returns
Player Num Yds Avg Lng TD
#88 Maxwell, Tyler 27 561 20.8 73 0
#2 Binkowski, Dalton 8 100 12.5 27 0
#10 Forster, Nic 6 74 12.3 21 0
#5 Gansluckner, Noah 2 18 9.0 10 0
#14 Burch, Levi 2 17 8.5 12 0
#11 Boyce, Josiah 1 0 0.0 0 0
#70 Bylander, Caleb 1 0 0.0 0 0
#58 Bechel, Blair 2 0 0.0 0 0
Totals: 49 770 15.7 73 0
Opponents: 52 540 10.4 61 0

Punt returns
Player Num Yds Avg Lng TD
#88 Maxwell, Tyler 4 38 9.5 15 0
Totals: 4 38 9.5 15 0
Opponents: 9 103 11.4 31 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#88 Maxwell, Tyler 10 126 587 561 38 46 0 1358 135.8
#10 Forster, Nic 10 1141 22 74 0 0 0 1237 123.7
#2 Binkowski, Dalton 10 745 18 100 0 18 0 881 88.1
#5 Gansluckner, Noah 10 302 190 18 0 0 0 510 51.0
#11 Boyce, Josiah 9 0 60 0 0 16 0 76 8.4
#1 Carson, Ryden 2 34 0 0 0 0 0 34 17.0
#20 Bee, Tyler 7 0 29 0 0 0 0 29 4.1
#55 Schwebach, Paul 10 18 0 0 0 0 0 18 1.8
#14 Burch, Levi 5 0 0 17 0 0 0 17 3.4
#23 Reyes Alonso, Gabriel 2 3 0 0 0 0 0 3 1.5
#7 Nunez, Justin 4 3 0 0 0 0 0 3 0.8
#33 Nunez, Yahir 1 2 0 0 0 0 0 2 2.0
#22 Webb, Luke 3 2 0 0 0 0 0 2 0.7
#58 Bechel, Blair 10 0 0 0 0 0 0 0 0.0
#50 Asher, TJ 4 0 0 0 0 0 0 0 0.0
#70 Bylander, Caleb 2 0 0 0 0 0 0 0 0.0
#60 Solfest, Andrew 6 0 0 0 0 0 0 0 0.0
#19 Phillips, Zack 10 -66 0 0 0 5 0 -61 -6.1
Totals: 10 2310 906 770 38 85 0 4109 410.9
Opponents: 10 2422 802 540 103 37 11 3915 391.5

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#10 Forster, Nic 15 0 0 10-15 0-0 1 0 112
#88 Maxwell, Tyler 12 0 0 0-0 0-0 3 0 78
#2 Binkowski, Dalton 10 0 0 6-10 0-0 0 1 74
#5 Gansluckner, Noah 6 0 0 5-5 0-0 1 0 48
#11 Boyce, Josiah 1 0 0 0-0 0-0 2 0 10
#1 Carson, Ryden 1 0 0 0-0 0-0 0 0 6
#23 Reyes Alonso, Gabriel 0 0 1 0-0 0-0 0 0 1
#19 Phillips, Zack 0 0 0 0-0 7-14 0 0 0
Totals: 45 0 1 21-30 7-14 7 1 329
Opponents: 45 1 15 11-16 3-5 3 0 316

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#2 Binkowski, Dalton 100.5 54 93 1.5 15 9.0 32 2 0 0
#55 Schwebach, Paul 60.5 35 51 1.5 12 5.0 20 0 1 0
#88 Maxwell, Tyler 60.0 47 26 0.0 0 0.0 0 3 2 0
#5 Gansluckner, Noah 50.5 24 53 1.0 5 3.5 14 0 2 0
#11 Boyce, Josiah 35.0 20 30 0.0 0 0.0 0 5 0 0
#10 Forster, Nic 33.5 21 25 3.0 30 7.0 40 0 2 0
#53 Brunner, Jordan 24.0 17 14 0.5 3 2.0 4 0 0 0
#77 Henn, John 20.0 10 20 1.5 13 2.5 16 0 0 0
#19 Phillips, Zack 15.0 9 12 0.0 0 1.0 1 0 0 0
#58 Bechel, Blair 11.5 8 7 0.0 0 1.5 3 0 0 0
#60 Solfest, Andrew 10.5 7 7 0.0 0 1.5 3 0 0 0
#20 Bee, Tyler 6.5 4 5 0.0 0 1.0 1 3 0 0
#50 Asher, TJ 6.0 3 6 0.0 0 0.0 0 0 0 0
#75 Huebner, Bronson 4.5 4 1 0.0 0 1.0 3 0 0 0
#14 Burch, Levi 2.5 2 1 0.0 0 0.0 0 0 0 0
#1 Carson, Ryden 2.5 1 3 0.0 0 0.0 0 0 0 0
#68 Clare, Jordan 2.0 1 2 0.0 0 0.0 0 0 0 0
#7 Nunez, Justin 1.5 0 3 0.0 0 0.0 0 0 0 0
#34 Gansluckner, Eli 1.0 1 0 0.0 0 0.0 0 0 0 0
#22 Webb, Luke 1.0 0 2 0.0 0 0.0 0 0 0 0
#67 Trainor, Brad 0.5 0 1 0.0 0 0.0 0 0 0 0
#70 Bylander, Caleb 0.5 0 1 0.0 0 0.0 0 0 0 0
#59 Nunez, Jordan 0.5 0 1 0.0 0 0.0 0 0 0 0
#4 Bechel, Joseph 0.0 0 0 0.0 0 0.0 0 2 0 0
Totals: 451.0 269 364 9.0 78 35.0 137 15 8 0
Opponents: 429.0 348 162 7.0 39 33.0 105 4 2 0

Interceptions
Player Num Yds Avg Lng TD
#11 Boyce, Josiah 3 16 5.3 16 0
#88 Maxwell, Tyler 1 46 46.0 46 0
#2 Binkowski, Dalton 1 18 18.0 18 0
#19 Phillips, Zack 1 5 5.0 5 0
#20 Bee, Tyler 1 0 0.0 0 0
Totals: 7 85 12.1 46 0
Opponents: 6 37 6.2 34 0


Elmwood/Plum City Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 90 100 68 63 8 329
Opponents 59 118 67 72 0 316

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 133 152 120 118 8 531
Opponents 128 163 116 122 1 530

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 799 991 755 646 25 3216
Opponents 856 978 690 696 4 3224

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 610 675 604 396 25 2310
Opponents 586 603 578 651 4 2422

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 189 316 151 250 0 906
Opponents 270 375 112 45 0 802

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 40 48 35 28 2 153
Opponents 41 49 36 40 0 166

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 58:47 62:04 55:18 55:47   231:56
Opponents 61:13 57:56 64:42 64:13   248:04

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 1 9 4 3 0 17
Opponents 1 8 6 5 1 21

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 39 101 75 52 0 267
Opponents 114 156 50 34 0 354

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 1 3 2 3 0 9
Opponents 2 2 1 2 0 7

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 0 3 2 2 0 7
Opponents 1 4 1 0 0 6

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 10 14 3 8 0 35
Opponents 16 4 10 3 0 33

Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/07/2018 @ Cameron W 59-23 59
Total Plays 08/17/2018 Independence/Gilm. W 44-18 65
Total Offense 09/07/2018 @ Cameron W 59-23 508
Rushing Yards 08/17/2018 Independence/Gilm. W 44-18 375
Passing Yards 09/28/2018 @ Clear Lake L 14-6 166
First Downs 09/07/2018 @ Cameron W 59-23 22
Time Of Possession 08/17/2018 Independence/Gilm. W 44-18 31:46
Turnovers 10/19/2018 @ Gilman L 52-24 4
Penalties 09/28/2018 @ Clear Lake L 14-6 8
Penalty Yards 09/28/2018 @ Clear Lake L 14-6 61
Defensive Sacks 2 times 2
Interceptions 09/07/2018 @ Cameron W 59-23 2
Tackles For Loss 2 times 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/17/2018 Independence/Gilm. W 44-18 Nic Forster 244
Rushing Yards 08/17/2018 Independence/Gilm. W 44-18 Nic Forster 244
Passing Yards 09/28/2018 @ Clear Lake L 14-6 Zack Phillips 166
Receiving Yards 09/28/2018 @ Clear Lake L 14-6 Tyler Maxwell 133
All Purpose Yards 08/17/2018 Independence/Gilm. W 44-18 Nic Forster 244
Punt Return Yards 2 times 15
Kickoff Return Yards 08/31/2018 Grantsburg L 49-22 Tyler Maxwell 98
Touchdowns 3 times 3
Tackles 10/12/2018 Turtle Lake L 40-28 Tyler Maxwell 14
Sacks 7 times 1
Tackles For Loss 09/21/2018 Flambeau W 50-12 Dalton Binkowski 3
Fumble Recoveries 5 times 2
Interceptions 7 times