Friday, August 31, 2018 (07:00 PM)
League game at Plum City

Grantsburg Pirates 49, Elmwood/Plum City Wolves 22

Score by quarter 1 2 3 4 Total
Grantsburg Pirates 21 21 0 7 49
Elmwood/Plum City Wolves 0 6 8 8 22

Scoring summary Qtr Time Scoring play GRA EPC
Grantsburg 1 11:01 #5 Chenal, Leo 53 yd run (#87 VanWatermuelen, Jared kick) 7 0
Grantsburg 1 8:22 #11 Anderson, Luke 57 yd pass to #25 Roufs, Bryce (#87 VanWatermuelen, Jared kick) 14 0
Grantsburg 1 2:38 #5 Chenal, Leo 15 yd run (#87 VanWatermuelen, Jared kick) 21 0
Grantsburg 2 11:45 #5 Chenal, Leo 5 yd run (#87 VanWatermuelen, Jared kick) 28 0
Grantsburg 2 9:53 #11 Anderson, Luke 32 yd pass to #25 Roufs, Bryce (#87 VanWatermuelen, Jared kick) 35 0
Grantsburg 2 3:53 #11 Anderson, Luke 67 yd pass to #21 McKean, David (#87 VanWatermuelen, Jared kick) 42 0
Elmwood/Plum City 2 0:53 #10 Forster, Nic 13 yd run (Pass Failed) 42 6
Elmwood/Plum City 3 0:59 #88 Maxwell, Tyler 53 yd run (#2 Binkowski, Dalton run) 42 14
Grantsburg 4 7:49 #10 McKinley, Sterling 1 yd run (#87 VanWatermuelen, Jared kick) 49 14
Elmwood/Plum City 4 3:18 #1 Carson, Ryden 4 yd run (#19 Phillips, Zack pass to #5 Gansluckner, Noah) 49 22

Team stats Grantsburg Elmwood/Plum City
First downs 17 14
Rushing yardage 213 201
Pass completions - attempts 8-13 6-11
Passing yardage 205 81
Pass touchdowns - interceptions 3-0 0-1
Total plays 43 47
Total offense 418 282
Fumbles - lost 0-0 2-1
Penalties - yards 6-55 3-25
Defensive sacks - yards lost 2-9 1-9
Time of possession 19:59 28:01
3rd down efficiency 4 for 8 4 for 10
4th down efficiency 2 for 2 0 for 0
Punts - average 2-42.0 5-32.4

Grantsburg

Rushing
Name Att Yds Avg Lng TD
#5 Chenal, Leo 6 100 16.7 53 3
#26 Nelson, David 10 38 3.8 13 0
#32 Quimby, Isaac 5 32 6.4 10 0
#29 Miller, Levi 2 24 12.0 22 0
#25 Roufs, Bryce 1 15 15.0 15 0
#84 Bunting, Simon 1 8 8.0 8 0
#57 Berger, Tanner 1 5 5.0 5 0
#15 Kottke, Matt 1 4 4.0 4 0
#35 1 -5 -5.0 0 0
#10 McKinley, Sterling 2 -8 -4.0 1 1
Total: 30 213 7.1 53 4
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 10 66 6.6 21 1
#88 Maxwell, Tyler 1 53 53.0 53 1
#2 Binkowski, Dalton 15 49 3.3 8 0
#5 Gansluckner, Noah 4 45 11.3 21 0
#1 Carson, Ryden 1 4 4.0 4 1
#55 Schwebach, Paul 1 1 1.0 1 0
#19 Phillips, Zack 4 -17 -4.3 7 0
Total: 36 201 5.6 53 3

Passing
Name Cmp Att Yds TD Int
#11 Anderson, Luke 7 11 189 3 0
#10 McKinley, Sterling 1 2 16 0 0
Total: 8 13 205 3 0
  Passing
Name Cmp Att Yds TD Int
#19 Phillips, Zack 6 11 81 0 1

Receiving
Name Rec Yds Avg Lng TD
#25 Roufs, Bryce 4 105 26.3 57 2
#21 McKean, David 1 67 67.0 67 1
#12 Arnold, Reed 1 16 16.0 16 0
#5 Chenal, Leo 1 9 9.0 9 0
#28 Johnson, Ben 1 8 8.0 8 0
Total: 8 205 25.6 67 3
  Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 3 52 17.3 28 0
#5 Gansluckner, Noah 2 23 11.5 19 0
#2 Binkowski, Dalton 1 6 6.0 6 0
Total: 6 81 13.5 28 0

Fumbles
Name Fum FL FR Yds
#25 Roufs, Bryce 0 0 1 0
  Fumbles
Name Fum FL FR Yds
#19 Phillips, Zack 1 0 0 0
#10 Forster, Nic 1 1 0 0
#5 Gansluckner, Noah 0 0 1 0
Total: 2 1 1 0

Kicking
Name FG FGA Lng XP Pts
#87 VanWatermuelen, Jared 0 0 0 7 7
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#10 McKinley, Sterling 1 44 44.0 44 0
#11 Anderson, Luke 1 40 40.0 40 0
Total: 2 84 42.0 44 0
  Punting
Name Num Yds Avg Lng I20
#88 Maxwell, Tyler 5 162 32.4 45 0

Kickoffs
Name Num Yds Avg Lng
#87 VanWatermuelen, Jared 8 445 55.6 60
  Kickoffs
Name Num Yds Avg Lng
#88 Maxwell, Tyler 4 169 42.3 43

Kickoff returns
Name Att Yds Avg Lng TD
#32 Quimby, Isaac 2 30 15.0 17 0
#25 Roufs, Bryce 1 21 21.0 21 0
#7 Brande, Tyrell 1 14 14.0 14 0
Total: 4 65 16.3 21 0
  Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 7 98 14.0 22 0

Punt returns
Name Att Yds Avg Lng TD
#32 Quimby, Isaac 2 21 10.5 16 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#7 Brande, Tyrell 4.0 0 0.0 0.0 0
#5 Chenal, Leo 3.0 2 0.0 0.0 0
#27 Johnson, Garrett 3.0 0 0.0 1.0 0
#25 Roufs, Bryce 3.0 2 0.0 0.0 0
#35 3.0 0 0.0 0.0 0
#26 Nelson, David 2.5 1 0.0 0.0 0
#12 Arnold, Reed 2.5 5 0.5 0.5 0
#28 Johnson, Ben 2.0 0 0.0 0.0 0
#29 Miller, Levi 2.0 2 0.0 0.5 0
#32 Quimby, Isaac 2.0 0 0.0 0.0 0
#21 McKean, David 2.0 0 0.0 0.0 1
#61 2.0 2 0.0 0.0 0
#4 Chenal, Gabe 1.5 1 1.0 1.0 0
#87 VanWatermuelen, Jared 1.5 1 0.0 0.0 0
#50 Hein, Phil 1.0 0 0.0 0.0 0
#55 Patterson, Justin 1.0 0 0.0 0.0 0
#10 McKinley, Sterling 1.0 0 0.0 0.0 0
#64 Berglund, Ben 1.0 0 0.0 0.0 0
#71 Turenne, Sam 1.0 2 0.5 0.5 0
#62 Lee, Issac 1.0 0 0.0 0.0 0
#8 1.0 0 0.0 0.0 0
#57 Berger, Tanner 0.5 1 0.0 0.5 0
#63 0.5 1 0.0 0.0 0
Total: 42.0 20 2.0 4.0 1
  Defense
Name Tkl Ast Sac TFL Int
#2 Binkowski, Dalton 7.0 6 0.0 0.0 0
#5 Gansluckner, Noah 6.5 9 0.0 0.5 0
#55 Schwebach, Paul 5.0 6 0.0 0.5 0
#58 Bechel, Blair 5.0 0 0.0 1.0 0
#19 Phillips, Zack 3.5 3 0.0 1.0 0
#11 Boyce, Josiah 2.5 1 0.0 0.0 0
#1 Carson, Ryden 2.5 3 0.0 0.0 0
#10 Forster, Nic 2.0 0 1.0 1.0 0
#88 Maxwell, Tyler 1.0 2 0.0 0.0 0
#75 Huebner, Bronson 1.0 0 0.0 0.0 0
#68 Clare, Jordan 1.0 0 0.0 0.0 0
#20 Bee, Tyler 0.0 0 0.0 0.0 0
Total: 37.0 30 1.0 4.0 0

Game start time: 7:00 PM; Game length: 23:21