Friday, October 19, 2018 (07:00 PM)
Playoff game at Gilman

Gilman Pirates 52, Elmwood/Plum City Wolves 24

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 12 0 6 6 24
Gilman Pirates 0 27 25 0 52

Scoring summary Qtr Time Scoring play EPC Gil
Elmwood/Plum City 1 8:25 #19 Phillips, Zack 5 yd pass to #88 Maxwell, Tyler (Run Failed) 6 0
Elmwood/Plum City 1 2:13 #19 Phillips, Zack 25 yd pass to #88 Maxwell, Tyler (Pass Failed) 12 0
Gilman 2 11:57 #2 Gunderson, Gabe 1 yd run (#3 Kroeplin, Kade kick) 12 7
Gilman 2 3:22 #34 Birkenholz, Maverick 2 yd run (#3 Kroeplin, Kade kick) 12 14
Gilman 2 1:56 #34 Birkenholz, Maverick 8 yd run (#3 Kroeplin, Kade kick) 12 21
Gilman 2 0:22 #2 Gunderson, Gabe 2 yd run (Kick Failed) 12 27
Gilman 3 10:09 #34 Birkenholz, Maverick 17 yd run (Kick Failed) 12 33
Gilman 3 9:04 #33 Krizan, Kellvin 3 yd run (Kick Failed) 12 39
Elmwood/Plum City 3 7:05 #10 Forster, Nic 7 yd run (Run Failed) 18 39
Gilman 3 6:11 #34 Birkenholz, Maverick 6 yd run (Kick Failed) 18 45
Gilman 3 0:59 #33 Krizan, Kellvin 1 yd run (#3 Kroeplin, Kade kick) 18 52
Elmwood/Plum City 4 5:19 #10 Forster, Nic 7 yd run (Pass Failed) 24 52

Team stats Elmwood/Plum City Gilman
First downs 16 17
Rushing yardage 143 318
Pass completions - attempts 12-20 2-5
Passing yardage 163 30
Pass touchdowns - interceptions 2-2 0-0
Total plays 64 58
Total offense 306 348
Fumbles - lost 3-2 2-1
Penalties - yards 5-28 6-50
Defensive sacks - yards lost 1-10 2-10
Time of possession 23:47 24:13
3rd down efficiency 4 for 12 5 for 9
4th down efficiency 2 for 5 1 for 2
Punts - average 1-39.0 2-38.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 18 95 5.3 14 2
#2 Binkowski, Dalton 14 39 2.8 9 0
#5 Gansluckner, Noah 6 7 1.2 3 0
#88 Maxwell, Tyler 1 6 6.0 6 0
#7 Nunez, Justin 1 3 3.0 3 0
#19 Phillips, Zack 4 -7 -1.8 13 0
Total: 44 143 3.3 14 2
  Gilman

Rushing
Name Att Yds Avg Lng TD
#34 Birkenholz, Maverick 19 118 6.2 17 4
#2 Gunderson, Gabe 11 104 9.5 32 2
#33 Krizan, Kellvin 13 79 6.1 22 2
#42 Boie, Brayden 3 13 4.3 6 0
#18 Thompson, Kirklan 1 11 11.0 11 0
#3 Kroeplin, Kade 1 1 1.0 1 0
#4 Keepers, Bryson 2 -1 -0.5 1 0
#5 Krizan, Julian 3 -7 -2.3 3 0
Total: 53 318 6.0 32 8

Passing
Name Cmp Att Yds TD Int
#19 Phillips, Zack 12 20 163 2 2
  Passing
Name Cmp Att Yds TD Int
#2 Gunderson, Gabe 2 5 30 0 0

Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 7 98 14.0 43 2
#5 Gansluckner, Noah 3 20 6.7 17 0
#11 Boyce, Josiah 2 45 22.5 39 0
Total: 12 163 13.6 43 2
  Receiving
Name Rec Yds Avg Lng TD
#3 Kroeplin, Kade 1 21 21.0 21 0
#80 Crick, Torgor 1 9 9.0 9 0
Total: 2 30 15.0 21 0

Fumbles
Name Fum FL FR Yds
#2 Binkowski, Dalton 1 0 0 0
#19 Phillips, Zack 1 1 0 0
#10 Forster, Nic 1 1 0 0
#5 Gansluckner, Noah 0 0 1 0
#50 Asher, TJ 0 0 1 0
Total: 3 2 2 0
  Fumbles
Name Fum FL FR Yds
#3 Kroeplin, Kade 1 0 1 0
#34 Birkenholz, Maverick 1 1 1 0
Total: 2 1 3 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#3 Kroeplin, Kade 0 0 0 4 4

Punting
Name Num Yds Avg Lng I20
#88 Maxwell, Tyler 1 39 39.0 39 0
  Punting
Name Num Yds Avg Lng I20
#50 Skabroud, Dallas 2 76 38.0 39 1

Kickoffs
Name Num Yds Avg Lng
#88 Maxwell, Tyler 5 125 25.0 53
  Kickoffs
Name Num Yds Avg Lng
#3 Kroeplin, Kade 9 352 39.1 45

Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 4 60 15.0 17 0
#2 Binkowski, Dalton 3 50 16.7 27 0
#10 Forster, Nic 2 4 2.0 7 0
Total: 9 114 12.7 27 0
  Kickoff returns
Name Att Yds Avg Lng TD
#4 Keepers, Bryson 1 61 61.0 61 0
#33 Krizan, Kellvin 1 14 14.0 14 0
#80 Crick, Torgor 1 0 0.0 0 0
#50 Skabroud, Dallas 1 0 0.0 0 0
Total: 5 75 15.0 61 0

Punt returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 1 5 5.0 5 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#2 Binkowski, Dalton 11.0 12 0.0 0.0 0
#88 Maxwell, Tyler 8.5 3 0.0 0.0 0
#55 Schwebach, Paul 5.0 4 1.0 1.0 0
#5 Gansluckner, Noah 4.5 5 0.0 0.0 0
#10 Forster, Nic 4.0 6 0.0 1.0 0
#11 Boyce, Josiah 3.5 3 0.0 0.0 0
#53 Brunner, Jordan 3.0 2 0.0 1.0 0
#50 Asher, TJ 2.5 1 0.0 0.0 0
#77 Henn, John 1.5 3 0.0 0.0 0
#19 Phillips, Zack 1.0 2 0.0 0.0 0
#58 Bechel, Blair 1.0 0 0.0 0.0 0
#68 Clare, Jordan 0.5 1 0.0 0.0 0
Total: 46.0 42 1.0 3.0 0
  Defense
Name Tkl Ast Sac TFL Int
#34 Birkenholz, Maverick 8.5 3 0.0 0.5 0
#80 Crick, Torgor 7.5 3 1.0 2.0 0
#3 Kroeplin, Kade 6.5 1 0.0 0.0 2
#54 Schmuckal, Hunter 6.0 2 0.0 0.0 0
#2 Gunderson, Gabe 6.0 2 1.0 1.0 0
#33 Krizan, Kellvin 5.5 3 0.0 0.5 0
#50 Skabroud, Dallas 3.5 1 0.0 1.0 0
#42 Boie, Brayden 3.0 0 0.0 0.0 0
#57 Copenhaver, Brad 3.0 0 0.0 0.0 0
#18 Thompson, Kirklan 2.5 1 0.0 0.0 0
#14 Tallier, Dayne 1.0 0 0.0 0.0 0
#20 Person, Ethan 1.0 0 0.0 0.0 0
#5 Krizan, Julian 1.0 0 0.0 0.0 0
Total: 55.0 16 2.0 5.0 2

Game start time: 7:00 PM; Game length: 14:39