Friday, August 24, 2018 (07:00 PM)
Non-league game at Spring Valley
Spring Valley Cardinals 32, Elmwood/Plum City Wolves 8
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 8 | 8 |
| Spring Valley Cardinals | 7 | 13 | 12 | 0 | 32 |
| Scoring summary | Qtr | Time | Scoring play | EPC | SV |
|---|---|---|---|---|---|
| Spring Valley | 1 | 6:08 | #30 Fesenmaier, Nathan 18 yd run (#10 Borgerding, Aaron kick) | 0 | 7 |
| Spring Valley | 2 | 3:18 | #30 Fesenmaier, Nathan 1 yd run (#10 Borgerding, Aaron kick) | 0 | 14 |
| Spring Valley | 2 | 0:01 | #10 Borgerding, Aaron 9 yd pass to #25 Williams, Brenden (Kick Failed) | 0 | 20 |
| Spring Valley | 3 | 6:11 | #10 Borgerding, Aaron 8 yd run (Kick Failed) | 0 | 26 |
| Spring Valley | 3 | 1:24 | #10 Borgerding, Aaron 9 yd run (Kick Failed) | 0 | 32 |
| Elmwood/Plum City | 4 | 0:11 | #19 Phillips, Zack 22 yd pass to #88 Maxwell, Tyler (#2 Binkowski, Dalton run) | 8 | 32 |
| Team stats | Elmwood/Plum City | Spring Valley |
|---|---|---|
| First downs | 5 | 20 |
| Rushing yardage | 55 | 242 |
| Pass completions - attempts | 3-7 | 9-11 |
| Passing yardage | 52 | 87 |
| Pass touchdowns - interceptions | 1-0 | 1-0 |
| Total plays | 40 | 63 |
| Total offense | 107 | 329 |
| Fumbles - lost | 4-2 | 3-0 |
| Penalties - yards | 1-5 | 6-42 |
| Defensive sacks - yards lost | 2-15 | 1-5 |
| Time of possession | 19:07 | 28:53 |
| 3rd down efficiency | 3 for 11 | 2 for 10 |
| 4th down efficiency | 2 for 4 | 3 for 5 |
| Punts - average | 4-34.0 | 2-24.5 |
|
Elmwood/Plum City Rushing
|
Spring Valley Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 23:21