Friday, October 12, 2018 (07:00 PM)
League game at Plum City

Turtle Lake Lakers 40, Elmwood/Plum City Wolves 28

Score by quarter 1 2 3 4 Total
Turtle Lake Lakers 8 16 8 8 40
Elmwood/Plum City Wolves 16 6 0 6 28

Scoring summary Qtr Time Scoring play TL EPC
Elmwood/Plum City 1 9:34 #2 Binkowski, Dalton 1 yd run (#5 Gansluckner, Noah run) 0 8
Turtle Lake 1 5:12 #5 Waite, Adam 13 yd pass to #11 Kahl, Casey (#5 Waite, Adam pass to #11 Kahl, Casey) 8 8
Elmwood/Plum City 1 3:22 #10 Forster, Nic 7 yd run (#5 Gansluckner, Noah run) 8 16
Turtle Lake 2 11:05 #5 Waite, Adam 6 yd run (#5 Waite, Adam pass to #11 Kahl, Casey) 16 16
Elmwood/Plum City 2 5:08 #10 Forster, Nic 2 yd run (Run Failed) 16 22
Turtle Lake 2 2:39 #4 Heffner, Mason 0 yd fumble return (#5 Waite, Adam run) 24 22
Turtle Lake 3 3:39 #9 Torgerson, Lucas 1 yd run (#9 Torgerson, Lucas run) 32 22
Turtle Lake 4 10:32 #9 Torgerson, Lucas 2 yd run (#8 Nitchey, Dylan run) 40 22
Elmwood/Plum City 4 4:29 #19 Phillips, Zack 11 yd pass to #88 Maxwell, Tyler (Pass Failed) 40 28

Team stats Turtle Lake Elmwood/Plum City
First downs 23 15
Rushing yardage 296 243
Pass completions - attempts 9-14 4-11
Passing yardage 113 31
Pass touchdowns - interceptions 1-1 1-1
Total plays 68 51
Total offense 409 274
Fumbles - lost 4-1 1-1
Penalties - yards 2-10 2-10
Defensive sacks - yards lost 0-0 0-0
Time of possession 29:53 18:07
3rd down efficiency 6 for 12 5 for 10
4th down efficiency 5 for 5 3 for 4
Punts - average 0-0.0 1-27.0

Turtle Lake

Rushing
Name Att Yds Avg Lng TD
#8 Nitchey, Dylan 17 157 9.2 39 0
#9 Torgerson, Lucas 27 99 3.7 17 2
#5 Waite, Adam 10 40 4.0 8 1
Total: 54 296 5.5 39 3
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#10 Forster, Nic 12 102 8.5 38 2
#2 Binkowski, Dalton 17 78 4.6 10 1
#5 Gansluckner, Noah 10 61 6.1 20 0
#88 Maxwell, Tyler 1 2 2.0 2 0
Total: 40 243 6.1 38 3

Passing
Name Cmp Att Yds TD Int
#5 Waite, Adam 9 14 113 1 1
  Passing
Name Cmp Att Yds TD Int
#19 Phillips, Zack 4 11 31 1 1

Receiving
Name Rec Yds Avg Lng TD
#11 Kahl, Casey 5 68 13.6 26 1
#9 Torgerson, Lucas 4 45 11.3 25 0
Total: 9 113 12.6 26 1
  Receiving
Name Rec Yds Avg Lng TD
#88 Maxwell, Tyler 4 31 7.8 13 1

Fumbles
Name Fum FL FR Yds
#9 Torgerson, Lucas 3 1 2 0
#8 Nitchey, Dylan 1 0 0 0
#4 Heffner, Mason 0 0 1 0
Total: 4 1 4 0
  Fumbles
Name Fum FL FR Yds
#88 Maxwell, Tyler 1 1 0 0
#60 Solfest, Andrew 0 0 1 0
Total: 1 1 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#88 Maxwell, Tyler 1 27 27.0 27 0

Kickoffs
Name Num Yds Avg Lng
#50 Hassel, Cody 4 149 37.3 48
  Kickoffs
Name Num Yds Avg Lng
#88 Maxwell, Tyler 4 93 23.3 32

Kickoff returns
Name Att Yds Avg Lng TD
#20 Dohm, Braedon 1 12 12.0 12 0
#6 Nitchey, Kody 1 5 5.0 5 0
#52 Heffner, Caleb 1 4 4.0 4 0
#18 Strenke, Brendan 1 0 0.0 0 0
Total: 4 21 5.3 12 0
  Kickoff returns
Name Att Yds Avg Lng TD
#88 Maxwell, Tyler 2 37 18.5 29 0
#10 Forster, Nic 1 18 18.0 18 0
#14 Burch, Levi 1 12 12.0 12 0
Total: 4 67 16.8 29 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#54 Keppen, Trent 8.0 2 0.0 1.0 0
#50 Hassel, Cody 7.5 1 0.0 0.0 0
#52 Heffner, Caleb 7.5 3 0.0 0.0 0
#53 Mrdutt, Jake 3.5 3 0.0 0.0 0
#51 Heintz, Hunter 3.5 1 0.0 0.0 0
#8 Nitchey, Dylan 2.0 2 0.0 0.0 1
#9 Torgerson, Lucas 2.0 0 0.0 0.0 0
#56 Torgerson, Noah 2.0 0 0.0 0.0 0
#11 Kahl, Casey 1.5 1 0.0 0.0 0
#2 Quade, Tyler 1.5 1 0.0 0.0 0
#77 Lutz, Mitchell 1.0 2 0.0 0.0 0
#4 Heffner, Mason 0.5 1 0.0 0.0 0
#20 Dohm, Braedon 0.5 1 0.0 0.0 0
Total: 41.0 18 0.0 1.0 1
  Defense
Name Tkl Ast Sac TFL Int
#88 Maxwell, Tyler 15.5 3 0.0 0.0 0
#55 Schwebach, Paul 11.0 6 0.0 1.0 0
#2 Binkowski, Dalton 8.5 9 0.0 0.0 0
#5 Gansluckner, Noah 4.5 3 0.0 1.0 0
#11 Boyce, Josiah 4.5 1 0.0 0.0 0
#53 Brunner, Jordan 3.5 3 0.0 0.0 0
#19 Phillips, Zack 2.5 1 0.0 0.0 1
#60 Solfest, Andrew 2.5 1 0.0 1.0 0
#10 Forster, Nic 2.0 4 0.0 0.0 0
#58 Bechel, Blair 1.0 0 0.0 0.0 0
#75 Huebner, Bronson 1.0 0 0.0 0.0 0
#50 Asher, TJ 1.0 2 0.0 0.0 0
#77 Henn, John 1.0 2 0.0 0.0 0
#22 Webb, Luke 0.5 1 0.0 0.0 0
Total: 59.0 36 0.0 3.0 1

Game start time: 7:00 PM; Game length: 16:59