Elmwood/Plum City Wolves Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 1 | Ryden Carson | RB/LB | 5-10 | 160 | 10 |
| 2 | Dalton Binkowski | RB/LB | 5-10 | 175 | 11 |
| 3 | Kyle Malles | RB/LB | 5-4 | 130 | 10 |
| 4 | Joseph Bechel | WR/LB | 5-9 | 135 | 9 |
| 5 | Noah Gansluckner | WR/DB | 6-0 | 180 | 12 |
| 7 | Justin Nunez | RB/DB | 5-3 | 135 | 12 |
| 8 | Briar Hase | WR/LB | 5-8 | 135 | 9 |
| 10 | Nic Forster | RB/LB | 5-10 | 180 | 12 |
| 11 | Josiah Boyce | WR/DB | 6-0 | 145 | 12 |
| 12 | Curtis Eng | WR/DB | 5-6 | 130 | 9 |
| 14 | Levi Burch | WR/DB | 6-2 | 175 | 10 |
| 15 | Ethan Rupakas | RB/DB | 5-4 | 100 | 9 |
| 19 | Zack Phillips | QB/DB | 6-1 | 170 | 11 |
| 20 | Tyler Bee | WR/DB | 5-9 | 165 | 12 |
| 21 | Colton Coss | WR/DB | 6-1 | 150 | 9 |
| 22 | Luke Webb | WR/DB | 6-2 | 150 | 9 |
| 23 | Gabriel Reyes Alonso | RB/LB | 5-6 | 130 | 9 |
| 33 | Yahir Nunez | RB/LB | 5-7 | 140 | 9 |
| 34 | Eli Gansluckner | WR/DB | 5-10 | 135 | 10 |
| 50 | TJ Asher | OL/DL | 6-2 | 235 | 11 |
| 51 | Telemachus Awsumb | OL/DL | 5-7 | 135 | 9 |
| 53 | Jordan Brunner | OL/DL | 5-11 | 240 | 12 |
| 55 | Paul Schwebach | OL/LB | 5-10 | 180 | 10 |
| 58 | Blair Bechel | OL/DL | 6-0 | 255 | 9 |
| 59 | Jordan Nunez | OL/LB | 5-6 | 165 | 9 |
| 60 | Andrew Solfest | OL/DL | 5-11 | 245 | 10 |
| 65 | Matt Baker | OL/DL | 5-11 | 240 | 11 |
| 67 | Brad Trainor | OL/DL | 5-10 | 140 | 10 |
| 68 | Jordan Clare | OL/DL | 5-11 | 170 | 9 |
| 69 | Logan Thiry | OL/DL | 5-9 | 170 | 10 |
| 70 | Caleb Bylander | OL/DL | 6-0 | 200 | 10 |
| 75 | Bronson Huebner | OL/DL | 5-11 | 260 | 12 |
| 77 | John Henn | OL/DL | 6-2 | 210 | 11 |
| 88 | Tyler Maxwell | WR/DB | 6-2 | 160 | 12 |
Coach: Mike Birtzer