Elmwood/Plum City Team Summary Statistics (9 games)

Team stats Elmwood/Plum City Opponents
SCORING 84 355
     Points per game 9.3 39.4
FIRST DOWNS 101 118
     Rushing 85 90
     Passing 13 24
     Penalty 3 4
RUSHING YARDAGE 1372 2332
     Rushing attempts 409 290
     Average per rush 3.4 8.0
     Average per game 152.4 259.1
     Rushing TDs 11 37
PASSING YARDAGE 338 519
     Completions - attempts 31 - 88 32 - 71
     Average per attempt 3.8 7.3
     Average per completion 10.9 16.2
     Average per game 37.6 57.7
     Passing TDs 1 11
     Interceptions 11 2
TOTAL OFFENSE 1710 2851
     Total plays 497 361
     Average per play 3.4 7.9
     Average per game 190.0 316.8
KICKOFF RETURNS - YARDS 51 - 586 20 - 289
     Average per attempt 11.5 14.5
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 10 - 73 17 - 206
     Average per attempt 7.3 12.1
     Punt return TDs 0 1
FUMBLES - FUMBLES LOST 20 - 8 10 - 6
     Fumble recoveries - return yards 18 - 30 12 - 0
     Average per recovery 1.7 0.0
     Fumble recovery TDs 0 0
INTERCEPTIONS 2 11
     Interception return yards -3 264
     Average per interception -1.5 24.0
     Interception return TDs 0 3
PENALTIES - YARDS 32 - 216 27 - 205
     Average per game 24.0 22.8
PUNTS - YARDS 39 - 1126 26 - 845
     Average per punt 28.9 32.5
DEFENSIVE SACKS - YARDS 5 - 42 13 - 87
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 6 - 12 28 - 52
     PAT kick made - attempted 0 - 0 13 - 22
     PAT run made - attempted 4 - 7 9 - 19
     PAT pass made - attempted 2 - 5 6 - 11
TIME OF POSSESSION 258:03 173:57
     Average per game 28:40 19:20
THIRD DOWN EFFICIENCY 27.8 33.3
     Made - attempted 32 - 115 20 - 60
FOURTH DOWN EFFICIENCY 42.9 50.0
     Made - attempted 15 - 35 6 - 12
TURNOVER RATIO -11 +11


Elmwood/Plum City Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#2 Binkowski, Dalton 9 238 993 4.2 39 7 110.3
#34 Gansluckner, Eli 8 48 186 3.9 21 3 23.3
#22 Webb, Luke 5 26 99 3.8 25 1 19.8
#1 Carson, Ryden 9 24 79 3.3 16 0 8.8
#15 Rupakas, Ethan 8 20 63 3.2 16 0 7.9
#23 Reyes-Alonso, Gabriel 4 4 20 5.0 8 0 5.0
#40 Clare, Jordan 4 3 16 5.3 10 0 4.0
#10 Bechel, Joseph 8 7 8 1.1 4 0 1.0
#11 Pelzel, Jarrod 1 1 -1 -1.0 0 0 -1.0
#19 Phillips, Zack 9 37 -65 -1.8 11 0 -7.2
Totals: 9 409 1372 3.4 39 11 152.4
Opponents: 9 290 2332 8.0 82 37 259.1

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#19 Phillips, Zack 9 31 86 338 1 10 48 37.6 36.0 49.6
#34 Gansluckner, Eli 8 0 2 0 0 1 0 0.0 0.0 -100.0
Totals: 9 31 88 338 1 11 48 37.6 35.2 46.2
Opponents: 9 32 71 519 11 2 50 57.7 45.1 152.0

Receiving
Player G Rec Yds Avg Lng TD YPG
#14 Burch, Levi 8 8 88 11.0 44 1 11.0
#22 Webb, Luke 5 5 60 12.0 17 0 12.0
#1 Carson, Ryden 9 5 55 11.0 20 0 6.1
#2 Binkowski, Dalton 9 5 30 6.0 16 0 3.3
#34 Gansluckner, Eli 8 3 28 9.3 14 0 3.5
#15 Rupakas, Ethan 8 3 24 8.0 14 0 3.0
#4 Gilles, Basil 8 2 53 26.5 48 0 6.6
Totals: 9 31 338 10.9 48 1 37.6
Opponents: 9 32 519 16.2 50 11 57.7

Total offense
Player G Plays Rush Pass Total YPG
#2 Binkowski, Dalton 9 238 993 0 993 110.3
#19 Phillips, Zack 9 123 -65 338 273 30.3
#34 Gansluckner, Eli 8 50 186 0 186 23.3
#22 Webb, Luke 5 26 99 0 99 19.8
#1 Carson, Ryden 9 24 79 0 79 8.8
#15 Rupakas, Ethan 8 20 63 0 63 7.9
#23 Reyes-Alonso, Gabriel 4 4 20 0 20 5.0
#40 Clare, Jordan 4 3 16 0 16 4.0
#10 Bechel, Joseph 8 7 8 0 8 1.0
#11 Pelzel, Jarrod 1 1 -1 0 -1 -1.0
Totals: 9 497 1372 338 1710 190.0
Opponents: 9 361 2332 519 2851 316.8

Fumbles
Player Fum FL FR Yds Avg Long TD
#19 Phillips, Zack 9 2 7 0 0.0 0 0
#15 Rupakas, Ethan 4 3 1 15 15.0 15 0
#34 Gansluckner, Eli 2 1 2 15 7.5 15 0
#2 Binkowski, Dalton 1 0 3 0 0.0 0 0
#1 Carson, Ryden 1 0 1 0 0.0 0 0
#10 Bechel, Joseph 1 1 0 0 0.0 0 0
#11 Pelzel, Jarrod 1 0 0 0 0.0 0 0
#14 Burch, Levi 0 0 1 0 0.0 0 0
#40 Clare, Jordan 0 0 1 0 0.0 0 0
#55 Schwebach, Paul 0 0 1 0 0.0 0 0
#60 Solfest, Andrew 0 0 1 0 0.0 0 0
Totals: 20 8 18 30 1.7 15 0
Opponents: 10 6 12 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 13-22 13

Punting
Player Num Yds Avg Lng I20 Blk
#77 Henn, John 27 826 30.6 53 8 0
#23 Reyes-Alonso, Gabriel 10 300 30.0 36 1 0
Totals: 39 1126 28.9 53 8 2
Opponents: 26 845 32.5 58 7 0

Kickoffs
Player Num Yds Avg Lng
#23 Reyes-Alonso, Gabriel 11 384 34.9 47
#77 Henn, John 9 335 37.2 50
Totals: 20 719 36.0 50
Opponents: 54 2132 39.5 60

Kickoff returns
Player Num Yds Avg Lng TD
#15 Rupakas, Ethan 20 239 12.0 21 0
#2 Binkowski, Dalton 11 199 18.1 35 0
#23 Reyes-Alonso, Gabriel 10 125 12.5 35 0
#1 Carson, Ryden 1 11 11.0 11 0
#34 Gansluckner, Eli 3 9 3.0 9 0
#10 Bechel, Joseph 1 3 3.0 3 0
#4 Gilles, Basil 1 0 0.0 0 0
#69 Thiry, Logan 1 0 0.0 0 0
#59 Nunez, Jordan 1 0 0.0 0 0
#14 Burch, Levi 1 0 0.0 0 0
Totals: 51 586 11.5 35 0
Opponents: 20 289 14.5 43 0

Punt returns
Player Num Yds Avg Lng TD
#15 Rupakas, Ethan 6 37 6.2 10 0
#22 Webb, Luke 3 36 12.0 13 0
#34 Gansluckner, Eli 1 0 0.0 0 0
Totals: 10 73 7.3 13 0
Opponents: 17 206 12.1 48 1

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#2 Binkowski, Dalton 9 993 30 199 0 0 0 1222 135.8
#15 Rupakas, Ethan 8 63 24 239 37 0 15 378 47.3
#34 Gansluckner, Eli 8 186 28 9 0 -3 15 235 29.4
#22 Webb, Luke 5 99 60 0 36 0 0 195 39.0
#1 Carson, Ryden 9 79 55 11 0 0 0 145 16.1
#23 Reyes-Alonso, Gabriel 4 20 0 125 0 0 0 145 36.3
#14 Burch, Levi 8 0 88 0 0 0 0 88 11.0
#4 Gilles, Basil 8 0 53 0 0 0 0 53 6.6
#40 Clare, Jordan 4 16 0 0 0 0 0 16 4.0
#10 Bechel, Joseph 8 8 0 3 0 0 0 11 1.4
#69 Thiry, Logan 6 0 0 0 0 0 0 0 0.0
#59 Nunez, Jordan 3 0 0 0 0 0 0 0 0.0
#60 Solfest, Andrew 8 0 0 0 0 0 0 0 0.0
#55 Schwebach, Paul 3 0 0 0 0 0 0 0 0.0
#11 Pelzel, Jarrod 1 -1 0 0 0 0 0 -1 -1.0
#19 Phillips, Zack 9 -65 0 0 0 0 0 -65 -7.2
Totals: 9 1372 338 586 73 -3 30 2396 266.2
Opponents: 9 2332 519 289 206 264 0 3610 401.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#2 Binkowski, Dalton 7 0 0 2-4 0-0 0 0 46
#34 Gansluckner, Eli 3 0 0 1-1 0-0 0 0 20
#14 Burch, Levi 1 0 0 0-0 0-0 2 0 10
#22 Webb, Luke 1 0 0 1-1 0-0 0 0 8
#19 Phillips, Zack 0 0 0 0-1 2-5 0 0 0
Totals: 12 0 0 4-7 2-5 2 0 84
Opponents: 52 0 13 9-19 6-11 6 0 355

Defense
Player Total Tkl Ast Alt. TcklesSack Yds TFL Yds PBU FF BLK
#2 Binkowski, Dalton 115 54 61 84.54.0 32 7.0 37 1 1 0
#1 Carson, Ryden 40 12 28 26.00.0 0 2.0 6 1 0 0
#60 Solfest, Andrew 26 13 13 19.50.0 0 6.0 19 0 0 0
#34 Gansluckner, Eli 24 11 13 17.50.0 0 1.0 3 0 0 0
#10 Bechel, Joseph 21 10 11 15.50.0 0 2.0 7 0 0 0
#22 Webb, Luke 19 9 10 14.00.0 0 0.5 1 0 0 0
#21 Asher, Trevor 19 6 13 12.50.0 0 0.0 0 0 0 0
#77 Henn, John 20 5 15 12.51.0 10 3.0 15 1 1 0
#15 Rupakas, Ethan 14 9 5 11.50.0 0 0.5 1 2 0 0
#58 Bechel, Blair 16 5 11 10.50.0 0 3.5 5 0 0 0
#14 Burch, Levi 12 7 5 9.50.0 0 0.5 1 2 0 0
#19 Phillips, Zack 13 6 7 9.50.0 0 0.5 2 0 0 0
#40 Clare, Jordan 12 6 6 9.00.0 0 1.0 5 0 0 0
#4 Gilles, Basil 9 5 4 7.00.0 0 1.0 4 0 0 0
#69 Thiry, Logan 12 2 10 7.00.0 0 2.0 2 0 0 0
#50 Asher, TJ 9 4 5 6.50.0 0 1.5 3 0 0 0
#55 Schwebach, Paul 9 2 7 5.50.0 0 0.0 0 0 0 0
#59 Nunez, Jordan 6 2 4 4.00.0 0 1.0 8 0 0 0
#33 Nunez, Yahir 5 0 5 2.50.0 0 0.0 0 0 0 0
#65 Baker, Matt 4 1 3 2.50.0 0 2.0 3 0 0 0
#23 Reyes-Alonso, Gabriel 2 1 1 1.50.0 0 0.0 0 0 0 0
#66 Severson, Blake 2 1 1 1.50.0 0 0.5 1 0 0 0
#67 Mark, Bryce 3 0 3 1.50.0 0 0.0 0 0 0 0
#75 Sampair, Dodge 1 0 1 0.50.0 0 0.5 1 0 0 0
Totals: 413 171 242 292.05.0 42 36.0 124 7 2 0
Opponents: 496 348 148 422.013.0 87 55.0 198 7 1 2

Interceptions
Player Num Yds Avg Lng TD
#34 Gansluckner, Eli 2 -3 -1.5 0 0
Totals: 2 -3 -1.5 0 0
Opponents: 11 264 24.0 69 3



Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 14 26 28 8 8 84
Opponents 145 117 56 31 6 355

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 128 149 107 110 3 497
Opponents 103 107 66 81 4 361

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 373 514 402 396 25 1710
Opponents 1075 952 502 297 25 2851

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 250 448 281 368 25 1372
Opponents 831 772 454 250 25 2332

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 123 66 121 28 0 338
Opponents 244 180 48 47 0 519

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 20 31 25 23 2 101
Opponents 40 31 25 20 2 118

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 66:24 62:34 66:13 62:52   258:03
Opponents 41:36 45:26 41:47 45:08   173:57

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 8 5 3 3 0 19
Opponents 3 0 2 3 0 8

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 64 52 66 34 0 216
Opponents 48 101 22 34 0 205

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 2 2 0 1 0 5
Opponents 6 2 4 1 0 13

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 1 0 0 1 0 2
Opponents 5 2 3 1 0 11

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 4 12 6 14 0 36
Opponents 16 16 12 11 0 55



Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 08/23/2019 Pepin/Alma W 36-24 36
Total Plays 08/23/2019 Pepin/Alma W 36-24 73
Total Offense 08/23/2019 Pepin/Alma W 36-24 373
Rushing Yards 08/23/2019 Pepin/Alma W 36-24 335
Passing Yards 09/27/2019 L. Holcombe/Cornell L 56-0 142
First Downs 08/23/2019 Pepin/Alma W 36-24 25
Time Of Possession 10/04/2019 @ Grantsburg L 48-0 34:23
Turnovers 09/13/2019 Clear Lake L 33-8 5
Penalties 09/06/2019 @ Webster L 26-6 6
Penalty Yards 09/06/2019 @ Webster L 26-6 56
Defensive Sacks 5 times 1
Interceptions 2 times 1
Tackles For Loss 2 times 8

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/23/2019 Pepin/Alma W 36-24 Dalton Binkowski 183
Rushing Yards 08/23/2019 Pepin/Alma W 36-24 Dalton Binkowski 183
Passing Yards 09/27/2019 L. Holcombe/Cornell L 56-0 Zack Phillips 142
Receiving Yards 10/11/2019 @ Flambeau W 20-18 Levi Burch 51
All Purpose Yards 10/11/2019 @ Flambeau W 20-18 Dalton Binkowski 224
Punt Return Yards 09/06/2019 @ Webster L 26-6 Luke Webb 25
Kickoff Return Yards 08/30/2019 Spring Valley L 54-8 Gabriel Reyes-Alonso 84
Touchdowns 2 times 2
Tackles 09/06/2019 @ Webster L 26-6 Dalton Binkowski 12
Sacks 5 times 1
Tackles For Loss 10/11/2019 @ Flambeau W 20-18 Andrew Solfest 3
Fumble Recoveries 4 times 2
Interceptions 2 times 1