Friday, October 11, 2019 (07:00 PM)
League game at Flambeau
Elmwood/Plum City Wolves 20, Flambeau Falcons 18
| Score by quarter | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 0 | 6 | 6 | 0 | 8 | 20 |
| Flambeau Falcons | 12 | 0 | 0 | 0 | 6 | 18 |
| Scoring summary | Qtr | Time | Scoring play | EPC | FLA |
|---|---|---|---|---|---|
| Flambeau | 1 | 10:43 | #28 Ewer, Riley 44 yd run (Run Failed) | 0 | 6 |
| Flambeau | 1 | 7:32 | #79 Miller, Dakota 82 yd run (Run Failed) | 0 | 12 |
| Elmwood/Plum City | 2 | 1:47 | #2 Binkowski, Dalton 9 yd run (Run Failed) | 6 | 12 |
| Elmwood/Plum City | 3 | 2:47 | #34 Gansluckner, Eli 7 yd run (Pass Failed) | 12 | 12 |
| Flambeau | OT1 | #28 Ewer, Riley 11 yd run (Run Failed) | 12 | 18 | |
| Elmwood/Plum City | OT1 | #34 Gansluckner, Eli 13 yd run (#34 Gansluckner, Eli run) | 20 | 18 |
| Team stats | Elmwood/Plum City | Flambeau |
|---|---|---|
| First downs | 15 | 12 |
| Rushing yardage | 230 | 261 |
| Pass completions - attempts | 4-9 | 1-10 |
| Passing yardage | 58 | 15 |
| Pass touchdowns - interceptions | 0-1 | 0-1 |
| Total plays | 68 | 51 |
| Total offense | 288 | 276 |
| Fumbles - lost | 2-1 | 2-1 |
| Penalties - yards | 5-41 | 8-53 |
| Defensive sacks - yards lost | 0-0 | 0-0 |
| Time of possession | 29:25 | 18:35 |
| 3rd down efficiency | 6 for 15 | 2 for 11 |
| 4th down efficiency | 0 for 4 | 0 for 3 |
| Punts - average | 4-31.0 | 5-33.4 |
|
Elmwood/Plum City Rushing
|
Flambeau Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 22:57