Elmwood/Plum City Wolves Roster

Number Name Position Height Weight Class
1 Ryden Carson RB/LB 5-11 160 11
2 Dalton Binkowski RB/LB 5-9 180 12
3 Kyle Malles RB/LB 5-4 165 11
4 Basil Gilles WR/DB 6-3 185 11
5 Frank Weix QB/LB 5-6 120 9
7 Ambrose Malles RB/DB 5-9 135 9
8 Christian Martin RB/DB 5-6 110 9
10 Joseph Bechel RB/LB 5-8 150 10
11 Jarrod Pelzel QB/DB 5-6 130 10
12 Curtis Eng WR/DB 5-10 140 10
14 Levi Burch WR/DB 6-2 175 11
15 Ethan Rupakas RB/DB 5-6 110 10
19 Zack Phillips QB/DB 6-1 175 12
20 Derek Lifto WR/LB 5-11 145 9
21 Trevor Asher RB/LB 5-7 140 9
22 Luke Webb WR/DB 6-5 165 10
23 Gabriel Reyes-Alonso RB/LB 5-6 130 10
33 Yahir Nunez RB/LB 5-6 160 10
34 Eli Gansluckner WR/DB 6-1 140 11
40 Jordan Clare TE 5-11 170 10
50 TJ Asher OL/DL 6-2 250 12
51 Sawyer Rathke OL/DL 5-5 145 9
52 Ben Luther RB/LB 5-8 135 9
53 Brody Bleskacek OL/DL 5-0 140 9
55 Paul Schwebach OL/LB 5-10 195 11
58 Blair Bechel OL/LB 6-0 260 10
59 Jordan Nunez OL/LB 5-6 160 10
60 Andrew Solfest OL/DL 5-11 260 11
65 Matt Baker OL/DL 6-0 310 12
66 Blake Severson OL/DL 5-11 250 9
67 Bryce Mark OL/DL 6-0 200 9
68 Jordan Clare OL/DL 5-11 170 10
69 Logan Thiry OL/DL 5-11 195 11
71 Kyle Trainor OL/LB 5-2 130 9
75 Dodge Sampair OL/DL 6-2 220 9
77 John Henn OL/DL 6-2 215 12
78 Payton Kopp OL/DL 5-10 220 9
81 Devin Pomeroy WR/DE 6-2 160 9
82 Gavin Trannel WR/DE 5-9 135 9
88 Trace Anderson WR/DE 6-1 180 9

Coach: Mike Birtzer