Saturday, October 24, 2020 (12:00 PM)
League game at Cumberland

Turtle Lake Lakers 52, Elmwood/Plum City Wolves 12

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 6 6 0 0 12
Turtle Lake Lakers 14 8 30 0 52

Scoring summary Qtr Time Scoring play EPC TL
Elmwood/Plum City 1 10:33 #21 Asher, Trevor 6 yd run (Run Failed) 6 0
Turtle Lake 1 5:58 #3 Kahl, Toby 10 yd pass to #4 Torgerson, Drew (Pass Failed) 6 6
Turtle Lake 1 0:29 #3 Kahl, Toby 26 yd pass to #2 Strenke, Brendan (#3 Kahl, Toby pass to #2 Strenke, Brendan) 6 14
Elmwood/Plum City 2 9:21 #22 Webb, Luke 34 yd run (Run Failed) 12 14
Turtle Lake 2 1:30 #3 Kahl, Toby 19 yd pass to #8 Humphrey, Joel (#3 Kahl, Toby pass to #8 Humphrey, Joel) 12 22
Turtle Lake 3 8:46 #3 Kahl, Toby 64 yd pass to #8 Humphrey, Joel (#3 Kahl, Toby pass to #8 Humphrey, Joel) 12 30
Turtle Lake 3 4:11 #3 Kahl, Toby 23 yd pass to #2 Strenke, Brendan (#3 Kahl, Toby pass to #2 Strenke, Brendan) 12 38
Turtle Lake 3 3:18 #3 Kahl, Toby 23 yd pass to #2 Strenke, Brendan (Run Failed) 12 44
Turtle Lake 3 1:29 #3 Kahl, Toby 37 yd pass to #8 Humphrey, Joel (#3 Kahl, Toby pass to #4 Torgerson, Drew) 12 52

Team stats Elmwood/Plum City Turtle Lake
First downs 11 18
Rushing yardage 193 73
Pass completions - attempts 0-1 17-22
Passing yardage 0 317
Pass touchdowns - interceptions 0-0 7-0
Total plays 57 49
Total offense 193 390
Fumbles - lost 9-4 5-2
Penalties - yards 1-15 5-40
Defensive sacks - yards lost 0-0 0-0
Time of possession 28:08 19:52
3rd down efficiency 6 for 13 4 for 9
4th down efficiency 1 for 3 3 for 4
Punts - average 2-39.0 1-32.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#22 Webb, Luke 24 114 4.8 34 1
#21 Asher, Trevor 12 56 4.7 8 1
#23 Luther, Ben 7 24 3.4 9 0
#5 Weix, Frank 11 6 0.5 3 0
#15 Rupakas, Ethan 2 -7 -3.5 1 0
Total: 56 193 3.4 34 2
  Turtle Lake

Rushing
Name Att Yds Avg Lng TD
#3 Kahl, Toby 12 28 2.3 17 0
#9 Torgerson, Christian 6 17 2.8 10 0
#18 Molls, Joey 4 14 3.5 5 0
#5 Korish, Walker 3 8 2.7 7 0
#8 Humphrey, Joel 1 6 6.0 6 0
#42 Nitchey, Wyatt 1 0 0.0 0 0
Total: 27 73 2.7 17 0

Passing
Name Cmp Att Yds TD Int
#22 Webb, Luke 0 1 0 0 0
  Passing
Name Cmp Att Yds TD Int
#3 Kahl, Toby 17 22 317 7 0

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#8 Humphrey, Joel 10 163 16.3 64 3
#2 Strenke, Brendan 5 139 27.8 45 3
#4 Torgerson, Drew 1 10 10.0 10 1
#9 Torgerson, Christian 1 5 5.0 5 0
Total: 17 317 18.6 64 7

Fumbles
Name Fum FL FR Yds
#5 Weix, Frank 5 3 1 0
#21 Asher, Trevor 2 0 3 0
#22 Webb, Luke 2 1 0 0
#15 Rupakas, Ethan 0 0 2 0
#50 Severson, Blake 0 0 1 0
Total: 9 4 7 0
  Fumbles
Name Fum FL FR Yds
#5 Korish, Walker 2 0 2 0
#42 Nitchey, Wyatt 1 0 1 0
#3 Kahl, Toby 1 1 0 0
#18 Molls, Joey 1 1 0 0
#56 Torgerson, Noah 0 0 2 0
#9 Torgerson, Christian 0 0 2 0
Total: 5 2 7 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#1 Carson, Ryden 2 78 39.0 44 0
  Punting
Name Num Yds Avg Lng I20
#56 Torgerson, Noah 1 32 32.0 32 1

Kickoffs
Name Num Yds Avg Lng
#78 Kopp, Payton 3 111 37.0 42
  Kickoffs
Name Num Yds Avg Lng
#42 Nitchey, Wyatt 7 244 34.9 49

Kickoff returns
Name Att Yds Avg Lng TD
#8 Pelzel, Jarrod 2 27 13.5 17 0
#23 Luther, Ben 1 10 10.0 10 0
#15 Rupakas, Ethan 1 8 8.0 8 0
#21 Asher, Trevor 1 5 5.0 5 0
#1 Carson, Ryden 2 4 2.0 4 0
Total: 7 54 7.7 17 0
  Kickoff returns
Name Att Yds Avg Lng TD
#8 Humphrey, Joel 1 32 32.0 32 0
#56 Torgerson, Noah 1 19 19.0 19 0
#9 Torgerson, Christian 1 3 3.0 3 0
Total: 3 54 18.0 32 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#55 Schwebach, Paul 7.5 1 0.0 0.0 0
#22 Webb, Luke 4.0 0 0.0 0.0 0
#21 Asher, Trevor 4.0 0 0.0 1.0 0
#7 Malles, Ambrose 3.0 0 0.0 0.0 0
#60 Solfest, Andrew 2.5 1 0.0 2.0 0
#50 Severson, Blake 2.5 1 0.0 0.0 0
#88 Anderson, Trace 2.0 2 0.0 0.0 0
#5 Weix, Frank 2.0 0 0.0 0.0 0
#15 Rupakas, Ethan 1.5 1 0.0 0.0 0
#10 Gilles, Basil 1.0 0 0.0 0.0 0
#69 Thiry, Logan 1.0 0 0.0 0.0 0
#1 Carson, Ryden 1.0 0 0.0 0.0 0
Total: 32.0 6 0.0 3.0 0
  Defense
Name Tkl Ast Sac TFL Int
#52 Nitchey, Kody 13.5 1 0.0 1.0 0
#56 Torgerson, Noah 6.5 1 0.0 0.0 0
#9 Torgerson, Christian 4.0 0 0.0 2.0 0
#42 Nitchey, Wyatt 3.0 0 0.0 1.0 0
#63 Lauritsen, Nate 3.0 0 0.0 0.0 0
#53 Ramelfanger, Brandyn 2.0 0 0.0 0.0 0
#2 Strenke, Brendan 2.0 0 0.0 0.0 0
#8 Humphrey, Joel 2.0 0 0.0 0.0 0
#68 Findley, Skylar 2.0 0 0.0 0.0 0
#71 Graf-Picknell, David 1.0 0 0.0 0.0 0
#15 Brunclik, Eli 1.0 0 0.0 0.0 0
#54 Siebenthal, John 1.0 0 0.0 0.0 0
#3 Kahl, Toby 0.0 0 0.0 0.0 0
Total: 41.0 2 0.0 4.0 0

Game start time: 12:00 PM; Game length: 19:11