Elmwood/Plum City Wolves Roster

Number Name Position Height Weight Class
1 Ryden Carson TE/DB 5-11 170 12
3 Salvador Stillday WR/DB 5-4 165 10
4 Sam Steinmeyer RB/LB 5-8 140 9
5 Frank Weix RB/LB 5-7 145 10
7 Ambrose Malles RB/DB 5-10 165 10
8 Jarrod Pelzel HB/DB 5-9 150 11
10 Basil Gilles WR/DB 6-2 180 12
11 Aaden Birtzer QB/DB 5-10 135 9
12 Curtis Eng WR/DB 5-11 150 11
14 Levi Burch WR/DB 6-2 175 12
15 Ethan Rupakas RB/DB 5-9 125 11
21 Trevor Asher RB/LB 5-10 170 10
22 Luke Webb QB/DB 6-5 180 11
23 Ben Luther RB/LB 5-10 160 10
33 Riley Bechel WR/DB 5-8 135 9
34 Eli Gansluckner WR/DB 6-2 155 12
50 Blake Severson OL/DT 5-11 255 10
51 Marquese Hoyers-Mosley OL/DT 5-10 166 9
52 Parker Bechel OL/DE 5-9 175 9
53 Brody Bleskacek OL/DL 5-1 160 10
55 Paul Schwebach OL/LB 5-10 195 12
58 Blair Bechel OL/DL 6-0 270 11
60 Andrew Solfest OL/DL 5-11 260 12
67 Bryce Mark OL/DL 5-11 210 10
69 Logan Thiry OL/DL 5-11 195 12
75 Dodge Sampair OL/DL 6-2 250 10
78 Payton Kopp OL/DL 602 290 10
81 Aiden Maxwell WR/DE 6-0 160 9
88 Trace Anderson TE/DE 6-2 225 10

Coach: Mike Birtzer