Friday, October 8, 2021 (07:00 PM)
League game at Colfax
Elmwood/Plum City Wolves 36, Colfax Vikings 0
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 8 | 8 | 14 | 6 | 36 |
| Colfax Vikings | 0 | 0 | 0 | 0 | 0 |
| Scoring summary | Qtr | Time | Scoring play | EPC | Col |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 10:27 | #21 Asher, Trevor 3 yd run (#21 Asher, Trevor run) | 8 | 0 |
| Elmwood/Plum City | 2 | 7:16 | #21 Asher, Trevor 84 yd run (#21 Asher, Trevor run) | 16 | 0 |
| Elmwood/Plum City | 3 | 11:29 | #22 Webb, Luke 71 yd run (#21 Asher, Trevor run) | 24 | 0 |
| Elmwood/Plum City | 3 | 1:28 | #21 Asher, Trevor 3 yd run (Run Failed) | 30 | 0 |
| Elmwood/Plum City | 4 | 6:40 | #21 Asher, Trevor 20 yd run (Run Failed) | 36 | 0 |
| Team stats | Elmwood/Plum City | Colfax |
|---|---|---|
| First downs | 12 | 14 |
| Rushing yardage | 391 | 133 |
| Pass completions - attempts | 1-2 | 6-10 |
| Passing yardage | 18 | 66 |
| Pass touchdowns - interceptions | 0-0 | 0-2 |
| Total plays | 35 | 62 |
| Total offense | 409 | 199 |
| Fumbles - lost | 3-1 | 3-0 |
| Penalties - yards | 5-50 | 3-12 |
| Defensive sacks - yards lost | 1-6 | 0-0 |
| Time of possession | 13:21 | 34:39 |
| 3rd down efficiency | 3 for 6 | 6 for 15 |
| 4th down efficiency | 1 for 1 | 2 for 7 |
| Punts - average | 1-40.0 | 2-33.5 |
|
Elmwood/Plum City Rushing
|
Colfax Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 14:34