Friday, October 8, 2021 (07:00 PM)
League game at Colfax

Elmwood/Plum City Wolves 36, Colfax Vikings 0

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 8 8 14 6 36
Colfax Vikings 0 0 0 0 0

Scoring summary Qtr Time Scoring play EPC Col
Elmwood/Plum City 1 10:27 #21 Asher, Trevor 3 yd run (#21 Asher, Trevor run) 8 0
Elmwood/Plum City 2 7:16 #21 Asher, Trevor 84 yd run (#21 Asher, Trevor run) 16 0
Elmwood/Plum City 3 11:29 #22 Webb, Luke 71 yd run (#21 Asher, Trevor run) 24 0
Elmwood/Plum City 3 1:28 #21 Asher, Trevor 3 yd run (Run Failed) 30 0
Elmwood/Plum City 4 6:40 #21 Asher, Trevor 20 yd run (Run Failed) 36 0

Team stats Elmwood/Plum City Colfax
First downs 12 14
Rushing yardage 391 133
Pass completions - attempts 1-2 6-10
Passing yardage 18 66
Pass touchdowns - interceptions 0-0 0-2
Total plays 35 62
Total offense 409 199
Fumbles - lost 3-1 3-0
Penalties - yards 5-50 3-12
Defensive sacks - yards lost 1-6 0-0
Time of possession 13:21 34:39
3rd down efficiency 3 for 6 6 for 15
4th down efficiency 1 for 1 2 for 7
Punts - average 1-40.0 2-33.5

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Asher, Trevor 21 212 10.1 84 4
#22 Webb, Luke 5 139 27.8 71 1
#15 Rupakus, Ethan 3 23 7.7 14 0
#2 Allen, Blake 3 15 5.0 14 0
#14 Maxwell, Aiden 1 2 2.0 2 0
Total: 33 391 11.8 84 5
  Colfax

Rushing
Name Att Yds Avg Lng TD
#28 McKee, Aiden 24 81 3.4 8 0
#5 Sikora, Bryce 16 48 3.0 13 0
#33 Pecha, Asher 5 16 3.2 5 0
#22 Anderson, Kade 1 5 5.0 5 0
#9 Entzminger, Elijah 6 -17 -2.8 1 0
Total: 52 133 2.6 13 0

Passing
Name Cmp Att Yds TD Int
#22 Webb, Luke 1 1 18 0 0
#13 Pelzel, Jarrod 0 1 0 0 0
Total: 1 2 18 0 0
  Passing
Name Cmp Att Yds TD Int
#5 Sikora, Bryce 6 10 66 0 2

Receiving
Name Rec Yds Avg Lng TD
#2 Allen, Blake 1 18 18.0 18 0
  Receiving
Name Rec Yds Avg Lng TD
#9 Entzminger, Elijah 3 50 16.7 27 0
#33 Pecha, Asher 2 11 5.5 8 0
#22 Anderson, Kade 1 5 5.0 5 0
Total: 6 66 11.0 27 0

Fumbles
Name Fum FL FR Yds
#2 Allen, Blake 2 1 1 0
#15 Rupakus, Ethan 1 0 0 0
#88 Anderson, Trace 0 0 1 0
Total: 3 1 2 0
  Fumbles
Name Fum FL FR Yds
#5 Sikora, Bryce 2 0 2 0
#9 Entzminger, Elijah 1 0 1 0
#51 Solberg, Mark 0 0 1 0
Total: 3 0 4 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#22 Webb, Luke 1 40 40.0 40 0
  Punting
Name Num Yds Avg Lng I20
#5 Sikora, Bryce 2 67 33.5 38 1

Kickoffs
Name Num Yds Avg Lng
#22 Webb, Luke 5 133 26.6 40
#78 Kopp, Payton 1 44 44.0 44
Total: 6 177 29.5 44
  Kickoffs
Name Num Yds Avg Lng
#5 Sikora, Bryce 1 37 37.0 37

Kickoff returns
Name Att Yds Avg Lng TD
#7 Malles, Ambrose 1 11 11.0 11 0
  Kickoff returns
Name Att Yds Avg Lng TD
#9 Entzminger, Elijah 1 15 15.0 15 0
#33 Pecha, Asher 2 14 7.0 8 0
#22 Anderson, Kade 2 7 3.5 5 0
#8 Jensen, Nick 1 0 0.0 0 0
Total: 6 36 6.0 15 0

Punt returns
Name Att Yds Avg Lng TD
#24 Martin, Christian 1 21 21.0 21 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#21 Asher, Trevor 7.5 3 0.0 0.0 1
#5 Weix, Frank 7.0 4 0.0 0.0 0
#4 Bechel, Joey 5.0 2 0.5 0.5 0
#15 Rupakus, Ethan 5.0 0 0.0 2.0 1
#78 Kopp, Payton 4.0 0 0.0 0.0 0
#58 Bechel, Blair 4.0 0 0.0 0.0 0
#2 Allen, Blake 4.0 0 0.0 0.0 0
#24 Martin, Christian 4.0 0 0.0 1.0 0
#88 Anderson, Trace 3.0 2 0.0 1.0 0
#55 Luther, Ben 3.0 2 0.5 0.5 0
#14 Maxwell, Aiden 2.5 1 0.0 0.0 0
#60 Lifto, Derek 2.0 2 0.0 0.0 0
#68 Clare, Jordan 1.5 1 0.0 0.0 0
#13 Pelzel, Jarrod 1.0 0 0.0 0.0 0
#7 Malles, Ambrose 1.0 2 0.0 0.0 0
#22 Webb, Luke 1.0 0 0.0 0.0 0
#53 Bleskacek, Brody 0.5 1 0.0 0.0 0
Total: 56.0 20 1.0 5.0 2
  Defense
Name Tkl Ast Sac TFL Int
#33 Pecha, Asher 5.0 0 0.0 0.0 0
#66 Molina, Cameron 4.0 0 0.0 1.0 0
#9 Entzminger, Elijah 3.0 0 0.0 0.0 0
#8 Jensen, Nick 3.0 0 0.0 0.0 0
#52 Greenwell, Ashton 3.0 0 0.0 0.0 0
#88 Lenz, Tristan 3.0 0 0.0 0.0 0
#5 Sikora, Bryce 2.0 0 0.0 0.0 0
#53 Hitola, Dylyn 2.0 0 0.0 0.0 0
#51 Solberg, Mark 1.0 0 0.0 0.0 0
#3 Ralph, Eli 1.0 0 0.0 0.0 0
Total: 27.0 0 0.0 1.0 0

Game start time: 7:00 PM; Game length: 14:34