Friday, August 20, 2021 (07:00 PM)
Non-league game at Plum City

Pepin/Alma Eagles 42, Elmwood/Plum City Wolves 12

Score by quarter 1 2 3 4 Total
Pepin/Alma Eagles 16 6 14 6 42
Elmwood/Plum City Wolves 0 6 0 6 12

Scoring summary Qtr Time Scoring play P-A EPC
Pepin/Alma 1 9:03 #13 Creighton, Evan 46 yd pass to #80 Bergmann, Apollo (#5 Bergmann, Demetrius run) 8 0
Pepin/Alma 1 2:33 #5 Bergmann, Demetrius 66 yd run (#13 Creighton, Evan pass to #5 Bergmann, Demetrius) 16 0
Elmwood/Plum City 2 6:14 #2 Allen, Blake 1 yd run (Run Failed) 16 6
Pepin/Alma 2 2:13 #5 Bergmann, Demetrius 4 yd run (Pass Failed) 22 6
Pepin/Alma 3 8:14 #5 Bergmann, Demetrius 10 yd run (#13 Creighton, Evan pass to #80 Bergmann, Apollo) 30 6
Pepin/Alma 3 3:40 #21 Stiehl, Riley 2 yd run (Pass Failed) 36 6
Pepin/Alma 4 11:37 #23 Olson, Evan 80 yd run (Pass Failed) 42 6
Elmwood/Plum City 4 2:06 #7 Malles, Ambrose 2 yd run (Run Failed) 42 12

Team stats Pepin/Alma Elmwood/Plum City
First downs 12 19
Rushing yardage 349 260
Pass completions - attempts 2-2 1-7
Passing yardage 75 9
Pass touchdowns - interceptions 1-0 0-1
Total plays 32 67
Total offense 424 269
Fumbles - lost 0-0 0-0
Penalties - yards 5-35 6-47
Defensive sacks - yards lost 0-0 0-0
Time of possession 14:23 33:37
3rd down efficiency 4 for 6 6 for 14
4th down efficiency 1 for 1 2 for 5
Punts - average 0-0.0 1-28.0

Pepin/Alma

Rushing
Name Att Yds Avg Lng TD
#23 Olson, Evan 5 179 35.8 80 1
#5 Bergmann, Demetrius 14 115 8.2 66 3
#21 Stiehl, Riley 6 33 5.5 9 1
#25 Sterry, Afton 1 14 14.0 14 0
#17 Riesgraf, Jackson 2 5 2.5 3 0
#10 Sterry, Lawson 1 3 3.0 3 0
#31 Seifert, Drew 1 0 0.0 0 0
Total: 30 349 11.6 80 5
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Asher, Trevor 23 94 4.1 12 0
#2 Allen, Blake 10 66 6.6 18 1
#15 Rupakus, Ethan 12 63 5.3 15 0
#22 Webb, Luke 9 24 2.7 11 0
#24 Martin, Christian 1 9 9.0 9 0
#7 Malles, Ambrose 1 2 2.0 2 1
#5 Weix, Frank 4 2 0.5 4 0
Total: 60 260 4.3 18 2

Passing
Name Cmp Att Yds TD Int
#13 Creighton, Evan 2 2 75 1 0
  Passing
Name Cmp Att Yds TD Int
#22 Webb, Luke 1 7 9 0 1

Receiving
Name Rec Yds Avg Lng TD
#80 Bergmann, Apollo 1 46 46.0 46 1
#23 Olson, Evan 1 29 29.0 29 0
Total: 2 75 37.5 46 1
  Receiving
Name Rec Yds Avg Lng TD
#21 Asher, Trevor 1 9 9.0 9 0

Fumbles
Name Fum FL FR Yds
  Fumbles
Name Fum FL FR Yds

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#22 Webb, Luke 1 28 28.0 28 0

Kickoffs
Name Num Yds Avg Lng
#13 Creighton, Evan 6 194 32.3 37
  Kickoffs
Name Num Yds Avg Lng
#78 Kopp, Payton 3 125 41.7 57

Kickoff returns
Name Att Yds Avg Lng TD
#13 Creighton, Evan 1 18 18.0 18 0
#31 Seifert, Drew 1 8 8.0 8 0
#23 Olson, Evan 1 0 0.0 0 0
Total: 3 26 8.7 18 0
  Kickoff returns
Name Att Yds Avg Lng TD
#7 Malles, Ambrose 2 29 14.5 15 0
#25 Bechel, Riley 2 14 7.0 8 0
#24 Martin, Christian 1 10 10.0 10 0
#2 Allen, Blake 1 5 5.0 5 0
Total: 6 58 9.7 15 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#64 Stewart, Madox 10.0 2 0.0 0.0 0
#80 Bergmann, Apollo 9.5 1 0.0 0.0 0
#57 Dusek, Logan 7.5 1 0.0 0.0 0
#21 Stiehl, Riley 4.5 1 0.0 0.0 1
#68 Johnson, Theo 3.5 1 0.0 0.0 0
#55 3.5 1 0.0 1.0 0
#31 Seifert, Drew 3.0 0 0.0 0.0 0
#25 Sterry, Afton 3.0 0 0.0 0.0 0
#22 Riesgraf, Jameson 2.0 0 0.0 1.0 0
#5 Bergmann, Demetrius 2.0 0 0.0 1.0 0
#40 Brecka, Colton 1.0 0 0.0 0.0 0
#13 Creighton, Evan 1.0 0 0.0 0.0 0
#43 Noll, Axel 1.0 0 0.0 0.0 0
#65 Norman, Micah 1.0 0 0.0 0.0 0
#74 Bellerive, Payton 0.5 1 0.0 0.0 0
Total: 53.0 8 0.0 3.0 1
  Defense
Name Tkl Ast Sac TFL Int
#21 Asher, Trevor 5.5 1 0.0 0.0 0
#2 Allen, Blake 3.5 1 0.0 0.0 0
#68 Clare, Jordan 3.0 0 0.0 0.0 0
#5 Weix, Frank 2.5 3 0.0 0.0 0
#15 Rupakus, Ethan 1.5 1 0.0 0.0 0
#58 Bechel, Blair 1.5 1 0.0 0.0 0
#7 Malles, Ambrose 1.5 1 0.0 0.0 0
#13 Pelzel, Jarrod 1.0 0 0.0 0.0 0
#88 Anderson, Trace 1.0 0 0.0 0.0 0
#52 Bechel, Parker 1.0 0 0.0 0.0 0
#4 Bechel, Joey 1.0 2 0.0 0.0 0
#11 Birtzer, Aaden 1.0 0 0.0 0.0 0
#22 Webb, Luke 0.5 1 0.0 0.0 0
#14 Maxwell, Aiden 0.5 1 0.0 0.0 0
#78 Kopp, Payton 0.5 1 0.0 0.0 0
#60 Lifto, Derek 0.5 1 0.0 0.0 0
#25 Bechel, Riley 0.5 1 0.0 0.0 0
#10 Lifto, Brett 0.5 1 0.0 0.0 0
Total: 27.0 16 0.0 0.0 0

Game start time: 7:00 PM; Game length: 21:39