Elmwood/Plum City Wolves Roster
| Number | Name | Position | Height | Weight | Class |
|---|---|---|---|---|---|
| 2 | Blake Allen | RB/LB | 5-8 | 165 | 10 |
| 3 | Colin Manor | RB/DB | 5-4 | 110 | 9 |
| 4 | Joey Bechel | TE/DE | 5-10 | 165 | 12 |
| 5 | Frank Weix | RB/LB | 5-8 | 150 | 11 |
| 7 | Ambrose Malles | RB/DB | 5-9 | 155 | 11 |
| 10 | Brett Lifto | TE/DE | 6-0 | 165 | 10 |
| 11 | Aaden Birtzer | QB/DB | 5-11 | 135 | 10 |
| 12 | Curtis Eng | WR/DB | 6-0 | 165 | 12 |
| 13 | Jarrod Pelzel | TE/DB | 5-7 | 150 | 12 |
| 14 | Aiden Maxwell | TE/DE | 6-2 | 180 | 10 |
| 15 | Ethan Rupakus | RB/DB | 5-9 | 125 | 12 |
| 17 | Juan Pablo Sanchez Vasquez | WR/DB | 5-7 | 135 | 9 |
| 18 | Sean Sagini | WR/DB | 5-9 | 145 | 9 |
| 20 | Landon Bengtson | RB/LB | 5-11 | 165 | 9 |
| 21 | Trevor Asher | RB/LB | 6-0 | 175 | 11 |
| 22 | Luke Webb | QB/DE | 6-7 | 195 | 12 |
| 24 | Christian Martin | RB/DB | 5-11 | 145 | 11 |
| 25 | Riley Bechel | RB/DB | 5-9 | 140 | 10 |
| 30 | Salvador Stillday | WR/DB | 5-5 | 140 | 11 |
| 33 | Dylan Zeilinger | RB/LB | 5-6 | 140 | 9 |
| 44 | Victor Plesencia | OL/DT | 5-2 | 170 | 9 |
| 51 | Marquese Hoyer | OL/DL | 5-9 | 160 | 10 |
| 52 | Parker Bechel | OL/DL | 5-9 | 170 | 10 |
| 53 | Brody Bleskacek | OL/DL | 5-4 | 185 | 11 |
| 54 | Seth Loga | OL/LB | 5-6 | 150 | 10 |
| 55 | Ben Luther | OL/LB | 6-0 | 160 | 11 |
| 58 | Blair Bechel | OL/DL | 6-0 | 255 | 12 |
| 60 | Derek Lifto | OL/DL | 6-1 | 185 | 11 |
| 61 | Carter McGovern | OL/DL | 5-6 | 140 | 9 |
| 67 | Mason Clare | OL/DE | 5-11 | 160 | 10 |
| 68 | Jordan Clare | OL/DL | 6-0 | 185 | 12 |
| 73 | Jack Bechel | OL/DL | 5-7 | 165 | 0 |
| 75 | Jacob Steele | OL/DL | 6-0 | 190 | 9 |
| 77 | Caden Leblanc | OL/DL | 5-4 | 190 | 10 |
| 78 | Payton Kopp | OL/DL | 6-2 | 300 | 11 |
| 88/50 | Trace Anderson | TE/DE | 6-2 | 225 | 11 |
Coach: Mike Birtzer