Elmwood/Plum City Team Summary Statistics (10 games)

Team stats Elmwood/Plum City Opponents
SCORING 302 189
     Points per game 30.2 18.9
FIRST DOWNS 137 161
     Rushing 128 129
     Passing 5 26
     Penalty 4 6
RUSHING YARDAGE 3249 2103
     Rushing attempts 417 423
     Average per rush 7.8 5.0
     Average per game 324.9 210.3
     Rushing TDs 38 22
PASSING YARDAGE 138 678
     Completions - attempts 10 - 33 53 - 110
     Average per attempt 4.2 6.2
     Average per completion 13.8 12.8
     Average per game 13.8 67.8
     Passing TDs 3 6
     Interceptions 4 4
TOTAL OFFENSE 3387 2781
     Total plays 450 533
     Average per play 7.5 5.2
     Average per game 338.7 278.1
KICKOFF RETURNS - YARDS 30 - 472 49 - 536
     Average per attempt 15.7 10.9
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 6 - 49 6 - 55
     Average per attempt 8.2 9.2
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 12 - 3 24 - 14
     Fumble recoveries - return yards 23 - 20 13 - 0
     Average per recovery 0.9 0.0
     Fumble recovery TDs 2 0
INTERCEPTIONS 4 4
     Interception return yards 34 25
     Average per interception 8.5 6.3
     Interception return TDs 0 0
PENALTIES - YARDS 42 - 313 45 - 331
     Average per game 31.3 33.1
PUNTS - YARDS 24 - 689 20 - 709
     Average per punt 28.7 35.5
DEFENSIVE SACKS - YARDS 2 - 12 2 - 10
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 19 - 44 16 - 28
     PAT kick made - attempted 0 - 0 11 - 16
     PAT run made - attempted 17 - 35 3 - 7
     PAT pass made - attempted 2 - 9 2 - 5
TIME OF POSSESSION 229:08 250:52
     Average per game 22:55 25:05
THIRD DOWN EFFICIENCY 37.3 48.0
     Made - attempted 31 - 83 49 - 102
FOURTH DOWN EFFICIENCY 60.0 41.4
     Made - attempted 15 - 25 12 - 29
TURNOVER RATIO +11 -11


Elmwood/Plum City Team Statistics (10 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#21 Asher, Trevor 10 250 2442 9.8 88 31 244.2
#24 Martin, Christian 10 43 257 6.0 47 1 25.7
#2 Allen, Blake 7 43 234 5.4 32 2 33.4
#25 Bechel, Riley 10 11 98 8.9 50 1 9.8
#5 Weix, Frank 10 13 67 5.2 13 1 6.7
#11 Birtzer, Aaden 9 23 53 2.3 14 0 5.9
#7 Malles, Ambrose 9 19 50 2.6 8 1 5.6
#33 Zeilinger, Dylan 6 5 41 8.2 30 0 6.8
#20 Bengtson, Landon 3 2 7 3.5 7 1 2.3
#28 Kober, Owen 3 6 1 0.2 6 0 0.3
Totals: 10 417 3249 7.8 88 38 324.9
Opponents: 10 423 2103 5.0 36 22 210.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#21 Asher, Trevor 10 3 6 65 1 1 45 6.5 50.0 162.7
#11 Birtzer, Aaden 9 3 13 52 2 3 39 5.8 23.1 61.3
#2 Allen, Blake 7 4 14 21 0 0 12 3.0 28.6 41.2
Totals: 10 10 33 138 3 4 45 13.8 30.3 71.2
Opponents: 10 53 110 678 6 4 43 67.8 48.2 110.7

Receiving
Player G Rec Yds Avg Lng TD YPG
#25 Bechel, Riley 10 3 100 33.3 45 3 10.0
#24 Martin, Christian 10 3 17 5.7 10 0 1.7
#5 Weix, Frank 10 3 9 3.0 7 0 0.9
#14 Maxwell, Aiden 10 1 12 12.0 12 0 1.2
Totals: 10 10 138 13.8 45 3 13.8
Opponents: 10 53 678 12.8 43 6 67.8

Total offense
Player G Plays Rush Pass Total YPG
#21 Asher, Trevor 10 256 2442 65 2507 250.7
#24 Martin, Christian 10 43 257 0 257 25.7
#2 Allen, Blake 7 57 234 21 255 36.4
#11 Birtzer, Aaden 9 36 53 52 105 11.7
#25 Bechel, Riley 10 11 98 0 98 9.8
#5 Weix, Frank 10 13 67 0 67 6.7
#7 Malles, Ambrose 9 19 50 0 50 5.6
#33 Zeilinger, Dylan 6 5 41 0 41 6.8
#20 Bengtson, Landon 3 2 7 0 7 2.3
#28 Kober, Owen 3 6 1 0 1 0.3
Totals: 10 450 3249 138 3387 338.7
Opponents: 10 533 2103 678 2781 278.1

Fumbles
Player Fum FL FR Yds Avg Long TD
#11 Birtzer, Aaden 3 0 4 0 0.0 0 0
#21 Asher, Trevor 3 1 1 0 0.0 0 0
#25 Bechel, Riley 1 0 3 2 0.7 2 1
#14 Maxwell, Aiden 1 1 2 0 0.0 0 0
#24 Martin, Christian 1 0 1 0 0.0 0 0
#2 Allen, Blake 1 1 1 0 0.0 0 0
#55 Luther, Ben 0 0 2 18 9.0 18 1
#5 Weix, Frank 0 0 2 0 0.0 0 0
#10 Lifto, Brett 0 0 2 0 0.0 0 0
#53 Bleskacek, Brody 0 0 2 0 0.0 0 0
#50 Anderson, Trace 0 0 1 0 0.0 0 0
#7 Malles, Ambrose 0 0 1 0 0.0 0 0
#52 Bechel, Parker 0 0 1 0 0.0 0 0
Totals: 12 3 23 20 0.9 18 2
Opponents: 24 14 13 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 11-16 11

Punting
Player Num Yds Avg Lng I20 Blk
#33 Zeilinger, Dylan 18 479 26.6 35 1 0
#25 Bechel, Riley 4 138 34.5 43 1 0
#52 Bechel, Parker 2 72 36.0 49 0 0
Totals: 24 689 28.7 49 2 0
Opponents: 20 709 35.5 59 5 0

Kickoffs
Player Num Yds Avg Lng
#55 Luther, Ben 48 1561 32.5 54
#79 Kopp, Brett 1 14 14.0 14
Totals: 49 1575 32.1 54
Opponents: 33 1290 39.1 60

Kickoff returns
Player Num Yds Avg Lng TD
#2 Allen, Blake 5 145 29.0 87 1
#7 Malles, Ambrose 7 131 18.7 54 0
#24 Martin, Christian 7 99 14.1 25 0
#21 Asher, Trevor 4 56 14.0 23 0
#23 1 23 23.0 23 0
#25 Bechel, Riley 1 14 14.0 14 0
#14 Maxwell, Aiden 2 3 1.5 3 0
#11 Birtzer, Aaden 2 1 0.5 1 0
#5 Weix, Frank 1 0 0.0 0 0
Totals: 30 472 15.7 87 1
Opponents: 49 536 10.9 36 0

Punt returns
Player Num Yds Avg Lng TD
#2 Allen, Blake 4 35 8.8 14 0
#24 Martin, Christian 2 14 7.0 10 0
Totals: 6 49 8.2 14 0
Opponents: 6 55 9.2 19 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#21 Asher, Trevor 10 2442 0 56 0 0 0 2498 249.8
#24 Martin, Christian 10 257 17 99 14 34 0 421 42.1
#2 Allen, Blake 7 234 0 145 35 0 0 414 59.1
#25 Bechel, Riley 10 98 100 14 0 0 2 214 21.4
#7 Malles, Ambrose 9 50 0 131 0 0 0 181 20.1
#5 Weix, Frank 10 67 9 0 0 0 0 76 7.6
#11 Birtzer, Aaden 9 53 0 1 0 0 0 54 6.0
#33 Zeilinger, Dylan 6 41 0 0 0 0 0 41 6.8
#23 1 0 0 23 0 0 0 23 23.0
#55 Luther, Ben 10 0 0 0 0 0 18 18 1.8
#14 Maxwell, Aiden 10 0 12 3 0 0 0 15 1.5
#20 Bengtson, Landon 3 7 0 0 0 0 0 7 2.3
#28 Kober, Owen 3 1 0 0 0 0 0 1 0.3
#50 Anderson, Trace 10 0 0 0 0 0 0 0 0.0
#10 Lifto, Brett 10 0 0 0 0 0 0 0 0.0
#53 Bleskacek, Brody 6 0 0 0 0 0 0 0 0.0
#52 Bechel, Parker 2 0 0 0 0 0 0 0 0.0
Totals: 10 3249 138 472 49 34 20 3962 396.2
Opponents: 10 2103 678 536 55 25 0 3397 339.7

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#21 Asher, Trevor 31 0 0 14-27 0-2 0 0 214
#25 Bechel, Riley 5 0 0 1-2 0-0 1 0 34
#2 Allen, Blake 3 0 0 1-1 0-2 0 0 20
#5 Weix, Frank 1 0 0 0-0 0-0 0 0 6
#55 Luther, Ben 1 0 0 0-0 0-0 0 0 6
#7 Malles, Ambrose 1 0 0 0-0 0-0 0 0 6
#20 Bengtson, Landon 1 0 0 0-0 0-0 0 0 6
#24 Martin, Christian 1 0 0 0-2 2-4 0 0 6
#14 Maxwell, Aiden 0 0 0 0-0 0-0 1 0 2
#33 Zeilinger, Dylan 0 0 0 1-1 0-0 0 0 2
#11 Birtzer, Aaden 0 0 0 0-2 0-1 0 0 0
Totals: 44 0 0 17-35 2-9 2 0 302
Opponents: 28 0 11 3-7 2-5 2 0 189

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#21 Asher, Trevor 57.0 48 18 0.0 0 2.0 6 2 0 0
#5 Weix, Frank 50.0 38 24 0.0 0 1.0 5 0 1 0
#50 Anderson, Trace 47.5 39 17 1.0 2 9.0 23 1 1 0
#24 Martin, Christian 46.0 39 14 0.0 0 1.0 4 4 2 0
#10 Lifto, Brett 45.0 33 24 0.0 0 2.0 5 0 0 0
#14 Maxwell, Aiden 38.0 33 10 1.0 10 5.5 36 0 0 0
#44 Steinmeyer, Jack 36.5 28 17 0.0 0 0.0 0 0 0 0
#11 Birtzer, Aaden 30.0 23 14 0.0 0 0.0 0 6 0 0
#7 Malles, Ambrose 23.0 20 6 0.0 0 0.0 0 1 0 0
#25 Bechel, Riley 19.0 15 8 0.0 0 0.0 0 2 0 0
#55 Luther, Ben 15.0 10 10 0.0 0 2.0 3 1 0 0
#78 Kopp, Payton 9.0 7 4 0.0 0 1.0 1 0 0 0
#53 Bleskacek, Brody 8.5 7 3 0.0 0 2.5 5 0 0 0
#2 Allen, Blake 7.0 6 2 0.0 0 1.0 3 1 1 0
#18 Sagini, Sean 3.0 1 4 0.0 0 0.0 0 0 0 0
#79 Kopp, Brett 2.0 1 2 0.0 0 1.0 2 0 0 0
#33 Zeilinger, Dylan 1.5 1 1 0.0 0 0.0 0 0 0 0
#20 Bengtson, Landon 1.5 1 1 0.0 0 0.0 0 0 0 0
#17 Schultz, Ryan 1.0 1 0 0.0 0 0.0 0 0 0 0
#52 Bechel, Parker 1.0 1 0 0.0 0 0.0 0 0 0 0
#68 Clare, Mason 0.5 0 1 0.0 0 0.0 0 0 0 0
#28 Kober, Owen 0.5 0 1 0.0 0 0.0 0 0 0 0
#73 Bechel, Jack 0.5 0 1 0.0 0 0.0 0 0 0 0
Totals: 444.0 353 182 2.0 12 28.0 93 18 6 0
Opponents: 361.0 308 106 2.0 10 38.0 92 1 1 0

Interceptions
Player Num Yds Avg Lng TD
#24 Martin, Christian 3 34 11.3 30 0
#25 Bechel, Riley 1 0 0.0 0 0
Totals: 4 34 8.5 30 0
Opponents: 4 25 6.3 16 0



Elmwood/Plum City Team Statistics By Quarter (10 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 80 68 64 90 0 302
Opponents 40 46 58 45 0 189

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 98 140 111 101 0 450
Opponents 140 135 124 134 0 533

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 882 989 742 774 0 3387
Opponents 649 620 800 712 0 2781

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 860 915 697 777 0 3249
Opponents 478 363 566 696 0 2103

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 22 74 45 -3 0 138
Opponents 171 257 234 16 0 678

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 32 43 33 29 0 137
Opponents 38 39 43 41 0 161

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 51:08 65:42 58:59 53:19   229:08
Opponents 68:52 54:18 61:01 66:41   250:52

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 0 3 1 3 0 7
Opponents 4 6 2 6 0 18

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 83 116 58 56 0 313
Opponents 92 64 93 82 0 331

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 1 1 0 0 0 2
Opponents 0 2 0 0 0 2

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 1 2 1 0 0 4
Opponents 0 2 0 2 0 4

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 7 10 6 5 0 28
Opponents 11 11 8 8 0 38



Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/07/2022 @ Turtle Lake W 54-0 54
Total Plays 10/21/2022 Boyceville L 40-20 55
Total Offense 09/30/2022 Colfax W 48-18 475
Rushing Yards 10/07/2022 @ Turtle Lake W 54-0 447
Passing Yards 08/19/2022 @ Pepin/Alma L 36-26 64
First Downs 10/21/2022 Boyceville L 40-20 18
Time Of Possession 08/26/2022 Blair-Taylor W 26-20 25:56
Turnovers 2 times 2
Penalties 09/02/2022 Glenwood City W 40-13 10
Penalty Yards 09/02/2022 Glenwood City W 40-13 90
Defensive Sacks 2 times 1
Interceptions 4 times 1
Tackles For Loss 09/30/2022 Colfax W 48-18 6

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 08/26/2022 Blair-Taylor W 26-20 Trevor Asher 330
Rushing Yards 08/26/2022 Blair-Taylor W 26-20 Trevor Asher 320
Passing Yards 2 times 55
Receiving Yards 09/30/2022 Colfax W 48-18 Riley Bechel 55
All Purpose Yards 08/26/2022 Blair-Taylor W 26-20 Trevor Asher 343
Punt Return Yards 09/09/2022 Clear Lake W 44-6 Blake Allen 21
Kickoff Return Yards 09/02/2022 Glenwood City W 40-13 Blake Allen 105
Touchdowns 10/07/2022 @ Turtle Lake W 54-0 Trevor Asher 5
Tackles 09/02/2022 Glenwood City W 40-13 Trevor Asher 11
Sacks 2 times 1
Tackles For Loss 09/16/2022 @ Cadott L 21-8 Trace Anderson 3
Fumble Recoveries 09/02/2022 Glenwood City W 40-13 Riley Bechel 3
Interceptions 4 times 1