Friday, August 19, 2022 (07:00 PM)
Non-league game at Alma

Pepin/Alma Eagles 36, Elmwood/Plum City Wolves 26

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 6 0 12 8 26
Pepin/Alma Eagles 7 7 16 6 36

Scoring summary Qtr Time Scoring play EPC PA
Elmwood/Plum City 1 6:31 #21 Asher, Trevor 19 yd run (Run Failed) 6 0
Pepin/Alma 1 1:57 #5 Bergmann, Demetrius 1 yd run (#9 Stewart, Madox kick) 6 7
Pepin/Alma 2 4:42 #5 Bergmann, Demetrius 2 yd run (#9 Stewart, Madox kick) 6 14
Elmwood/Plum City 3 6:27 #21 Asher, Trevor 1 yd run (Run Failed) 12 14
Pepin/Alma 3 4:59 #5 Bergmann, Demetrius 6 yd run (#5 Bergmann, Demetrius run) 12 22
Elmwood/Plum City 3 1:48 #21 Asher, Trevor 45 yd pass to #25 Bechel, Riley (Run Failed) 18 22
Pepin/Alma 3 1:32 #31 Seifert, Drew 42 yd pass to #23 Olson, Evan (#23 Olson, Evan pass to #81 Mann, Cainnin) 18 30
Elmwood/Plum City 4 10:23 #21 Asher, Trevor 13 yd run (#21 Asher, Trevor run) 26 30
Pepin/Alma 4 7:38 #5 Bergmann, Demetrius 1 yd run (Pass Failed) 26 36

Team stats Elmwood/Plum City Pepin/Alma
First downs 14 21
Rushing yardage 205 255
Pass completions - attempts 4-8 5-7
Passing yardage 64 126
Pass touchdowns - interceptions 1-1 1-0
Total plays 49 53
Total offense 269 381
Fumbles - lost 2-0 1-1
Penalties - yards 7-40 4-31
Defensive sacks - yards lost 0-0 1-5
Time of possession 24:13 23:47
3rd down efficiency 4 for 9 7 for 8
4th down efficiency 2 for 3 0 for 1
Punts - average 2-36.0 0-0.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Asher, Trevor 25 147 5.9 19 3
#24 Martin, Christian 7 32 4.6 9 0
#7 Malles, Ambrose 2 14 7.0 8 0
#2 Allen, Blake 3 9 3.0 5 0
#11 Birtzer, Aaden 4 3 0.8 14 0
Total: 41 205 5.0 19 3
  Pepin/Alma

Rushing
Name Att Yds Avg Lng TD
#5 Bergmann, Demetrius 30 175 5.8 16 4
#17 Riesgraf, Jackson 6 34 5.7 15 0
#31 Seifert, Drew 6 22 3.7 7 0
#9 Stewart, Madox 2 18 9.0 18 0
#23 Olson, Evan 2 6 3.0 4 0
Total: 46 255 5.5 18 4

Passing
Name Cmp Att Yds TD Int
#21 Asher, Trevor 2 2 55 1 0
#2 Allen, Blake 1 1 12 0 0
#11 Birtzer, Aaden 1 5 -3 0 1
Total: 4 8 64 1 1
  Passing
Name Cmp Att Yds TD Int
#31 Seifert, Drew 5 7 126 1 0

Receiving
Name Rec Yds Avg Lng TD
#25 Bechel, Riley 1 45 45.0 45 1
#14 Maxwell, Aiden 1 12 12.0 12 0
#24 Martin, Christian 1 10 10.0 10 0
#5 Weix, Frank 1 -3 -3.0 0 0
Total: 4 64 16.0 45 1
  Receiving
Name Rec Yds Avg Lng TD
#23 Olson, Evan 4 120 30.0 42 1
#81 Mann, Cainnin 1 6 6.0 6 0
Total: 5 126 25.2 42 1

Fumbles
Name Fum FL FR Yds
#11 Birtzer, Aaden 1 0 1 0
#24 Martin, Christian 1 0 0 0
#55 Luther, Ben 0 0 1 0
#5 Weix, Frank 0 0 1 0
Total: 2 0 3 0
  Fumbles
Name Fum FL FR Yds
#31 Seifert, Drew 1 1 0 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#9 Stewart, Madox 0 0 0 2 2

Punting
Name Num Yds Avg Lng I20
#52 Bechel, Parker 2 72 36.0 49 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#55 Luther, Ben 5 141 28.2 35
  Kickoffs
Name Num Yds Avg Lng
#81 Mann, Cainnin 6 222 37.0 43

Kickoff returns
Name Att Yds Avg Lng TD
#7 Malles, Ambrose 2 67 33.5 54 0
#24 Martin, Christian 2 37 18.5 25 0
#2 Allen, Blake 1 16 16.0 16 0
#14 Maxwell, Aiden 1 3 3.0 3 0
Total: 6 123 20.5 54 0
  Kickoff returns
Name Att Yds Avg Lng TD
#9 Stewart, Madox 4 55 13.8 22 0
#5 Bergmann, Demetrius 1 15 15.0 15 0
Total: 5 70 14.0 22 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#31 Seifert, Drew 1 0 0.0 0 0

Defense
Name Tkl Ast Sac TFL Int
#21 Asher, Trevor 6.5 3 0.0 0.0 0
#7 Malles, Ambrose 6.5 1 0.0 0.0 0
#10 Lifto, Brett 6.0 2 0.0 0.0 0
#55 Luther, Ben 5.5 3 0.0 1.0 0
#5 Weix, Frank 4.0 2 0.0 0.0 0
#50 Anderson, Trace 4.0 0 0.0 0.0 0
#24 Martin, Christian 4.0 2 0.0 0.0 0
#25 Bechel, Riley 3.5 1 0.0 0.0 0
#14 Maxwell, Aiden 3.5 1 0.0 0.0 0
#11 Birtzer, Aaden 3.0 0 0.0 0.0 0
#44 Steinmeyer, Jack 1.5 1 0.0 0.0 0
#53 Bleskacek, Brody 1.0 0 0.0 0.0 0
#78 Kopp, Payton 1.0 0 0.0 0.0 0
Total: 50.0 16 0.0 1.0 0
  Defense
Name Tkl Ast Sac TFL Int
#66 Brevick, Ryan 7.5 1 1.0 2.0 0
#9 Stewart, Madox 6.0 0 0.0 2.0 0
#44 Stiehl, Keegan 3.5 1 0.0 0.0 0
#31 Seifert, Drew 3.5 1 0.0 1.0 0
#68 Riesgraf, Jameson 3.0 0 0.0 0.0 0
#5 Bergmann, Demetrius 2.5 1 0.0 0.0 0
#23 Olson, Evan 2.0 0 0.0 0.0 0
#79 Hullopeter, Breckin 2.0 0 0.0 0.0 0
#12 Bocksell, Reeden 1.0 0 0.0 0.0 0
#64 Radatz, Ashton 1.0 0 0.0 1.0 0
#74 Soderberg, Reece 1.0 0 0.0 0.0 0
#17 Riesgraf, Jackson 1.0 0 0.0 0.0 0
#28 Bergmann, Justin 0.5 1 0.0 0.0 0
#81 Mann, Cainnin 0.5 1 0.0 0.0 0
Total: 36.0 6 1.0 6.0 1

Game start time: 7:00 PM; Game length: 13:25