Elmwood/Plum City Wolves Roster

Number Name Position Height Weight Class
2 Blake Allen RB/LB 5-8 165 11
3 Colin Manor RB/DB 5-5 115 10
5 Frank Weix RB/LB 5-9 155 12
7 Ambrose Malles RB/DB 5-9 165 12
10 Brett Lifto TE/DE 6-2 175 11
11 Aaden Birtzer RB/DB 6-0 150 11
14 Aiden Maxwell TE/DE 6-2 180 11
15 Lukas Bocksell RB/DB 5-4 110 9
17 Ryan Schultz TE/DE 6-2 180 10
18 Sean Sagini WR/DB 5-10 160 10
20 Landon Bengtson RB/LB 6-0 170 10
21 Trevor Asher RB/LB 6-0 190 12
22 Hudson Hewitt RB/LB 5-7 170 9
24 Christian Martin RB/DB 6-0 150 12
25 Riley Bechel RB/DB 5-9 155 11
28Owen KoberRB/LB5-111709
30 Keyden Muniz RB/DL 5-8 155 9
33 Dylan Zeilinger RB/LB 5-7 155 10
44/67 Jack Steinmeyer RB/LB 5-10 220 9
50 Trace Anderson OL/DL 6-2 215 12
51 Kale Rud OL/LB 5-11 180 9
52 Parker Bechel OL/DE 5-9 175 11
53 Brody Bleskacek OL/DL 5-5 170 12
54 Seth Loga OL/LB 5-6 155 11
55 Ben Luther OL/DL 6-0 180 12
58 Joseph Carlson OL/DL 6-2 265 12
60 Victor Plasencia OL/DL 5-5 200 10
61 Carter McGovern OL/DL 5-7 175 10
68 Mason Clare OL/DE 6-0 175 11
73 Jack Bechel OL/DL 5-8 170 10
75 Jacob Steele OL/DL 6-3 205 10
77 Caden LeBlanc OL/DL 5-6 200 11
78 Payton Kopp OL/DL 6-4 300 12
79 Brett Kopp OL/DL 6-3 290 9
88 Skylar Fischer WR/DB 6-0 160 9

Coach: Mike Birtzer