Friday, October 13, 2023 (07:00 PM)
League game at Glenwood City

Elmwood/Plum City Wolves 36, Glenwood City Hilltoppers 0

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 6 16 0 14 36
Glenwood City Hilltoppers 0 0 0 0 0

Scoring summary Qtr Time Scoring play EPC GC
Elmwood/Plum City 1 10:35 #2 Allen, Blake 39 yd run (Run Failed) 6 0
Elmwood/Plum City 2 7:27 #2 Allen, Blake 43 yd run (#2 Allen, Blake run) 14 0
Elmwood/Plum City 2 0:23 #2 Allen, Blake 7 yd run (#2 Allen, Blake run) 22 0
Elmwood/Plum City 4 11:54 #2 Allen, Blake 15 yd run (Pass Failed) 28 0
Elmwood/Plum City 4 8:35 #10 Lifto, Brett 34 yd run (#28 Kober, Owen run) 36 0

Team stats Elmwood/Plum City Glenwood City
First downs 18 10
Rushing yardage 365 123
Pass completions - attempts 0-0 1-5
Passing yardage 0 5
Pass touchdowns - interceptions 0-0 0-0
Total plays 43 47
Total offense 365 128
Fumbles - lost 0-0 2-1
Penalties - yards 2-20 1-5
Defensive sacks - yards lost 3-10 0-0
Time of possession 21:27 26:33
3rd down efficiency 3 for 6 2 for 10
4th down efficiency 1 for 2 2 for 4
Punts - average 1-21.0 4-26.5

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#2 Allen, Blake 21 231 11.0 43 4
#11 Birtzer, Aaden 18 103 5.7 22 0
#10 Lifto, Brett 1 34 34.0 34 1
#28 Kober, Owen 1 13 13.0 13 0
#25 Bechel, Riley 1 -7 -7.0 0 0
#33 Zeilinger, Dylan 1 -9 -9.0 0 0
Total: 43 365 8.5 43 5
  Glenwood City

Rushing
Name Att Yds Avg Lng TD
#2 Eggert, Morgan 23 63 2.7 8 0
#24 McGee, Mitch 17 51 3.0 14 0
#3 Blaser, Andrew 2 9 4.5 12 0
Total: 42 123 2.9 14 0

Passing
Name Cmp Att Yds TD Int
  Passing
Name Cmp Att Yds TD Int
#3 Blaser, Andrew 1 2 5 0 0
#2 Eggert, Morgan 0 3 0 0 0
Total: 1 5 5 0 0

Receiving
Name Rec Yds Avg Lng TD
  Receiving
Name Rec Yds Avg Lng TD
#17 Riba, Brody 1 5 5.0 5 0

Fumbles
Name Fum FL FR Yds
#14 Maxwell, Aiden 0 0 1 0
  Fumbles
Name Fum FL FR Yds
#24 McGee, Mitch 2 1 1 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#33 Zeilinger, Dylan 1 21 21.0 21 0
  Punting
Name Num Yds Avg Lng I20
#2 Eggert, Morgan 4 106 26.5 40 2

Kickoffs
Name Num Yds Avg Lng
#60 Plasencia, Victor 6 197 32.8 45
  Kickoffs
Name Num Yds Avg Lng
#32 Booth, Steven 1 35 35.0 35

Kickoff returns
Name Att Yds Avg Lng TD
#28 Kober, Owen 1 7 7.0 7 0
  Kickoff returns
Name Att Yds Avg Lng TD
#12 Thompson, Brady 4 53 13.3 21 0
#2 Eggert, Morgan 1 22 22.0 22 0
#55 Hager, Jared 1 0 0.0 0 0
Total: 6 75 12.5 22 0

Punt returns
Name Att Yds Avg Lng TD
#2 Allen, Blake 1 15 15.0 15 0
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#21 Auth, Logan 8.5 3 1.0 1.0 0
#10 Lifto, Brett 6.5 1 0.0 1.0 0
#52 Bechel, Parker 5.5 3 0.0 0.0 0
#68 Clare, Mason 4.5 3 0.0 1.0 0
#20 Bengtson, Landon 4.0 0 0.0 0.0 0
#11 Birtzer, Aaden 3.5 1 0.0 0.0 0
#14 Maxwell, Aiden 3.0 2 0.0 1.0 0
#18 Sagini, Sean 2.5 1 0.0 0.0 0
#28 Kober, Owen 2.0 0 1.0 1.0 0
#77 LeBlanc, Caden 1.5 1 0.0 0.0 0
#33 Zeilinger, Dylan 1.0 0 0.0 0.0 0
#61 McGovern, Carter 1.0 0 0.0 0.0 0
#25 Bechel, Riley 1.0 0 0.0 0.0 0
#79 Kopp, Brett 1.0 2 0.5 0.5 0
#55 Bechel, Jack 0.5 1 0.5 0.5 0
#2 Allen, Blake 0.0 0 0.0 0.0 0
Total: 46.0 18 3.0 6.0 0
  Defense
Name Tkl Ast Sac TFL Int
#2 Eggert, Morgan 8.5 1 0.0 0.0 0
#12 Thompson, Brady 7.0 2 0.0 0.0 0
#6 Nerby, Eli 4.0 0 0.0 0.0 0
#24 McGee, Mitch 4.0 0 0.0 1.0 0
#8 Wheeler, Vinny 4.0 0 0.0 1.0 0
#60 Gross, Conner 2.5 1 0.0 0.0 0
#32 Booth, Steven 2.5 1 0.0 1.0 0
#85 Swenby, Esdyn 2.0 0 0.0 0.0 0
#10 Dickman, Ryley 1.0 0 0.0 0.0 0
#55 Hager, Jared 1.0 0 0.0 0.0 0
#17 Riba, Brody 0.5 1 0.0 0.0 0
Total: 37.0 6 0.0 3.0 0

Game start time: 7:00 PM; Game length: 1:28