Thursday, August 29, 2024 (06:00 PM)
Non-league game at Plum City
Blair-Taylor Wildcats 36, Elmwood/Plum City Wolves 8
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Blair-Taylor Wildcats | 22 | 14 | 0 | 0 | 36 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 8 | 8 |
| Scoring summary | Qtr | Time | Scoring play | BT | EPC |
|---|---|---|---|---|---|
| Blair-Taylor | 1 | 10:20 | #7 Shramek, Tavian 37 yd pass to #24 Kniseley, Ethan (#21 Johnson, Collin run) | 8 | 0 |
| Blair-Taylor | 1 | 5:23 | #7 Shramek, Tavian 28 yd pass to #24 Kniseley, Ethan (#7 Shramek, Tavian run) | 16 | 0 |
| Blair-Taylor | 1 | 0:06 | #21 Johnson, Collin 14 yd run (Pass Failed) | 22 | 0 |
| Blair-Taylor | 2 | 10:09 | #7 Shramek, Tavian 52 yd pass to #6 Dummer, CJ (Run Failed) | 28 | 0 |
| Blair-Taylor | 2 | 0:24 | #7 Shramek, Tavian 31 yd pass to #15 Wagner, Hunter (#7 Shramek, Tavian pass to #8 Trapp, Kole) | 36 | 0 |
| Elmwood/Plum City | 4 | 2:54 | #21 Auth, Logan 41 yd run (#33 Zeilinger, Dylan pass to #18 Sagini, Sean) | 36 | 8 |
| Team stats | Blair-Taylor | Elmwood/Plum City |
|---|---|---|
| First downs | 16 | 9 |
| Rushing yardage | 91 | 141 |
| Pass completions - attempts | 11-13 | 0-1 |
| Passing yardage | 241 | 0 |
| Pass touchdowns - interceptions | 4-0 | 0-0 |
| Total plays | 37 | 36 |
| Total offense | 332 | 141 |
| Fumbles - lost | 2-0 | 3-2 |
| Penalties - yards | 6-51 | 3-15 |
| Defensive sacks - yards lost | 3-17 | 2-21 |
| Time of possession | 20:12 | 27:48 |
| 3rd down efficiency | 3 for 5 | 1 for 7 |
| 4th down efficiency | 0 for 0 | 1 for 3 |
| Punts - average | 2-33.0 | 3-36.0 |
|
Blair-Taylor Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|