Friday, October 11, 2024 (07:00 PM)
League game at Elmwood
Glenwood City Hilltoppers 31, Elmwood/Plum City Wolves 6
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Glenwood City Hilltoppers | 13 | 0 | 12 | 6 | 31 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 6 | 6 |
| Scoring summary | Qtr | Time | Scoring play | GC | EPC |
|---|---|---|---|---|---|
| Glenwood City | 1 | 10:24 | #24 McGee, Mitch 2 yd run (#4 Harrington, Tyler kick) | 7 | 0 |
| Glenwood City | 1 | 1:41 | #7 Olson, Brody 19 yd run (Kick Failed) | 13 | 0 |
| Glenwood City | 3 | 7:50 | #7 Olson, Brody 9 yd run (Pass Failed) | 19 | 0 |
| Glenwood City | 3 | 3:36 | #7 Olson, Brody 17 yd pass to #24 McGee, Mitch (Kick Failed) | 25 | 0 |
| Elmwood/Plum City | 4 | 9:16 | #5 McDonough, Landen 82 yd pass to #18 Sagini, Sean (Run Failed) | 25 | 6 |
| Glenwood City | 4 | 1:02 | #21 Labree, Dylan 5 yd run (Run Failed) | 31 | 6 |
| Team stats | Glenwood City | Elmwood/Plum City |
|---|---|---|
| First downs | 17 | 7 |
| Rushing yardage | 189 | 57 |
| Pass completions - attempts | 16-22 | 8-16 |
| Passing yardage | 297 | 118 |
| Pass touchdowns - interceptions | 1-1 | 1-2 |
| Total plays | 57 | 41 |
| Total offense | 486 | 175 |
| Fumbles - lost | 0-0 | 2-1 |
| Penalties - yards | 5-32 | 8-70 |
| Defensive sacks - yards lost | 2-7 | 0-0 |
| Time of possession | 28:08 | 19:52 |
| 3rd down efficiency | 7 for 10 | 2 for 10 |
| 4th down efficiency | 0 for 1 | 1 for 2 |
| Punts - average | 0-0.0 | 4-40.5 |
|
Glenwood City Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 13:18