Elmwood/Plum City Wolves Roster

Number Name Position Height Weight Class
2 Caleb Kopp RB/DB 5-8 135 9
3 Colin Manor WR/DB 5-8 150 12
5 Landen McDonough RB/LB 5-9 155 10
7 Kramer Anderson WR/DB 5-8 150 10
11 Lucas Hartung QB/DB 6-0 140 9
12 Teigen Bauer RB/DB 5-7 140 10
13 Brewer Link RB/DB 5-10 155 10
14 David Kopp TE/DE 6-3 200 9
15 Cody Obermueller WR/DB 5-4 105 9
17 Robert Duffy TE/DE 6-2 180 10
18 Sean Sagini WR/DB 5-10 180 12
21 Logan Auth RB/LB 6-0 190 10
24 Jackson Drexler RB/LB 6-0 150 10
28 Owen Kober RB/LB 6-1 195 11
33 Dylan Zeilinger RB/DB 5-10 170 12
50 Joey Gonzalez OL/DL 6-0 255 10
51 Landon Bengtson OL/DE 6-1 200 12
52 Carter Fetzer OL/DL 5-9 190 12
53 Brock Kober OL/DL 5-9 170 10
54 Keyden Muniz OL/DL 5-10 165 11
55 Jack Bechel OL/DL 6-0 200 12
58 Tyce Thiry OL/DL 6-0 235 12
60 Victor Plasencia OL/DL 5-7 205 12
67 Jack Steinmeyer OL/DL 5-10 220 11
68 Kale Rud OL/DE 6-1 175 11
73 Treyvon Johnson OL/LB 5-10 170 9
75 Brock Keck OL/DL 5-10 220 10
77 Levi Bechel OL/DL 5-9 195 10
78 Brody Andrews OL/DL 6-1 305 10
79 Brett Kopp OL/DL 6-3 320 11

Coach: Mike Birtzer