Friday, August 29, 2025 (07:00 PM)
Non-league game at Blair

Blair-Taylor Wildcats 35, Elmwood/Plum City Wolves 14

Score by quarter 1 2 3 4 Total
Elmwood/Plum City Wolves 0 0 14 0 14
Blair-Taylor Wildcats 13 6 8 8 35

Scoring summary Qtr Time Scoring play EPC BT
Blair-Taylor 1 11:53 #8 Trapp, Kole 63 yd pass to #6 Dummer, CJ (Kick Failed)
0 6
Blair-Taylor 1 4:15 #8 Trapp, Kole 51 yd pass to #10 Kelly, Payton (#10 Kelly, Payton kick) 0 13
Blair-Taylor 2 10:12 #8 Trapp, Kole 10 yd pass to #10 Kelly, Payton (Kick Failed)
0 19
Elmwood/Plum City 3 5:22 #21 Auth, Logan 3 yd run (Raun Failed)
6 19
Blair-Taylor 3 3:46 #16 Miller, Henry safety 6 21
Blair-Taylor 3 0:59 #8 Trapp, Kole 11 yd pass to #6 Dummer, CJ (Run Failed)
6 27
Elmwood/Plum City 3 0:21 #21 Auth, Logan 61 yd run (#13 Link, Brewer run) 14 27
Blair-Taylor 4 10:32 #8 Trapp, Kole 23 yd pass to #2 Kruse, Connor (#8 Trapp, Kole pass to #6 Dummer, CJ) 14 35

Team stats Elmwood/Plum City Blair-Taylor
First downs 10 22
Rushing yardage 179 25
Pass completions - attempts 3-7 20-36
Passing yardage 19 454
Pass touchdowns - interceptions 0-0 5-1
Total plays 49 64
Total offense 198 479
Fumbles - lost 2-1 4-2
Penalties - yards 4-38 7-79
Defensive sacks - yards lost 3-27 2-17
Time of possession 27:00 21:00
3rd down efficiency 4 for 13 8 for 12
4th down efficiency 2 for 3 2 for 3
Punts - average 5-32.4 0-0.0

Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Auth, Logan 29 175 6.0 61 2
#28 Kober, Owen 2 8 4.0 5 0
#12 Bauer, Teigen 2 6 3.0 5 0
#13 Link, Brewer 8 -4 -0.5 8 0
Total: 42 179 4.3 61 2
  Blair-Taylor

Rushing
Name Att Yds Avg Lng TD
#22 Haas, Anthony 4 26 6.5 18 0
#21 Johnson, Collin 6 15 2.5 8 0
#2 Kruse, Connor 1 8 8.0 8 0
#5 Dahl, Colby 1 0 0.0 0 0
#13 Clemens, Austin 7 0 0.0 7 0
#8 Trapp, Kole 9 -24 -2.7 7 0
Total: 28 25 0.9 18 0

Passing
Name Cmp Att Yds TD Int
#13 Link, Brewer 3 7 19 0 0
  Passing
Name Cmp Att Yds TD Int
#8 Trapp, Kole 20 36 454 5 1

Receiving
Name Rec Yds Avg Lng TD
#12 Bauer, Teigen 2 5 2.5 3 0
#28 Kober, Owen 1 14 14.0 14 0
Total: 3 19 6.3 14 0
  Receiving
Name Rec Yds Avg Lng TD
#10 Kelly, Payton 8 138 17.3 51 2
#6 Dummer, CJ 5 142 28.4 63 2
#2 Kruse, Connor 5 102 20.4 41 1
#21 Johnson, Collin 1 38 38.0 38 0
#13 Clemens, Austin 1 34 34.0 34 0
Total: 20 454 22.7 63 5

Fumbles
Name Fum FL FR Yds
#13 Link, Brewer 1 1 0 0
#67 Steinmeyer, Jack 0 0 2 0
#21 Auth, Logan 0 0 1 0
Total: 2 1 3 0
  Fumbles
Name Fum FL FR Yds
#13 Clemens, Austin 2 1 1 0
#22 Haas, Anthony 1 0 2 0
#8 Trapp, Kole 1 1 0 0
Total: 4 2 3 0

Kicking
Name FG FGA Lng XP Pts
  Kicking
Name FG FGA Lng XP Pts
#10 Kelly, Payton 0 0 0 1 1

Punting
Name Num Yds Avg Lng I20
#21 Auth, Logan 5 162 32.4 42 0
  Punting
Name Num Yds Avg Lng I20

Kickoffs
Name Num Yds Avg Lng
#13 Link, Brewer 3 90 30.0 44
#21 Auth, Logan 1 57 57.0 57
Total: 4 147 36.8 57
  Kickoffs
Name Num Yds Avg Lng
#10 Kelly, Payton 6 240 40.0 48

Kickoff returns
Name Att Yds Avg Lng TD
#12 Bauer, Teigen 3 27 9.0 13 0
#28 Kober, Owen 1 22 22.0 22 0
#21 Auth, Logan 1 14 14.0 14 0
#10 Karshbaum, Gabe 1 0 0.0 0 0
Total: 6 63 10.5 22 0
  Kickoff returns
Name Att Yds Avg Lng TD
#6 Dummer, CJ 1 22 22.0 22 0
#2 Kruse, Connor 1 12 12.0 12 0
#52 Thompson, Brady 1 0 0.0 0 0
#22 Haas, Anthony 1 0 0.0 0 0
Total: 4 34 8.5 22 0

Punt returns
Name Att Yds Avg Lng TD
  Punt returns
Name Att Yds Avg Lng TD
#6 Dummer, CJ 1 15 15.0 15 0

Defense
Name Tkl Ast Sac TFL Int
#21 Auth, Logan 10.0 6 0.0 2.0 0
#67 Steinmeyer, Jack 8.5 3 3.0 4.0 0
#11 Hartung, Lucas 4.5 3 0.0 0.0 1
#12 Bauer, Teigen 3.0 4 0.0 0.0 0
#13 Link, Brewer 3.0 0 0.0 0.0 0
#28 Kober, Owen 2.5 1 0.0 1.0 0
#24 Drexler, Jackson 2.0 0 0.0 0.0 0
#5 McDonough, Landen 2.0 0 0.0 0.0 0
#7 Anderson, Kramer 1.0 0 0.0 0.0 0
#79 Kopp, Brett 1.0 0 0.0 0.0 0
#17 Duffy, Robert 1.0 0 0.0 0.0 0
#68 Rud, Kale 1.0 0 0.0 0.0 0
#50 Gonzalez, Joey 1.0 0 0.0 1.0 0
#77 Peters, Drew 0.5 1 0.0 0.0 0
Total: 41.0 18 3.0 8.0 1
  Defense
Name Tkl Ast Sac TFL Int
#16 Miller, Henry 9.0 4 1.5 2.0 0
#13 Clemens, Austin 6.0 0 0.0 0.0 0
#20 Boe, Jaxon 5.0 0 0.0 0.0 0
#10 Kelly, Payton 4.0 0 0.0 1.0 0
#50 Jahr, Kyle 4.0 4 0.0 0.5 0
#21 Johnson, Collin 3.5 3 0.0 0.0 0
#55 Johnson, Cole 3.0 2 0.5 0.5 0
#6 Dummer, CJ 1.5 1 0.0 0.0 0
#56 Aguilar, Johnny 1.5 1 0.0 0.0 0
#78 Anderson, Jack 1.0 0 0.0 0.0 0
#52 Thompson, Brady 1.0 2 0.0 0.0 0
#84 Sveen, Zak 1.0 0 0.0 0.0 0
#22 Haas, Anthony 1.0 0 0.0 1.0 0
#8 Trapp, Kole 0.5 1 0.0 0.0 0
Total: 42.0 18 2.0 5.0 0

Game start time: 7:00 PM; Game length: 14:05