Friday, August 29, 2025 (07:00 PM)
Non-league game at Blair
Blair-Taylor Wildcats 35, Elmwood/Plum City Wolves 14
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | EPC | -40 | Special teams | ||
#13 Link, Brewer (EPC), 23 yd. kickoff | |||||||
#52 Thompson, Brady (BT), 0 yd. return | |||||||
2 | 1 | 12:00 | BT | 1 | 10 | -37 | Pass |
#8 Trapp, Kole (BT) complete to #6 Dummer, CJ (BT), 63 yd. gain (TD) | |||||||
3 | 1 | 11:53 | BT | Special teams | |||
#10 Kelly, Payton (BT), PAT kick, no good | |||||||
4 | 1 | 11:53 | BT | -40 | Special teams | ||
#10 Kelly, Payton (BT), 45 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 12 yd. return | |||||||
#13 Clemens, Austin (BT), tackle | |||||||
5 | 1 | 11:53 | EPC | 1 | 10 | -27 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#50 Jahr, Kyle (BT), tackle | |||||||
6 | 1 | 11:53 | EPC | 2 | 8 | -29 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#16 Miller, Henry (BT) and #50 Jahr, Kyle (BT), assisted tackle | |||||||
7 | 1 | 11:53 | EPC | 3 | 8 | -29 | Run |
#12 Bauer, Teigen (EPC), 1 yd. gain | |||||||
#50 Jahr, Kyle (BT), tackle | |||||||
8 | 1 | 11:53 | EPC | 4 | 7 | -30 | Special teams |
#21 Auth, Logan (EPC), 38 yd. punt | |||||||
9 | 1 | 9:49 | BT | 1 | 10 | -32 | Run |
#21 Johnson, Collin (BT), -2 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
10 | 1 | 9:49 | BT | 2 | 12 | -30 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 20 yd. gain (FD) | |||||||
#13 Link, Brewer (EPC), tackle | |||||||
11 | 1 | 9:49 | BT | 1 | 10 | +50 | Run |
#21 Johnson, Collin (BT), 8 yd. gain | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
12 | 1 | 9:49 | BT | 2 | 2 | +42 | Run |
#8 Trapp, Kole (BT), 3 yd. gain (FD) | |||||||
#24 Drexler, Jackson (EPC), tackle | |||||||
13 | 1 | 9:49 | BT | 1 | 10 | +39 | Run |
#21 Johnson, Collin (BT), 6 yd. gain | |||||||
#21 Auth, Logan (EPC) and #12 Bauer, Teigen (EPC), assisted tackle | |||||||
14 | 1 | 9:49 | BT | 2 | 4 | +33 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 11 yd. gain (FD) | |||||||
15 | 1 | 9:49 | BT | 1 | 10 | +22 | Run |
#21 Johnson, Collin (BT), -2 yd. gain | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
16 | 1 | 9:49 | BT | 2 | 12 | +24 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
17 | 1 | 9:49 | BT | 3 | 12 | +24 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
18 | 1 | 9:49 | BT | 4 | 12 | +24 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
19 | 1 | 7:14 | EPC | 1 | 10 | -24 | Run |
#13 Link, Brewer (EPC), 4 yd. gain | |||||||
20 | 1 | 7:14 | EPC | 2 | 6 | -28 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#78 Anderson, Jack (BT), tackle | |||||||
21 | 1 | 7:14 | EPC | 3 | 5 | -29 | Run |
#13 Link, Brewer (EPC), 0 yd. gain | |||||||
#55 Johnson, Cole (BT), tackle | |||||||
22 | 1 | 7:14 | EPC | 4 | 5 | -29 | Special teams |
#21 Auth, Logan (EPC), 24 yd. punt | |||||||
23 | 1 | 5:18 | BT | 1 | 10 | -47 | Penalty |
EPC 13 yd. penalty for Personal foul (overrides play) (FD) | |||||||
24 | 1 | 5:18 | BT | 1 | 10 | +40 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
25 | 1 | 5:18 | BT | 2 | 10 | +40 | Run |
#8 Trapp, Kole (BT), -11 yd. gain | |||||||
#28 Kober, Owen (EPC), tackle | |||||||
26 | 1 | 5:18 | BT | 3 | 21 | -49 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 51 yd. gain (TD) | |||||||
27 | 1 | 4:15 | BT | Special teams | |||
#10 Kelly, Payton (BT), PAT kick, good | |||||||
28 | 1 | 4:15 | BT | -40 | Special teams | ||
#10 Kelly, Payton (BT), 42 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 13 yd. return | |||||||
#13 Clemens, Austin (BT), tackle | |||||||
29 | 1 | 4:15 | EPC | 1 | 10 | -31 | Pass |
#13 Link, Brewer (EPC) complete to #12 Bauer, Teigen (EPC), 3 yd. gain | |||||||
#20 Boe, Jaxon (BT), tackle | |||||||
30 | 1 | 4:15 | EPC | 2 | 7 | -34 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#10 Kelly, Payton (BT), tackle | |||||||
31 | 1 | 4:15 | EPC | 3 | 3 | -38 | Run |
#21 Auth, Logan (EPC), 4 yd. gain (FD) | |||||||
#21 Johnson, Collin (BT) and #52 Thompson, Brady (BT), assisted tackle | |||||||
32 | 1 | 4:15 | EPC | 1 | 10 | -42 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#20 Boe, Jaxon (BT), tackle | |||||||
33 | 1 | 4:15 | EPC | 2 | 9 | -43 | Penalty |
EPC 5 yd. penalty for Delay of game (overrides play) | |||||||
34 | 1 | 4:15 | EPC | 2 | 14 | -38 | Pass |
#13 Link, Brewer (EPC) complete to #12 Bauer, Teigen (EPC), 2 yd. gain | |||||||
#21 Johnson, Collin (BT), tackle | |||||||
35 | 1 | 4:15 | EPC | 3 | 12 | -40 | Pass |
#13 Link, Brewer (EPC), sacked, 11 yd. loss | |||||||
#55 Johnson, Cole (BT) and #16 Miller, Henry (BT), assisted sack | |||||||
36 | 2 | 12:00 | EPC | 4 | 23 | -29 | Special teams |
#21 Auth, Logan (EPC), 31 yd. punt | |||||||
BT 10 yd. penalty for Holding (added onto play) | |||||||
37 | 2 | 11:54 | BT | 1 | 10 | -30 | Pass |
#8 Trapp, Kole (BT) complete to #6 Dummer, CJ (BT), 34 yd. gain (FD) | |||||||
#13 Link, Brewer (EPC), tackle | |||||||
38 | 2 | 11:54 | BT | 1 | 10 | +36 | Run |
#8 Trapp, Kole (BT), 2 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
39 | 2 | 11:54 | BT | 2 | 8 | +34 | Penalty |
BT 17 yd. penalty for Holding (overrides play) | |||||||
40 | 2 | 11:54 | BT | 2 | 25 | -49 | Pass |
#8 Trapp, Kole (BT) complete to #2 Kruse, Connor (BT), 41 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
41 | 2 | 11:54 | BT | 1 | 10 | +10 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
42 | 2 | 11:54 | BT | 2 | 10 | +10 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
43 | 2 | 11:54 | BT | 3 | 10 | +10 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 10 yd. gain (TD) | |||||||
44 | 2 | 10:12 | BT | Special teams | |||
#10 Kelly, Payton (BT), PAT kick, no good | |||||||
45 | 2 | 10:12 | BT | -40 | Special teams | ||
#10 Kelly, Payton (BT), 38 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 2 yd. return | |||||||
#13 Clemens, Austin (BT), tackle | |||||||
46 | 2 | 10:12 | EPC | 1 | 10 | -24 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#16 Miller, Henry (BT), tackle | |||||||
47 | 2 | 10:12 | EPC | 2 | 10 | -24 | Run |
Team (EPC), -6 yd. gain (Fumble) | |||||||
#21 Auth, Logan (EPC), 0 yd. return | |||||||
48 | 2 | 10:12 | EPC | 3 | 16 | -18 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#21 Johnson, Collin (BT) and #56 Aguilar, Johnny (BT), assisted tackle | |||||||
49 | 2 | 10:12 | EPC | 4 | 16 | -18 | Special teams |
#21 Auth, Logan (EPC), 42 yd. punt | |||||||
#6 Dummer, CJ (BT), 15 yd. return | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
50 | 2 | 7:40 | BT | 1 | 10 | +45 | Run |
#8 Trapp, Kole (BT), 2 yd. gain | |||||||
#21 Auth, Logan (EPC) and #67 Steinmeyer, Jack (EPC), assisted tackle | |||||||
51 | 2 | 7:40 | BT | 2 | 8 | +43 | Penalty |
BT 17 yd. penalty for Personal foul (overrides play) | |||||||
52 | 2 | 7:40 | BT | 2 | 25 | -40 | Pass |
#8 Trapp, Kole (BT) complete to #13 Clemens, Austin (BT), 34 yd. gain (FD) | |||||||
#13 Link, Brewer (EPC), tackle | |||||||
53 | 2 | 7:40 | BT | 1 | 10 | +26 | Penalty |
EPC 5 yd. penalty for Offsides (overrides play) | |||||||
54 | 2 | 7:40 | BT | 1 | 5 | +21 | Run |
#8 Trapp, Kole (BT), 0 yd. gain | |||||||
#79 Kopp, Brett (EPC), tackle | |||||||
55 | 2 | 7:40 | BT | 2 | 5 | +21 | Penalty |
BT 5 yd. penalty for Delay of game (overrides play) | |||||||
56 | 2 | 7:40 | BT | 2 | 10 | +26 | Run |
#21 Johnson, Collin (BT), 0 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
57 | 2 | 7:40 | BT | 3 | 10 | +26 | Pass |
#8 Trapp, Kole (BT), sacked, 12 yd. loss (Fumble) | |||||||
#67 Steinmeyer, Jack (EPC), caused fumble | |||||||
#67 Steinmeyer, Jack (EPC), 0 yd. return | |||||||
58 | 2 | 4:31 | EPC | 1 | 10 | -38 | Run |
#21 Auth, Logan (EPC), 3 yd. gain | |||||||
#16 Miller, Henry (BT), tackle | |||||||
59 | 2 | 4:31 | EPC | 2 | 7 | -41 | Run |
#21 Auth, Logan (EPC), 6 yd. gain | |||||||
#50 Jahr, Kyle (BT) and #55 Johnson, Cole (BT), assisted tackle | |||||||
60 | 2 | 4:31 | EPC | 3 | 1 | -47 | Run |
#21 Auth, Logan (EPC), 4 yd. gain (FD) | |||||||
#21 Johnson, Collin (BT), tackle | |||||||
61 | 2 | 4:31 | EPC | 1 | 10 | +49 | Run |
#21 Auth, Logan (EPC), 5 yd. gain | |||||||
#21 Johnson, Collin (BT) and #16 Miller, Henry (BT), assisted tackle | |||||||
62 | 2 | 4:31 | EPC | 2 | 5 | +44 | Pass |
#13 Link, Brewer (EPC) complete to #28 Kober, Owen (EPC), 14 yd. gain (FD) | |||||||
63 | 2 | 4:31 | EPC | 1 | 10 | +30 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
64 | 2 | 4:31 | EPC | 2 | 10 | +30 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
65 | 2 | 4:31 | EPC | 3 | 10 | +30 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
66 | 2 | 4:31 | EPC | 4 | 10 | +30 | Run |
#21 Auth, Logan (EPC), 5 yd. gain | |||||||
67 | 2 | 1:23 | BT | 1 | 10 | -25 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
#5 McDonough, Landen (EPC), pass broken up | |||||||
68 | 2 | 1:23 | BT | 2 | 10 | -25 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 12 yd. gain (FD) | |||||||
69 | 2 | 1:23 | BT | 1 | 10 | -37 | Pass |
#8 Trapp, Kole (BT), sacked, 7 yd. loss | |||||||
#67 Steinmeyer, Jack (EPC), sack | |||||||
70 | 2 | 1:23 | BT | 2 | 17 | -30 | Pass |
#8 Trapp, Kole (BT) complete to #21 Johnson, Collin (BT), 38 yd. gain (FD) | |||||||
#5 McDonough, Landen (EPC), tackle | |||||||
71 | 2 | 1:23 | BT | 1 | 10 | +32 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
72 | 2 | 1:23 | BT | 2 | 10 | +32 | Pass |
#8 Trapp, Kole (BT), sacked, 8 yd. loss | |||||||
#67 Steinmeyer, Jack (EPC), sack | |||||||
73 | 3 | 12:00 | BT | -40 | Special teams | ||
#10 Kelly, Payton (BT), 27 yd. kickoff | |||||||
#10 Karshbaum, Gabe (EPC), 0 yd. return | |||||||
74 | 3 | 12:00 | EPC | 1 | 10 | -33 | Run |
#21 Auth, Logan (EPC), 37 yd. gain (FD) | |||||||
#84 Sveen, Zak (BT), tackle | |||||||
75 | 3 | 12:00 | EPC | 1 | 10 | +30 | Run |
#21 Auth, Logan (EPC), -1 yd. gain | |||||||
#10 Kelly, Payton (BT), tackle | |||||||
76 | 3 | 12:00 | EPC | 2 | 11 | +31 | Run |
#21 Auth, Logan (EPC), 3 yd. gain | |||||||
#50 Jahr, Kyle (BT) and #8 Trapp, Kole (BT), assisted tackle | |||||||
77 | 3 | 12:00 | EPC | 3 | 8 | +28 | Run |
#21 Auth, Logan (EPC), 8 yd. gain (FD) | |||||||
78 | 3 | 12:00 | EPC | 1 | 10 | +20 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#10 Kelly, Payton (BT), tackle | |||||||
79 | 3 | 12:00 | EPC | 2 | 9 | +19 | Run |
#28 Kober, Owen (EPC), 3 yd. gain | |||||||
#6 Dummer, CJ (BT), tackle | |||||||
80 | 3 | 12:00 | EPC | 3 | 6 | +16 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#55 Johnson, Cole (BT), tackle | |||||||
81 | 3 | 12:00 | EPC | 4 | 4 | +14 | Penalty |
BT 5 yd. penalty for Offsides (overrides play) (FD) | |||||||
82 | 3 | 12:00 | EPC | 1 | 9 | +9 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#16 Miller, Henry (BT), tackle | |||||||
83 | 3 | 12:00 | EPC | 2 | 5 | +5 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#16 Miller, Henry (BT), tackle | |||||||
84 | 3 | 12:00 | EPC | 3 | 5 | +5 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#6 Dummer, CJ (BT) and #52 Thompson, Brady (BT), assisted tackle | |||||||
85 | 3 | 12:00 | EPC | 4 | 3 | +3 | Run |
#21 Auth, Logan (EPC), 3 yd. gain (TD) | |||||||
86 | 3 | 5:22 | EPC | Special teams | |||
#21 Auth, Logan (EPC), PAT run, no good | |||||||
87 | 3 | 5:22 | EPC | -40 | Special teams | ||
#13 Link, Brewer (EPC), 23 yd. kickoff | |||||||
#22 Haas, Anthony (BT), 0 yd. return | |||||||
88 | 3 | 5:22 | BT | 1 | 10 | -37 | Pass |
#8 Trapp, Kole (BT) complete to #6 Dummer, CJ (BT), 16 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
89 | 3 | 5:22 | BT | 1 | 10 | +47 | Run |
#8 Trapp, Kole (BT), 7 yd. gain | |||||||
#24 Drexler, Jackson (EPC), tackle | |||||||
90 | 3 | 5:22 | BT | 2 | 3 | +40 | Run |
#13 Clemens, Austin (BT), -4 yd. gain | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
91 | 3 | 5:22 | BT | 3 | 7 | +44 | Pass |
#8 Trapp, Kole (BT) complete to #2 Kruse, Connor (BT), 14 yd. gain (FD) | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
92 | 3 | 5:22 | BT | 1 | 10 | +30 | Penalty |
BT 10 yd. penalty for Pass interference (overrides play) | |||||||
93 | 3 | 5:22 | BT | 1 | 20 | +40 | Pass |
#8 Trapp, Kole (BT), interception | |||||||
#11 Hartung, Lucas (EPC), 0 yd. return | |||||||
94 | 3 | 3:46 | EPC | 1 | 10 | -1 | Run |
#21 Auth, Logan (EPC), -1 yd. gain | |||||||
#16 Miller, Henry (BT) and #50 Jahr, Kyle (BT), assisted tackle (Safety) | |||||||
95 | 3 | 3:41 | EPC | -20 | Special teams | ||
#21 Auth, Logan (EPC), 57 yd. kickoff | |||||||
#2 Kruse, Connor (BT), 12 yd. return | |||||||
#17 Duffy, Robert (EPC), tackle | |||||||
EPC 15 yd. penalty for Face mask (PF) (added onto play) | |||||||
96 | 3 | 3:41 | BT | 1 | 10 | +50 | Run |
#13 Clemens, Austin (BT), 1 yd. gain | |||||||
#28 Kober, Owen (EPC), tackle | |||||||
97 | 3 | 3:41 | BT | 2 | 9 | +49 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 15 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC) and #28 Kober, Owen (EPC), assisted tackle | |||||||
98 | 3 | 3:41 | BT | 1 | 10 | +34 | Run |
#21 Johnson, Collin (BT), 5 yd. gain | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
99 | 3 | 3:41 | BT | 2 | 5 | +29 | Pass |
#8 Trapp, Kole (BT) complete to #2 Kruse, Connor (BT), 0 yd. gain | |||||||
#7 Anderson, Kramer (EPC), tackle | |||||||
100 | 3 | 3:41 | BT | 3 | 5 | +29 | Pass |
#8 Trapp, Kole (BT) complete to #6 Dummer, CJ (BT), 18 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC) and #11 Hartung, Lucas (EPC), assisted tackle | |||||||
101 | 3 | 3:41 | BT | 1 | 10 | +11 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
102 | 3 | 3:41 | BT | 2 | 10 | +11 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
103 | 3 | 3:41 | BT | 3 | 10 | +11 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
104 | 3 | 3:41 | BT | 4 | 10 | +11 | Pass |
#8 Trapp, Kole (BT) complete to #6 Dummer, CJ (BT), 11 yd. gain (TD) | |||||||
105 | 3 | 0:59 | BT | Special teams | |||
#8 Trapp, Kole (BT), PAT run, no good | |||||||
106 | 3 | 0:59 | BT | -40 | Special teams | ||
#10 Kelly, Payton (BT), 40 yd. kickoff | |||||||
#21 Auth, Logan (EPC), 14 yd. return | |||||||
#20 Boe, Jaxon (BT), tackle | |||||||
107 | 3 | 0:59 | EPC | 1 | 10 | -34 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
108 | 3 | 0:59 | EPC | 2 | 10 | -34 | Run |
#20 Boe, Jaxon (BT), tackle | |||||||
#28 Kober, Owen (EPC), 5 yd. gain | |||||||
109 | 3 | 0:59 | EPC | 3 | 5 | -39 | Run |
#21 Auth, Logan (EPC), 61 yd. gain (TD) | |||||||
110 | 3 | 0:21 | EPC | Special teams | |||
#13 Link, Brewer (EPC), PAT run, good | |||||||
111 | 3 | 0:21 | EPC | -40 | Special teams | ||
#13 Link, Brewer (EPC), 44 yd. kickoff | |||||||
#6 Dummer, CJ (BT), 22 yd. return | |||||||
#68 Rud, Kale (EPC), tackle | |||||||
112 | 3 | 0:21 | BT | 1 | 10 | -38 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
113 | 3 | 0:21 | BT | 2 | 10 | -38 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
114 | 3 | 0:21 | BT | 3 | 10 | -38 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 13 yd. gain (FD) | |||||||
#11 Hartung, Lucas (EPC) and #12 Bauer, Teigen (EPC), assisted tackle | |||||||
115 | 4 | 12:00 | BT | 1 | 10 | +49 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
116 | 4 | 12:00 | BT | 2 | 10 | +49 | Pass |
#8 Trapp, Kole (BT), incomplete | |||||||
117 | 4 | 12:00 | BT | 3 | 10 | +49 | Pass |
#8 Trapp, Kole (BT) complete to #2 Kruse, Connor (BT), 24 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
118 | 4 | 12:00 | BT | 1 | 10 | +25 | Run |
#13 Clemens, Austin (BT), -4 yd. gain (Fumble) | |||||||
#13 Clemens, Austin (BT), 0 yd. return | |||||||
119 | 4 | 12:00 | BT | 2 | 14 | +29 | Pass |
#8 Trapp, Kole (BT) complete to #10 Kelly, Payton (BT), 6 yd. gain | |||||||
#11 Hartung, Lucas (EPC) and #12 Bauer, Teigen (EPC), assisted tackle | |||||||
120 | 4 | 12:00 | BT | 3 | 8 | +23 | Pass |
#8 Trapp, Kole (BT) complete to #2 Kruse, Connor (BT), 23 yd. gain (TD) | |||||||
121 | 4 | 10:32 | BT | Special teams | |||
#8 Trapp, Kole (BT) to #6 Dummer, CJ (BT), PAT pass, good | |||||||
122 | 4 | 10:32 | BT | -40 | Special teams | ||
#10 Kelly, Payton (BT), 48 yd. kickoff | |||||||
#28 Kober, Owen (EPC), 22 yd. return | |||||||
#13 Clemens, Austin (BT), tackle | |||||||
123 | 4 | 10:32 | EPC | 1 | 10 | -34 | Pass |
#13 Link, Brewer (EPC), sacked, 6 yd. loss | |||||||
#16 Miller, Henry (BT), sack | |||||||
124 | 4 | 10:32 | EPC | 2 | 16 | -28 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#16 Miller, Henry (BT), tackle | |||||||
125 | 4 | 10:32 | EPC | 3 | 12 | -32 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#13 Clemens, Austin (BT), tackle | |||||||
126 | 4 | 10:32 | EPC | 4 | 10 | -34 | Special teams |
#21 Auth, Logan (EPC), 27 yd. punt | |||||||
127 | 4 | 7:35 | BT | 1 | 10 | -39 | Run |
#22 Haas, Anthony (BT), 7 yd. gain | |||||||
#5 McDonough, Landen (EPC), tackle | |||||||
128 | 4 | 7:35 | BT | 2 | 3 | -46 | Run |
#22 Haas, Anthony (BT), -2 yd. gain (Fumble) | |||||||
#22 Haas, Anthony (BT), 0 yd. return | |||||||
129 | 4 | 7:35 | BT | 3 | 5 | -44 | Run |
#2 Kruse, Connor (BT), 8 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
130 | 4 | 7:35 | BT | 1 | 10 | +48 | Run |
#22 Haas, Anthony (BT), 18 yd. gain (FD) | |||||||
#11 Hartung, Lucas (EPC), tackle | |||||||
131 | 4 | 7:35 | BT | 1 | 10 | +30 | Run |
#22 Haas, Anthony (BT), 3 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
132 | 4 | 7:35 | BT | 2 | 7 | +27 | Run |
#13 Clemens, Austin (BT), 6 yd. gain | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
133 | 4 | 7:35 | BT | 3 | 1 | +21 | Run |
#13 Clemens, Austin (BT), -2 yd. gain | |||||||
#50 Gonzalez, Joey (EPC), tackle | |||||||
134 | 4 | 7:35 | BT | 4 | 3 | +23 | Run |
#13 Clemens, Austin (BT), 7 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
135 | 4 | 7:35 | BT | 1 | 10 | +16 | Run |
#5 Dahl, Colby (BT), 0 yd. gain | |||||||
#21 Auth, Logan (EPC) and #77 Peters, Drew (EPC), assisted tackle | |||||||
136 | 4 | 7:35 | BT | 2 | 10 | +16 | Run |
#13 Clemens, Austin (BT), -4 yd. gain (Fumble) | |||||||
#67 Steinmeyer, Jack (EPC), 0 yd. return | |||||||
137 | 4 | 2:41 | EPC | 1 | 10 | -20 | Run |
#21 Auth, Logan (EPC), 11 yd. gain (FD) | |||||||
#13 Clemens, Austin (BT), tackle | |||||||
138 | 4 | 2:41 | EPC | 1 | 10 | -31 | Run |
#13 Link, Brewer (EPC), -1 yd. gain | |||||||
#22 Haas, Anthony (BT), tackle | |||||||
139 | 4 | 2:41 | EPC | 2 | 11 | -30 | Run |
#21 Auth, Logan (EPC), 4 yd. gain | |||||||
#16 Miller, Henry (BT), tackle | |||||||
140 | 4 | 2:41 | EPC | 3 | 7 | -34 | Run |
#12 Bauer, Teigen (EPC), 5 yd. gain | |||||||
#10 Kelly, Payton (BT), tackle | |||||||
141 | 4 | 2:41 | EPC | 4 | 2 | -39 | Run |
#13 Link, Brewer (EPC), 8 yd. gain (FD) | |||||||
#56 Aguilar, Johnny (BT), tackle | |||||||
142 | 4 | 2:41 | EPC | 1 | 10 | -47 | Run |
#13 Link, Brewer (EPC), 4 yd. gain | |||||||
#20 Boe, Jaxon (BT), tackle | |||||||
143 | 4 | 2:41 | EPC | 2 | 6 | +49 | Penalty |
BT 15 yd. penalty for Pass interference (overrides play) (FD) | |||||||
144 | 4 | 2:41 | EPC | 1 | 10 | +34 | Run |
#13 Link, Brewer (EPC), -2 yd. gain (Fumble) | |||||||
#22 Haas, Anthony (BT), 0 yd. return |