Friday, September 5, 2025 (07:00 PM)
League game at Boyceville
Boyceville Bulldogs 53, Elmwood/Plum City Wolves 0
Play # | Qtr | Time | Team | Down | Distance | YL | Play type / event description |
---|---|---|---|---|---|---|---|
1 | 1 | 12:00 | EPC | -40 | Special teams | ||
#13 Link, Brewer (EPC), 23 yd. kickoff | |||||||
#8 Benitz, Lexton (BOY), 0 yd. return | |||||||
2 | 1 | 12:00 | BOY | 1 | 10 | -37 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
3 | 1 | 12:00 | BOY | 2 | 10 | -37 | Run |
#26 Hellendrung, Zach (BOY), 9 yd. gain (Fumble) | |||||||
#50 Madison, Jon (BOY), 0 yd. return | |||||||
4 | 1 | 12:00 | BOY | 3 | 1 | -46 | Penalty |
BOY 16 yd. penalty for Personal foul (overrides play) | |||||||
5 | 1 | 12:00 | BOY | 3 | 17 | -30 | Pass |
#17 Roemhild, Carson (BOY) complete to #26 Hellendrung, Zach (BOY), -3 yd. gain | |||||||
#28 Kober, Owen (EPC), tackle | |||||||
6 | 1 | 12:00 | BOY | 4 | 15 | -27 | Special teams |
#17 Roemhild, Carson (BOY), 38 yd. punt | |||||||
#12 Bauer, Teigen (EPC), 9 yd. return | |||||||
7 | 1 | 9:50 | EPC | 1 | 10 | -44 | Pass |
#13 Link, Brewer (EPC) complete to #28 Kober, Owen (EPC), 8 yd. gain | |||||||
#11 Leslie, Landyn (BOY), tackle | |||||||
8 | 1 | 9:50 | EPC | 2 | 2 | +48 | Run |
#13 Link, Brewer (EPC), -4 yd. gain | |||||||
#50 Madison, Jon (BOY), tackle | |||||||
9 | 1 | 9:50 | EPC | 3 | 6 | -48 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
#11 Leslie, Landyn (BOY), pass broken up | |||||||
10 | 1 | 9:50 | EPC | 4 | 6 | -48 | Special teams |
#21 Auth, Logan (EPC), 44 yd. punt | |||||||
11 | 1 | 8:14 | BOY | 1 | 10 | -8 | Run |
#11 Leslie, Landyn (BOY), 4 yd. gain | |||||||
#79 Kopp, Brett (EPC), tackle | |||||||
12 | 1 | 8:14 | BOY | 2 | 6 | -12 | Pass |
#17 Roemhild, Carson (BOY) complete to #32 Rydel, Owen (BOY), 43 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
13 | 1 | 8:14 | BOY | 1 | 10 | +45 | Run |
#7 Lindstrom, Tucker (BOY), 45 yd. gain (TD) | |||||||
14 | 1 | 6:52 | BOY | Special teams | |||
#80 Vitieli, Thomas (BOY), PAT kick, good | |||||||
15 | 1 | 6:52 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 51 yd. kickoff | |||||||
#28 Kober, Owen (EPC), 24 yd. return | |||||||
#57 Lee, Devon (BOY), tackle | |||||||
16 | 1 | 6:52 | EPC | 1 | 10 | -33 | Run |
#21 Auth, Logan (EPC), 3 yd. gain | |||||||
#9 Tonn, Andrew (BOY), tackle | |||||||
17 | 1 | 6:52 | EPC | 2 | 7 | -36 | Run |
#21 Auth, Logan (EPC), -2 yd. gain | |||||||
#58 Konsti, Owen (BOY) and #63 Kurschner, Jack (BOY), assisted tackle | |||||||
18 | 1 | 6:52 | EPC | 3 | 9 | -34 | Pass |
#13 Link, Brewer (EPC), interception | |||||||
#17 Roemhild, Carson (BOY), 43 yd. return | |||||||
19 | 1 | 5:12 | BOY | 1 | 10 | +24 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
20 | 1 | 5:12 | BOY | 2 | 10 | +24 | Penalty |
BOY 5 yd. penalty for False start (overrides play) | |||||||
21 | 1 | 5:12 | BOY | 2 | 15 | +29 | Run |
#11 Leslie, Landyn (BOY), 3 yd. gain | |||||||
#11 Hartung, Lucas (EPC) and #28 Kober, Owen (EPC), assisted tackle | |||||||
22 | 1 | 5:12 | BOY | 3 | 12 | +26 | Pass |
#17 Roemhild, Carson (BOY) complete to #11 Leslie, Landyn (BOY), 20 yd. gain (FD) | |||||||
#7 Anderson, Kramer (EPC), tackle | |||||||
23 | 1 | 5:12 | BOY | 1 | 6 | +6 | Run |
#26 Hellendrung, Zach (BOY), 6 yd. gain (TD) | |||||||
24 | 1 | 4:13 | BOY | Special teams | |||
#80 Vitieli, Thomas (BOY), PAT kick, good | |||||||
25 | 1 | 4:13 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 49 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 8 yd. return | |||||||
#9 Tonn, Andrew (BOY), tackle | |||||||
26 | 1 | 4:13 | EPC | 1 | 10 | -19 | Run |
#13 Link, Brewer (EPC), 0 yd. gain (Fumble) | |||||||
#13 Link, Brewer (EPC), 0 yd. return | |||||||
27 | 1 | 4:13 | EPC | 2 | 10 | -19 | Run |
#13 Link, Brewer (EPC), 0 yd. gain | |||||||
#32 Rydel, Owen (BOY), tackle | |||||||
28 | 1 | 4:13 | EPC | 3 | 10 | -19 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
29 | 1 | 4:13 | EPC | 4 | 10 | -19 | Special teams |
#21 Auth, Logan (EPC), 49 yd. punt | |||||||
30 | 1 | 2:25 | BOY | 1 | 10 | -32 | Pass |
#17 Roemhild, Carson (BOY) complete to #11 Leslie, Landyn (BOY), 17 yd. gain (FD) | |||||||
#68 Rud, Kale (EPC), tackle | |||||||
31 | 1 | 2:25 | BOY | 1 | 10 | -49 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
32 | 1 | 2:25 | BOY | 2 | 10 | -49 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
#28 Kober, Owen (EPC), pass broken up | |||||||
33 | 1 | 2:25 | BOY | 3 | 10 | -49 | Run |
#26 Hellendrung, Zach (BOY), 16 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
34 | 1 | 2:25 | BOY | 1 | 10 | +35 | Run |
#9 Tonn, Andrew (BOY), 6 yd. gain | |||||||
#68 Rud, Kale (EPC), tackle | |||||||
35 | 1 | 2:25 | BOY | 2 | 4 | +29 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
36 | 1 | 2:25 | BOY | 3 | 4 | +29 | Run |
#7 Lindstrom, Tucker (BOY), 29 yd. gain (TD) | |||||||
37 | 1 | 0:29 | BOY | Special teams | |||
#80 Vitieli, Thomas (BOY), PAT kick, no good | |||||||
38 | 1 | 0:29 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 48 yd. kickoff | |||||||
#28 Kober, Owen (EPC), 11 yd. return | |||||||
#3 Weber, Eli (BOY), tackle | |||||||
39 | 1 | 0:29 | EPC | 1 | 10 | -23 | Pass |
#13 Link, Brewer (EPC), interception | |||||||
#8 Benitz, Lexton (BOY), 24 yd. return (TD) | |||||||
40 | 1 | 0:18 | BOY | Special teams | |||
#17 Roemhild, Carson (BOY) to # (BOY), PAT pass, no good | |||||||
41 | 1 | 0:18 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 49 yd. kickoff | |||||||
#21 Auth, Logan (EPC), 16 yd. return | |||||||
#7 Lindstrom, Tucker (BOY), tackle | |||||||
42 | 1 | 0:18 | EPC | 1 | 10 | -27 | Run |
#21 Auth, Logan (EPC), -2 yd. gain | |||||||
#26 Hellendrung, Zach (BOY), tackle | |||||||
43 | 2 | 12:00 | EPC | 2 | 12 | -25 | Run |
#21 Auth, Logan (EPC), 10 yd. gain | |||||||
#17 Roemhild, Carson (BOY), tackle | |||||||
44 | 2 | 12:00 | EPC | 3 | 2 | -35 | Run |
#21 Auth, Logan (EPC), 1 yd. gain | |||||||
#58 Konsti, Owen (BOY), tackle | |||||||
45 | 2 | 12:00 | EPC | 4 | 1 | -36 | Run |
#21 Auth, Logan (EPC), 0 yd. gain | |||||||
#58 Konsti, Owen (BOY), tackle | |||||||
46 | 2 | 10:29 | BOY | 1 | 10 | +36 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
#11 Hartung, Lucas (EPC), pass broken up | |||||||
47 | 2 | 10:29 | BOY | 2 | 10 | +36 | Run |
#17 Roemhild, Carson (BOY), 16 yd. gain (FD) | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
48 | 2 | 10:29 | BOY | 1 | 10 | +20 | Pass |
#17 Roemhild, Carson (BOY) complete to #11 Leslie, Landyn (BOY), 18 yd. gain (FD) | |||||||
#78 Kopp, David (EPC), tackle | |||||||
49 | 2 | 10:29 | BOY | 1 | 2 | +2 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
50 | 2 | 10:29 | BOY | 2 | 2 | +2 | Pass |
#17 Roemhild, Carson (BOY) complete to #32 Rydel, Owen (BOY), 2 yd. gain (TD) | |||||||
51 | 2 | 9:36 | BOY | Special teams | |||
#80 Vitieli, Thomas (BOY), PAT kick, good | |||||||
52 | 2 | 9:36 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 28 yd. kickoff | |||||||
#5 McDonough, Landen (EPC), 0 yd. return | |||||||
BOY 15 yd. penalty for Personal foul (added onto play) | |||||||
53 | 2 | 9:36 | EPC | 1 | 10 | -47 | Run |
#28 Kober, Owen (EPC), -3 yd. gain | |||||||
#32 Rydel, Owen (BOY) and #11 Leslie, Landyn (BOY), assisted tackle | |||||||
54 | 2 | 9:36 | EPC | 2 | 13 | -44 | Pass |
#13 Link, Brewer (EPC) complete to #17 Duffy, Robert (EPC), 12 yd. gain | |||||||
#1 Maes, Bradley (BOY), tackle | |||||||
55 | 2 | 9:36 | EPC | 3 | 1 | +44 | Pass |
#13 Link, Brewer (EPC), interception | |||||||
#17 Roemhild, Carson (BOY), 0 yd. return | |||||||
#28 Kober, Owen (EPC), tackle | |||||||
56 | 2 | 8:03 | BOY | 1 | 10 | -30 | Pass |
#17 Roemhild, Carson (BOY), sacked, 6 yd. loss | |||||||
#17 Duffy, Robert (EPC), sack | |||||||
57 | 2 | 8:03 | BOY | 2 | 16 | -24 | Run |
#11 Leslie, Landyn (BOY), 19 yd. gain (FD) | |||||||
#5 McDonough, Landen (EPC), tackle | |||||||
58 | 2 | 8:03 | BOY | 1 | 10 | -43 | Run |
#26 Hellendrung, Zach (BOY), 1 yd. gain | |||||||
#79 Kopp, Brett (EPC), tackle | |||||||
59 | 2 | 8:03 | BOY | 2 | 9 | -44 | Pass |
#17 Roemhild, Carson (BOY) complete to #32 Rydel, Owen (BOY), 12 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
60 | 2 | 8:03 | BOY | 1 | 10 | +44 | Run |
#26 Hellendrung, Zach (BOY), 2 yd. gain | |||||||
#79 Kopp, Brett (EPC) and #67 Steinmeyer, Jack (EPC), assisted tackle | |||||||
61 | 2 | 8:03 | BOY | 2 | 8 | +42 | Run |
#17 Roemhild, Carson (BOY), 19 yd. gain (FD) | |||||||
#10 Karshbaum, Gabe (EPC), tackle | |||||||
62 | 2 | 8:03 | BOY | 1 | 10 | +23 | Pass |
#17 Roemhild, Carson (BOY) complete to #12 Kurschner, Jacoby (BOY), 9 yd. gain | |||||||
#12 Bauer, Teigen (EPC), tackle | |||||||
63 | 2 | 8:03 | BOY | 2 | 1 | +14 | Pass |
#17 Roemhild, Carson (BOY) complete to #26 Hellendrung, Zach (BOY), 9 yd. gain (FD) | |||||||
#67 Steinmeyer, Jack (EPC) and #21 Auth, Logan (EPC), assisted tackle | |||||||
64 | 2 | 8:03 | BOY | 1 | 5 | +5 | Run |
#26 Hellendrung, Zach (BOY), 5 yd. gain (TD) | |||||||
65 | 2 | 3:31 | BOY | Special teams | |||
#80 Vitieli, Thomas (BOY), PAT kick, no good | |||||||
66 | 2 | 3:31 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 54 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 16 yd. return | |||||||
#8 Benitz, Lexton (BOY), tackle | |||||||
67 | 2 | 3:31 | EPC | 1 | 10 | -22 | Run |
#13 Link, Brewer (EPC), -1 yd. gain | |||||||
#9 Tonn, Andrew (BOY), tackle | |||||||
68 | 2 | 3:31 | EPC | 2 | 11 | -21 | Penalty |
BOY 2 yd. penalty for Face mask (overrides play) | |||||||
69 | 2 | 3:31 | EPC | 3 | 9 | -23 | Run |
#21 Auth, Logan (EPC), 7 yd. gain | |||||||
#1 Maes, Bradley (BOY), tackle | |||||||
70 | 2 | 3:31 | EPC | 4 | 2 | -30 | Run |
#21 Auth, Logan (EPC), 6 yd. gain (FD) | |||||||
#8 Benitz, Lexton (BOY), tackle | |||||||
71 | 3 | 12:00 | BOY | -40 | Special teams | ||
#26 Hellendrung, Zach (BOY), 19 yd. kickoff | |||||||
#61 Marson, Louis (EPC), 0 yd. return | |||||||
72 | 3 | 12:00 | EPC | 1 | 10 | -41 | Run |
#21 Auth, Logan (EPC), -1 yd. gain | |||||||
#50 Madison, Jon (BOY) and #11 Leslie, Landyn (BOY), assisted tackle | |||||||
73 | 3 | 12:00 | EPC | 2 | 11 | -40 | Run |
#13 Link, Brewer (EPC), 3 yd. gain | |||||||
#1 Maes, Bradley (BOY), tackle | |||||||
74 | 3 | 12:00 | EPC | 3 | 8 | -43 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
75 | 3 | 12:00 | EPC | 4 | 8 | -43 | Special teams |
#21 Auth, Logan (EPC), 39 yd. punt | |||||||
#11 Leslie, Landyn (BOY), 82 yd. return (TD) | |||||||
76 | 3 | 9:14 | BOY | Special teams | |||
#80 Vitieli, Thomas (BOY), PAT kick, no good | |||||||
77 | 3 | 9:14 | BOY | -40 | Special teams | ||
#80 Vitieli, Thomas (BOY), 48 yd. kickoff | |||||||
#28 Kober, Owen (EPC), 2 yd. return | |||||||
#8 Benitz, Lexton (BOY), tackle | |||||||
78 | 3 | 9:14 | EPC | 1 | 10 | -14 | Pass |
#13 Link, Brewer (EPC), sacked, 2 yd. loss | |||||||
#8 Benitz, Lexton (BOY), sack | |||||||
79 | 3 | 9:14 | EPC | 2 | 12 | -12 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
#11 Leslie, Landyn (BOY), tackle | |||||||
80 | 3 | 9:14 | EPC | 3 | 10 | -14 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
81 | 3 | 9:14 | EPC | 4 | 10 | -14 | Special teams |
#21 Auth, Logan (EPC), 27 yd. punt | |||||||
82 | 3 | 6:08 | BOY | 1 | 10 | +41 | Run |
#26 Hellendrung, Zach (BOY), 7 yd. gain | |||||||
#21 Auth, Logan (EPC) and #11 Hartung, Lucas (EPC), assisted tackle | |||||||
83 | 3 | 6:08 | BOY | 2 | 3 | +34 | Pass |
#17 Roemhild, Carson (BOY) complete to #11 Leslie, Landyn (BOY), 8 yd. gain (FD) | |||||||
#21 Auth, Logan (EPC), tackle | |||||||
84 | 3 | 6:08 | BOY | 1 | 10 | +26 | Pass |
#17 Roemhild, Carson (BOY) complete to #1 Maes, Bradley (BOY), 5 yd. gain | |||||||
#7 Anderson, Kramer (EPC), tackle | |||||||
85 | 3 | 6:08 | BOY | 2 | 5 | +21 | Pass |
#17 Roemhild, Carson (BOY), incomplete | |||||||
86 | 3 | 6:08 | BOY | 3 | 5 | +21 | Run |
#26 Hellendrung, Zach (BOY), 13 yd. gain (FD) | |||||||
#67 Steinmeyer, Jack (EPC), tackle | |||||||
87 | 3 | 6:08 | BOY | 1 | 8 | +8 | Run |
#17 Roemhild, Carson (BOY), 5 yd. gain | |||||||
#12 Bauer, Teigen (EPC) and #68 Rud, Kale (EPC), assisted tackle | |||||||
88 | 3 | 6:08 | BOY | 2 | 3 | +3 | Run |
#26 Hellendrung, Zach (BOY), 3 yd. gain (TD) | |||||||
89 | 3 | 0:34 | BOY | Special teams | |||
#17 Roemhild, Carson (BOY), PAT run, good | |||||||
90 | 3 | 0:34 | BOY | -40 | Special teams | ||
#64 Tuttle, Owen (BOY), 44 yd. kickoff | |||||||
#12 Bauer, Teigen (EPC), 16 yd. return | |||||||
#9 Tonn, Andrew (BOY), tackle | |||||||
91 | 4 | 12:00 | EPC | 1 | 10 | -32 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
92 | 4 | 12:00 | EPC | 2 | 10 | -32 | Run |
#13 Link, Brewer (EPC), 6 yd. gain | |||||||
93 | 4 | 12:00 | EPC | 3 | 4 | -38 | Run |
#21 Auth, Logan (EPC), 2 yd. gain | |||||||
94 | 4 | 12:00 | EPC | 4 | 2 | -40 | Run |
#21 Auth, Logan (EPC), 4 yd. gain (FD) | |||||||
95 | 4 | 12:00 | EPC | 1 | 10 | -44 | Run |
#21 Auth, Logan (EPC), -2 yd. gain | |||||||
#64 Tuttle, Owen (BOY), tackle | |||||||
96 | 4 | 12:00 | EPC | 2 | 12 | -42 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
97 | 4 | 12:00 | EPC | 3 | 12 | -42 | Run |
#28 Kober, Owen (EPC), 6 yd. gain | |||||||
#68 Romero, Isaiah (BOY), tackle | |||||||
98 | 4 | 12:00 | EPC | 4 | 6 | -48 | Run |
#21 Auth, Logan (EPC), 7 yd. gain (FD) | |||||||
#24 Link, Brayden (BOY), tackle | |||||||
99 | 4 | 12:00 | EPC | 1 | 10 | +45 | Run |
#21 Auth, Logan (EPC), 3 yd. gain | |||||||
#64 Tuttle, Owen (BOY), tackle | |||||||
100 | 4 | 12:00 | EPC | 2 | 7 | +42 | Pass |
#13 Link, Brewer (EPC) complete to #17 Duffy, Robert (EPC), 22 yd. gain (FD) | |||||||
101 | 4 | 12:00 | EPC | 1 | 10 | +20 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
102 | 4 | 12:00 | EPC | 2 | 10 | +20 | Run |
#13 Link, Brewer (EPC), 10 yd. gain (FD) | |||||||
#24 Link, Brayden (BOY), tackle | |||||||
103 | 4 | 12:00 | EPC | 1 | 10 | +10 | Run |
#13 Link, Brewer (EPC), -9 yd. gain | |||||||
104 | 4 | 12:00 | EPC | 2 | 19 | +19 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
105 | 4 | 12:00 | EPC | 3 | 19 | +19 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
106 | 4 | 12:00 | EPC | 4 | 19 | +19 | Pass |
#13 Link, Brewer (EPC), incomplete | |||||||
107 | 4 | 1:14 | BOY | 1 | 10 | -19 | Run |
Team (BOY), 0 yd. gain |