Friday, September 11, 2026 (07:00 AM)
League game at Chippewa Falls
CF McDonell Macs 30, Elmwood/Plum City Wolves 16
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Elmwood/Plum City Wolves | 8 | 8 | 0 | 0 | 16 |
| CF McDonell Macs | 0 | 6 | 12 | 12 | 30 |
| Scoring summary | Qtr | Time | Scoring play | EPC | CFM |
|---|---|---|---|---|---|
| Elmwood/Plum City | 1 | 8:43 | #21 Auth, Logan 48 yd fumble return (#21 Auth, Logan run) | 8 | 0 |
| Elmwood/Plum City | 2 | 10:07 | #21 Auth, Logan 8 yd pass to #17 Duffy, Robert (#21 Auth, Logan run) | 16 | 6 |
| CF McDonell | 2 | 0:11 | #4 Smiskey, Noah 4 yd run (Run Failed) |
16 |
6 |
| CF McDonell | 3 | 11:17 | #12 Boggess, Nathan 80 yd pass to #8 Andersen, Luke (Pass Failed) |
16 | 12 |
| CF McDonell | 3 | 9:24 | #12 Boggess, Nathan 76 yd pass to #80 Christopherson, Hayden (Run Failed) |
16 | 18 |
| CF McDonell | 4 | 3:33 | #12 Boggess, Nathan 45 yd pass to #1 Crawford, Isaac (Pass Failed) |
16 | 24 |
| CF McDonell | 4 | 0:56 | #4 Smiskey, Noah 28 yd run (Run Failed) |
16 | 30 |
| Team stats | Elmwood/Plum City | CF McDonell |
|---|---|---|
| First downs | 4 | 19 |
| Rushing yardage | 75 | 161 |
| Pass completions - attempts | 5-18 | 21-32 |
| Passing yardage | 23 | 323 |
| Pass touchdowns - interceptions | 1-2 | 3-0 |
| Total plays | 54 | 70 |
| Total offense | 98 | 484 |
| Fumbles - lost | 1-1 | 4-2 |
| Penalties - yards | 4-30 | 11-61 |
| Defensive sacks - yards lost | 1-1 | 3-14 |
| Time of possession | 22:58 | 25:02 |
| 3rd down efficiency | 1 for 15 | 5 for 14 |
| 4th down efficiency | 2 for 5 | 0 for 3 |
| Punts - average | 8-44.1 | 5-35.6 |
|
Elmwood/Plum City Rushing
|
CF McDonell Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 AM; Game length: 1:14