Friday, October 17, 2025 (07:00 PM)
League game at Plum City

Chetek-Weyerhaeuser Bulldogs 28, Elmwood/Plum City Wolves 8

Score by quarter 1 2 3 4 Total
Chetek-Weyerhaeuser Bulldogs 7 7 7 7 28
Elmwood/Plum City Wolves 0 0 0 8 8

Scoring summary Qtr Time Scoring play CW EPC
Chetek-Weyerhaeuser 1 4:53 #14 Becker, Aiden 13 yd pass to #5 Olson, Brodrick (#85 Orozco-Diaz, Salvador kick) 7 0
Chetek-Weyerhaeuser 2 1:43 #66 Foss, Adam 44 yd punt return (#85 Orozco-Diaz, Salvador kick) 14 0
Chetek-Weyerhaeuser 3 6:50 #14 Becker, Aiden 4 yd pass to #24 Hamley, Noah (#85 Orozco-Diaz, Salvador kick) 21 0
Elmwood/Plum City 4 10:27 #21 Auth, Logan 3 yd run (#21 Auth, Logan run) 21 8
Chetek-Weyerhaeuser 4 5:31 #24 Hamley, Noah 13 yd run (#85 Orozco-Diaz, Salvador kick) 28 8

Team stats Chetek-Weyerhaeuser Elmwood/Plum City
First downs 19 8
Rushing yardage 191 98
Pass completions - attempts 12-21 5-11
Passing yardage 125 48
Pass touchdowns - interceptions 2-0 0-1
Total plays 57 41
Total offense 316 146
Fumbles - lost 4-1 1-0
Penalties - yards 5-50 8-59
Defensive sacks - yards lost 2-4 2-14
Time of possession 28:21 19:39
3rd down efficiency 3 for 9 4 for 11
4th down efficiency 3 for 5 1 for 3
Punts - average 0-0.0 4-30.5

Chetek-Weyerhaeuser

Rushing
Name Att Yds Avg Lng TD
#14 Becker, Aiden 16 95 5.9 29 0
#24 Hamley, Noah 6 59 9.8 17 1
#23 Olson, Aaron 2 28 14.0 20 0
#12 Olson, Jack 8 7 0.9 6 0
#9 Giesel, Cole 3 2 0.7 4 0
Total: 36 191 5.3 29 1
  Elmwood/Plum City

Rushing
Name Att Yds Avg Lng TD
#21 Auth, Logan 20 92 4.6 33 1
#28 Kober, Owen 9 15 1.7 4 0
Total: 30 98 3.3 33 1

Passing
Name Cmp Att Yds TD Int
#14 Becker, Aiden 12 21 125 2 0
  Passing
Name Cmp Att Yds TD Int
#21 Auth, Logan 5 11 48 0 1

Receiving
Name Rec Yds Avg Lng TD
#5 Olson, Brodrick 3 41 13.7 17 1
#24 Hamley, Noah 3 34 11.3 17 1
#23 Olson, Aaron 2 19 9.5 13 0
#30 Wood, Tanner 2 12 6.0 12 0
#12 Olson, Jack 1 18 18.0 18 0
#15 Morneau, Luke 1 1 1.0 1 0
Total: 12 125 10.4 18 2
  Receiving
Name Rec Yds Avg Lng TD
#11 Hartung, Lucas 2 18 9.0 11 0
#13 Link, Brewer 1 23 23.0 23 0
#28 Kober, Owen 1 4 4.0 4 0
#12 Bauer, Teigen 1 3 3.0 3 0
Total: 5 48 9.6 23 0

Fumbles
Name Fum FL FR Yds
#14 Becker, Aiden 3 1 2 0
#24 Hamley, Noah 1 0 1 0
Total: 4 1 3 0
  Fumbles
Name Fum FL FR Yds
#28 Kober, Owen 0 0 1 46
#21 Auth, Logan 0 0 1 0
Total: 1 0 2 46

Kicking
Name FG FGA Lng XP Pts
#85 Orozco-Diaz, Salvador 0 0 0 4 4
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
  Punting
Name Num Yds Avg Lng I20
#21 Auth, Logan 3 122 40.7 44 0

Kickoffs
Name Num Yds Avg Lng
#85 Orozco-Diaz, Salvador 5 189 37.8 47
  Kickoffs
Name Num Yds Avg Lng
#13 Link, Brewer 2 61 30.5 37

Kickoff returns
Name Att Yds Avg Lng TD
#30 Wood, Tanner 2 7 3.5 7 0
  Kickoff returns
Name Att Yds Avg Lng TD
#28 Kober, Owen 3 46 15.3 20 0
#21 Auth, Logan 1 12 12.0 12 0
#67 Steinmeyer, Jack 1 0 0.0 0 0
Total: 5 58 11.6 20 0

Punt returns
Name Att Yds Avg Lng TD
#66 Foss, Adam 1 44 44.0 44 1
#5 Olson, Brodrick 2 32 16.0 20 0
#23 Olson, Aaron 1 21 21.0 21 0
Total: 4 97 24.3 44 1
  Punt returns
Name Att Yds Avg Lng TD

Defense
Name Tkl Ast Sac TFL Int
#66 Foss, Adam 9.0 0 1.0 1.0 0
#57 Widiker, Alex 4.0 2 0.0 0.0 0
#50 Husel, Waylon 4.0 2 1.0 1.5 0
#9 Giesel, Cole 3.0 0 0.0 0.0 0
#70 Johnson, Riley 2.0 0 0.0 1.0 0
#5 Olson, Brodrick 2.0 0 0.0 0.0 0
#3 Gesler, Brady 2.0 0 0.0 0.0 0
#25 Wanish, Gavin 2.0 0 0.0 0.0 0
#23 Olson, Aaron 2.0 0 0.0 0.0 1
#30 Wood, Tanner 1.0 0 0.0 0.0 0
#52 Olson, Anders 1.0 0 0.0 0.0 0
#15 Morneau, Luke 1.0 0 0.0 1.0 0
#12 Olson, Jack 1.0 0 0.0 0.0 0
#55 Clark, Chuck 1.0 0 0.0 0.0 0
#24 Hamley, Noah 0.5 1 0.0 0.0 0
#53 Litwiller, Aiden 0.5 1 0.0 0.5 0
Total: 36.0 6 2.0 5.0 1
  Defense
Name Tkl Ast Sac TFL Int
#67 Steinmeyer, Jack 11.5 1 1.0 5.0 0
#21 Auth, Logan 8.0 4 0.0 1.0 0
#13 Link, Brewer 6.5 1 0.0 0.0 0
#79 Kopp, Brett 4.5 3 1.0 1.0 0
#12 Bauer, Teigen 3.0 4 0.0 0.0 0
#61 Marson, Louis 2.5 1 0.0 0.0 0
#68 Rud, Kale 2.5 1 0.0 0.0 0
#28 Kober, Owen 1.5 3 0.0 0.0 0
#77 Peters, Drew 1.0 0 0.0 0.0 0
#11 Hartung, Lucas 1.0 0 0.0 0.0 0
#7 Anderson, Kramer 0.5 1 0.0 0.0 0
#50 Gonzalez, Joey 0.5 1 0.0 0.0 0
Total: 43.0 20 2.0 7.0 0

Game start time: 7:00 PM; Game length: 18:39