Friday, October 17, 2025 (07:00 PM)
League game at Plum City
Chetek-Weyerhaeuser Bulldogs 28, Elmwood/Plum City Wolves 8
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chetek-Weyerhaeuser Bulldogs | 7 | 7 | 7 | 7 | 28 |
| Elmwood/Plum City Wolves | 0 | 0 | 0 | 8 | 8 |
| Scoring summary | Qtr | Time | Scoring play | CW | EPC |
|---|---|---|---|---|---|
| Chetek-Weyerhaeuser | 1 | 4:53 | #14 Becker, Aiden 13 yd pass to #5 Olson, Brodrick (#85 Orozco-Diaz, Salvador kick) | 7 | 0 |
| Chetek-Weyerhaeuser | 2 | 1:43 | #66 Foss, Adam 44 yd punt return (#85 Orozco-Diaz, Salvador kick) | 14 | 0 |
| Chetek-Weyerhaeuser | 3 | 6:50 | #14 Becker, Aiden 4 yd pass to #24 Hamley, Noah (#85 Orozco-Diaz, Salvador kick) | 21 | 0 |
| Elmwood/Plum City | 4 | 10:27 | #21 Auth, Logan 3 yd run (#21 Auth, Logan run) | 21 | 8 |
| Chetek-Weyerhaeuser | 4 | 5:31 | #24 Hamley, Noah 13 yd run (#85 Orozco-Diaz, Salvador kick) | 28 | 8 |
| Team stats | Chetek-Weyerhaeuser | Elmwood/Plum City |
|---|---|---|
| First downs | 19 | 8 |
| Rushing yardage | 191 | 98 |
| Pass completions - attempts | 12-21 | 5-11 |
| Passing yardage | 125 | 48 |
| Pass touchdowns - interceptions | 2-0 | 0-1 |
| Total plays | 57 | 41 |
| Total offense | 316 | 146 |
| Fumbles - lost | 4-1 | 1-0 |
| Penalties - yards | 5-50 | 8-59 |
| Defensive sacks - yards lost | 2-4 | 2-14 |
| Time of possession | 28:21 | 19:39 |
| 3rd down efficiency | 3 for 9 | 4 for 11 |
| 4th down efficiency | 3 for 5 | 1 for 3 |
| Punts - average | 0-0.0 | 4-30.5 |
|
Chetek-Weyerhaeuser Rushing
|
Elmwood/Plum City Rushing
|
|---|
Passing
|
Passing
|
|---|
Receiving
|
Receiving
|
|---|
Fumbles
|
Fumbles
|
|---|
Kicking
|
Kicking
|
|---|
Punting
|
Punting
|
|---|
Kickoffs
|
Kickoffs
|
|---|
Kickoff returns
|
Kickoff returns
|
|---|
Punt returns
|
Punt returns
|
|---|
Defense
|
Defense
|
|---|
Game start time: 7:00 PM; Game length: 18:39