| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Rushing Yards | ||||||||||||||
| Game | 295 | Jesse McKune | 9/25/10 @ Clayton | 263 | Ryan Asher | 8/21/15 @ Independence/Gilmanton | 435 | 10/3/09 vs Clayton | 428 | 9/4/15 vs. Shell Lake | ||||
| Season | 1385 | Ryan Asher | 2015 | 1365 | Jesse McKune | 2010 | 2711 | 2009 | 2238 | 2005 | ||||
| Career | 2615 | Jesse McKune | 2009-2010 | 2059 | Ryan Asher | 2014-2015 | ||||||||
| Rushing Attempts | ||||||||||||||
| Game | 36 | Ryan Asher | 10/10/15 @ Clayton | 34 | Ryan Asher | 9/18/15 vs Frederic | 65 | 9/23/16 @ Lake Holcombe/Cornell | 59 | 8/21/15
@ Independence/Gilmanton 9/18/15 vs Frederic 10/10/15 @ Clayton 10/7/16 @ Clear Lake |
||||
| Season | 213 | Ryan Asher | 2015 | 189 | Corey Bechel | 2005 | 443 | 2004 | 423 | 2002 2015 |
||||
| Career | 352 | Ryan Asher | 2014-2015 | 336 | Royce Baier | 2002-2004 | ||||||||
| Highest Avg Per Carr | ||||||||||||||
| Game (Min. 8 Att,) | 21.1 | Corey Bechel | 10/20/05 @ Cornell | 18.5 | Ryan Asher | 9/4/15 vs. Shell Lake | 11.3 | 10/21/10
vs Prairie Farm 9/4/15 vs. Shell Lake |
||||||
| Season (Min. 40 Att.) | 8.8 | Jesse McKune | 2009 | 8.0 | Steven Pax | 2008 | 6.6 | 2009 | 5.7 | 2010 | ||||
| Career (Min. 50 Att.) | 8.1 | Jesse McKune | 2009-2010 | 8.0 | EJ Wolske | 2006-2009 | ||||||||
| Rushing TD's | ||||||||||||||
| Game | 5 | Jesse McKune(x2) | 8/26/10
vs Whitehall @ UW Stout 9/17/10 vs Cornell |
8 | 10/20/05 @ Cornell | 7 | 10/3/09
vs Clayton 9/4/15 vs. Shell Lake |
|||||||
| Season | 25 | Jesse McKune | 2010 | 18 | Ryan Asher | 2015 | 33 | 2005 2009 |
||||||
| Career | 39 | Jesse McKune | 2009-2010 | 28 | Lucas Wolf | 2003-2006 | ||||||||
| Longest Run | 95 | Christian Fredrickson | 10/21/10 vs Prairie Farm | 92 | Jesse McKune | 9/25/10 @ Clayton |