| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Most INT's | ||||||||||||||
| Game | 3 | Kenton
Miller Logan Wolf Anthony Ebensperger |
9/27/02
@ Pepin 10/14/10 vs New Auburn 9/9/16 @ Frederic |
5 | 10/14/10
vs New Auburn 9/20/13 @ Turtle Lake |
|||||||||
| Season | 10 | Lucas Wolf | 2005 | 6 | Kenton Miller | 2002 | 22 | 2005 | 20 | 2002 | ||||
| Career | 13 | Lucas Wolf | 2004-2005 | 10 | Anthony Ebensperger | 2013-2016 | ||||||||
| Most INT Return Yds | ||||||||||||||
| Game | 93 | Logan Wolf | 10/14/10 vs New Auburn | 87 | Tyler Maxwell | 9/8/17 @ Pepin/Alma | 116 | 10/14/10 vs New Auburn | 93 | 9/8/17 @ Pepin/Alma | ||||
| Season | 159 | Jeremy Hofacker | 2005 | 136 | Lucas Wolf | 2005 | 384 | 2005 | 303 | 2006 | ||||
| Career | 244 | Jeremy Hofacker | 2005-2006 | 167 | Lucas Wolf | 2004-2005 | ||||||||
| Highest Avg per INT | ||||||||||||||
| Game (Min. 2 INT's) | 31.0 | Logan Wolf | 10/14/10 vs New Auburn | 27.0 | Jeremy Hofacker | 10/19/06 @ Clayton | 46.5 | 9/8/17 @ Pepin/Alma | 42.5 | 10/8/05 @ Prairie Farm | ||||
| Season (Min. 2 INT's) | 39.8 | Jeremy Hofacker | 2005 | 32.5 | Ryan Mountin | 2006 | 21.1 | 2010 | ||||||
| Career (Min. 4 INT's) | 30.5 | Jeremy Hofacker | 2005-2006 | 19.4 | Logan Wolf | 2009-2012 | ||||||||
| Most INT Ret. TD's | 2 | Jeremy
Hofacker Ryan Mountin |
2005-2006 2005-2006 |
|||||||||||
| Longes INT Ret | 87 | Tyler Maxwell | 9/8/17 @ Pepin/Alma | 76 | Jeremy Hofacker | 10/8/05 @ Prairie Farm |