| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||||||||||||||
| Most Tackles | ||||||||||||||||||||||||||
| Game | 18 | Dalton Binkowski | 9/8/17 @ Pepin/Alma | 14 | Tony Hartung | 8/26/04 vs Eleva-Strum @ UW Stout | 72 | 10/24/14 @ Spring Valley | 70 | 10/9/03
vs Lake Holcombe 9/8/17 @ Pepin/Alma |
||||||||||||||||
| Season | 96 | Dalton Binkowski | 2017 | 94.5 | Steven Pax | 2006 | 507 | 2003 | 495 | 2006 | ||||||||||||||||
| Career | 271 | Steven Pax | 2005-2008 | 177.5 | Logan Wolf | 2009-2012 | ||||||||||||||||||||
| Most Tackles For Loss | ||||||||||||||||||||||||||
| Game | 7 | Tony Hartung | 9/12/03 @ Plum City | 5 | Ryan Asher | 10/23/15 @ Grantsburg | 14 | 9/17/10 vs Cornell | 12 | 9/18/09 vs Lake Holcombe | ||||||||||||||||
| Season | 18 | Tony Hartung | 2003 | 17.5 | Derrick Bechel | 2005 | 71 | 2006 | 66 | 2015 | ||||||||||||||||
| Career | 31 | Derrick Bechel | 2003-2005 | 29 | Kyle Webb | 2009-2012 | ||||||||||||||||||||
| Most Sacks | ||||||||||||||||||||||||||
| Game | 3 | Bryce Bock | 10/12/12 vs Clayton | 2.5 | Derrick Bechel | 8/25/05 vs Eleva-Strum @ UW Stout | 6 | 10/12/2012 vs Clayton | 5 | 10/23/03
vs Clayton 8/25/05 vs Eleva-Strum @ UW Stout 10/14/11 vs Lake Holcombe |
||||||||||||||||
| Season | 10 | Derrick Bechel | 2005 | 8 | Kyle Webb | 2012 | 19 | 2005 | 18 | 2012 | ||||||||||||||||
| Career | 16 | Derrick Bechel | 2003-2005 | 13.5 | Kyle Webb | 2009-2012 | ||||||||||||||||||||
| Most Fum Rec | ||||||||||||||||||||||||||
| Game | 3 | Dalton Binkowski | 9/22/17 vs. Lake Holcombe/Cornell | 2 | 21
Times (Last: Dalton Binkowski 9/15/17 @ Grantsburg) |
8 | 9/12/03 @ Plum City | 6 | 10/4/03
@ Prairie Farm 8/23/13 @ Frederic 8/22/14 vs Frederic |
|||||||||||||||||
| Season | 8 | Dalton Binkowski | 2017 | 6 | Jason
Mountin Ryan Mountin Cody Rose Steven Pax Brian Tolonen Levi Wolf Hunter Freyholtz |
2004 2005 2005 2007 2010 2014 2014 |
32 | 2005 | 30 | 2003 | ||||||||||||||||
| Career | 14 | Levi Wolf | 2011-2014 | 13 | Steven Pax | 2005-2008 | ||||||||||||||||||||