| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Rushing Yards | ||||||||||||||
| Game | 320 | Trevor Asher | 8/26/2022 vs. Blair-Taylor | 313 | Trevor Asher | 10/7/2022 @ Turtle Lake | 447 | 10/7/2022 @ Turtle Lake | 428 | 9/4/2015 vs Shell Lake | ||||
| Season | 2442 | Trevor Asher | 2022 | 1488 | Blake Allen | 2023 | 3249 | 2022 | 2632 | 2023 | ||||
| Career | 4391 | Trevor Asher | 2020-2022 | 2071 | Blake Allen | 2021-2023 | ||||||||
| Rushing Attempts | ||||||||||||||
| Game | 44 | Dalton Binkowski | 10/11/2019 @ Flambeau | 42 | Trevor Asher | 10/21/2022 vs Boyceville | 65 | 9/23/2016 @ Lake Holcombe/Cornell | 64 | 8/23/19 vs. Pepin/Alma | ||||
| Season | 250 | Trevor Asher | 2022 | 238 | Dalton Binkowski | 2019 | 463 | 2021 | 428 | 2018 | ||||
| Career | 630 | Trevor Asher | 2020-22 | 539 | Dalton Binkowski | 2016-2019 | ||||||||
| Highest Avg Per Carry | ||||||||||||||
| Game (Min. 8 Att,) | 18.6 | Trevor Asher | 9/30/2022 vs Colfax | 18.5 | Ryan Asher | 9/4/2015 vs Shell Lake | 11.8 | 10/8/2021 @ Colfax | 11.3 | 9/4/2015 vs Shell Lake | ||||
| Season (Min. 40 Att.) | 9.8 | Trevor Asher | 2022 | 8.0 | Nic Forster | 2018 | 7.8 | 2022 | 6.3 | 2023 | ||||
| Career (Min. 50 Att.) | 7.6 | Nic Forster | 2016-2018 | 7.0 | Trevor Asher | 2020-22 | ||||||||
| Rushing TD's | ||||||||||||||
| Game | 5 | Trevor
Asher Blake Allen |
10/7/2022
@ Turtle Lake 9/22/2023 @ Colfax |
7 | 9/4/2015
vs Shell Lake 9/22/2023 @ Colfax 10/7/2022 @ Turtle Lake |
|||||||||
| Season | 31 | Trevor Asher | 2022 | 18 | Ryan
Asher Blake Allen |
2015 2023 |
38 | 2022 | 32 | 2023 | ||||
| Career | 47 | Trevor Asher | 2020-2022 | 26 | Ryan Asher | 2014-2015 | ||||||||
| Longest Run | 91 | Luke Webb | 10/16/20 vs Colfax | 88 | Trevor Asher | 9/9/2022 vs. Clear Lake |