| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Receiving Yards | ||||||||||||||
| Game | 184 | Tyler Maxwell | 9/22/2017 vs Lake Holcombe/Cornell | 137 | Seth Jones | 9/21/2012 vs Turtle Lake | 300 | 9/2/2016 vs Turtle Lake | 295 | 9/22/2017 vs Lake Holcombe/Cornell | ||||
| Season | 634 | Alex Boyer | 2014 | 587 | Tyler Maxwell | 2018 | 1294 | 2012 | 1080 | 2016 | ||||
| Career | 1169 | Alex Boyer | 2012-2014 | 1021 | Anthony Ebensperger | 2013-2016 | ||||||||
| Receptions | ||||||||||||||
| Game | 9 | Alex Boyer | 9/26/2014 vs Pepin/Alma | 8 | Anthony Ebensperger | 8/26/2016 @ Spring Valley | 18 | 8/31/12 vs. Pepin/Alma | 14 | 9/28/2012
@ Cadott/Cornell 10/24/2014 @ Spring Valley |
||||
| Season | 41 | Alex Boyer | 2014 | 34 | Tyler Maxwell | 2018 | 86 | 2012 | 72 | 2013 | ||||
| Career | 80 | Anthony Ebensperger | 2013-2016 | 72 | Alex Boyer | 2012-2014 | ||||||||
| Highest Avg per Rec. | ||||||||||||||
| Game (Min. 2 Rcpt) | 52.0 | Aaron Mattingly | 9/11/2015 @ Turtle Lake | 43.5 | Ben Glaus | 9/9/2016 @ Frederic | 34.5 | 9/8/2017 @ Pepin/Alma | 29.0 | 9/21/2018 vs. Frederic | ||||
| Season (Min. 10 Rcpt) | 23.8 | Ben Glaus | 2016 | 21.4 | Aaron Mattingly | 2015 | 17.8 | 2018 | 16.8 | 2015 | ||||
| Career (Min. 15 Rcpt) | 21.0 | Darek Nelson | 2014-2015 | 19.2 | Noah Gansluckner | 2017-2018 | ||||||||
| Receiving TD's | ||||||||||||||
| Game | 3 | Seth
Jones Anthony Ebensperger |
9/28/2012
@ Cadott/Cornell 9/2/2016 vs Turtle Lake |
5 | 9/2/2016 vs Turtle Lake | 4 | 2 Times | |||||||
| Season | 9 | Tyler Maxwell | 2018 | 7 | Seth Jones | 2012 | 13 | 2016 2018 |
||||||
| Career | 11 | Tyler Maxwell | 2017-2018 | 10 | Anthony Ebensperger | 2013-2016 | ||||||||
| Longest Rec. | 84 | Tyler Maxwell | 9/22/2017 vs Lake Holcombe/Cornell | 82 | Alex
Boyer Sean Sagini |
9/20/2013
@ Turtle Lake 10/11/2024 vs Glenwood City |