Elmwood/Plum City Team Summary Statistics (9 games)

Team stats Elmwood/Plum City Opponents
SCORING 148 287
     Points per game 16.4 31.9
FIRST DOWNS 104 175
     Rushing 63 126
     Passing 30 46
     Penalty 11 3
RUSHING YARDAGE 1107 2496
     Rushing attempts 303 356
     Average per rush 3.7 7.0
     Average per game 123.0 277.3
     Rushing TDs 11 31
PASSING YARDAGE 809 1076
     Completions - attempts 64 - 146 75 - 138
     Average per attempt 5.5 7.8
     Average per completion 12.6 14.3
     Average per game 89.9 119.6
     Passing TDs 8 10
     Interceptions 9 6
TOTAL OFFENSE 1916 3572
     Total plays 449 494
     Average per play 4.3 7.2
     Average per game 212.9 396.9
KICKOFF RETURNS - YARDS 47 - 572 28 - 172
     Average per attempt 12.2 6.1
     Kickoff return TDs 1 0
PUNT RETURNS - YARDS 2 - 22 8 - 90
     Average per attempt 11.0 11.3
     Punt return TDs 0 0
FUMBLES - FUMBLES LOST 6 - 4 20 - 12
     Fumble recoveries - return yards 14 - 48 12 - 0
     Average per recovery 3.4 0.0
     Fumble recovery TDs 1 0
INTERCEPTIONS 6 9
     Interception return yards 36 28
     Average per interception 6.0 3.1
     Interception return TDs 1 0
PENALTIES - YARDS 50 - 351 69 - 501
     Average per game 39.0 55.7
PUNTS - YARDS 36 - 1306 15 - 490
     Average per punt 36.3 32.7
DEFENSIVE SACKS - YARDS 5 - 21 11 - 62
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 0
PAT MADE - ATTEMPTED 8 - 22 26 - 41
     PAT kick made - attempted 0 - 0 11 - 14
     PAT run made - attempted 6 - 15 11 - 18
     PAT pass made - attempted 2 - 7 4 - 9
TIME OF POSSESSION 207:48 224:12
     Average per game 23:05 24:55
THIRD DOWN EFFICIENCY 28.1 48.1
     Made - attempted 27 - 96 39 - 81
FOURTH DOWN EFFICIENCY 45.2 43.5
     Made - attempted 14 - 31 10 - 23
TURNOVER RATIO +5 -5


Elmwood/Plum City Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#21 Auth, Logan 9 266 1087 4.1 38 10 120.8
#13 Link, Brewer 9 17 50 2.9 15 0 5.6
#8 Karshbaum, Gabe 9 5 33 6.6 17 1 3.7
#12 Bauer, Teigen 9 2 -6 -3.0 0 0 -0.7
#5 McDonough, Landen 8 10 -57 -5.7 0 0 -7.1
Totals: 9 303 1107 3.7 38 11 123.0
Opponents: 9 356 2496 7.0 97 31 277.3

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#5 McDonough, Landen 8 38 101 470 3 8 58 58.8 37.6 70.7
#21 Auth, Logan 9 25 43 328 5 1 53 36.4 58.1 155.9
#2 Hewitt, Kaison 3 1 2 11 0 0 11 3.7 50.0 96.2
Totals: 9 64 146 809 8 9 58 89.9 43.8 96.1
Opponents: 9 75 138 1076 10 6 80 119.6 54.3 135.1

Receiving
Player G Rec Yds Avg Lng TD YPG
#13 Link, Brewer 9 20 257 12.9 46 2 28.6
#12 Bauer, Teigen 9 15 271 18.1 58 2 30.1
#17 Duffy, Robert 9 12 119 9.9 23 3 13.2
#21 Auth, Logan 9 12 75 6.3 21 1 8.3
#16 Kopp, Caleb 4 2 64 32.0 43 0 16.0
#7 Andersom, Kramer 9 2 22 11.0 22 0 2.4
#8 Karshbaum, Gabe 9 1 1 1.0 1 0 0.1
Totals: 9 64 809 12.6 58 8 89.9
Opponents: 9 75 1076 14.3 80 10 119.6

Total offense
Player G Plays Rush Pass Total YPG
#21 Auth, Logan 9 309 1087 328 1415 157.2
#5 McDonough, Landen 8 111 -57 470 413 51.6
#13 Link, Brewer 9 17 50 0 50 5.6
#8 Karshbaum, Gabe 9 5 33 0 33 3.7
#2 Hewitt, Kaison 3 2 0 11 11 3.7
#12 Bauer, Teigen 9 2 -6 0 -6 -0.7
Totals: 9 449 1107 809 1916 212.9
Opponents: 9 494 2496 1076 3572 396.9

Fumbles
Player Fum FL FR Yds Avg Long TD
#21 Auth, Logan 3 1 3 48 16.0 48 1
#13 Link, Brewer 1 1 0 0 0.0 0 0
#17 Duffy, Robert 0 0 2 0 0.0 0 0
#55 Hocking, Cooper 0 0 2 0 0.0 0 0
#50 Gonzalez, Joey 0 0 1 0 0.0 0 0
#12 Bauer, Teigen 0 0 1 0 0.0 0 0
#51 Ingli, Bentley 0 0 1 0 0.0 0 0
#5 McDonough, Landen 0 0 1 0 0.0 0 0
#54 Drexler, Jackson 0 0 1 0 0.0 0 0
#7 Andersom, Kramer 0 0 1 0 0.0 0 0
#23 Fesenmaier, Austin 0 0 1 0 0.0 0 0
Totals: 6 4 14 48 3.4 48 1
Opponents: 20 12 12 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-0 0-0 0-0 0-0 0-0 0-0 0 11-14 11

Punting
Player Num Yds Avg Lng I20 Blk
#21 Auth, Logan 35 1306 37.3 64 9 0
Totals: 36 1306 36.3 64 7 1
Opponents: 15 490 32.7 55 3 1

Kickoffs
Player Num Yds Avg Lng
#13 Link, Brewer 28 853 30.5 55
Totals: 28 853 30.5 55
Opponents: 49 2009 41.0 60

Kickoff returns
Player Num Yds Avg Lng TD
#13 Link, Brewer 18 277 15.4 70 1
#12 Bauer, Teigen 15 195 13.0 38 0
#21 Auth, Logan 6 72 12.0 23 0
#7 Andersom, Kramer 3 18 6.0 13 0
#11 Hartung, Lucas 1 10 10.0 10 0
#55 Hocking, Cooper 1 0 0.0 0 0
#58 Bechel, Brody 1 0 0.0 0 0
Totals: 47 572 12.2 70 1
Opponents: 28 172 6.1 28 0

Punt returns
Player Num Yds Avg Lng TD
#8 Karshbaum, Gabe 2 22 11.0 14 0
Totals: 2 22 11.0 14 0
Opponents: 8 90 11.3 30 0

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#21 Auth, Logan 9 1087 75 72 0 17 48 1299 144.3
#13 Link, Brewer 9 50 257 277 0 0 0 584 64.9
#12 Bauer, Teigen 9 -6 271 195 0 0 0 460 51.1
#17 Duffy, Robert 9 0 119 0 0 0 0 119 13.2
#16 Kopp, Caleb 4 0 64 0 0 13 0 77 19.3
#8 Karshbaum, Gabe 9 33 1 0 22 0 0 56 6.2
#7 Andersom, Kramer 9 0 22 18 0 0 0 40 4.4
#11 Hartung, Lucas 1 0 0 10 0 0 0 10 10.0
#58 Bechel, Brody 9 0 0 0 0 0 0 0 0.0
#50 Gonzalez, Joey 6 0 0 0 0 0 0 0 0.0
#51 Ingli, Bentley 5 0 0 0 0 0 0 0 0.0
#55 Hocking, Cooper 3 0 0 0 0 0 0 0 0.0
#54 Drexler, Jackson 9 0 0 0 0 0 0 0 0.0
#23 Fesenmaier, Austin 8 0 0 0 0 0 0 0 0.0
#5 McDonough, Landen 8 -57 0 0 0 6 0 -51 -6.4
Totals: 9 1107 809 572 22 36 48 2594 288.2
Opponents: 9 2496 1076 172 90 28 0 3862 429.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#21 Auth, Logan 13 0 0 4-11 0-2 1 0 88
#13 Link, Brewer 3 0 0 2-3 0-0 1 0 24
#17 Duffy, Robert 3 0 0 0-0 0-0 0 0 18
#12 Bauer, Teigen 2 0 0 0-0 0-0 0 0 12
#8 Karshbaum, Gabe 1 0 0 0-1 0-0 0 0 6
#5 McDonough, Landen 0 0 0 0-0 2-5 0 0 0
Totals: 22 0 0 6-15 2-7 2 0 148
Opponents: 41 0 11 11-18 4-9 4 0 287

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#21 Auth, Logan 100.0 78 44 0.5 2 13.5 44 1 5 0
#13 Link, Brewer 38.5 30 17 0.0 0 2.5 8 2 0 0
#58 Bechel, Brody 38.5 35 7 1.0 8 2.0 10 0 0 0
#12 Bauer, Teigen 31.0 27 8 0.0 0 4.5 15 0 1 0
#8 Karshbaum, Gabe 27.5 18 19 0.0 0 1.0 2 0 1 0
#17 Duffy, Robert 25.0 17 16 2.5 6 8.0 19 0 0 1
#75 Anderson, Brennen 14.5 10 9 0.0 0 1.5 2 0 0 0
#14 Bignell, Brody 12.0 10 4 0.0 0 0.0 0 0 0 0
#23 Fesenmaier, Austin 11.5 9 5 0.5 4 2.5 11 0 0 0
#50 Gonzalez, Joey 11.5 9 5 0.5 1 2.5 5 0 0 0
#5 McDonough, Landen 9.5 7 5 0.0 0 0.0 0 2 0 0
#51 Ingli, Bentley 6.5 3 7 0.0 0 2.0 4 0 0 0
#7 Andersom, Kramer 6.0 3 6 0.0 0 2.0 7 0 0 0
#54 Drexler, Jackson 6.0 3 6 0.0 0 0.0 0 0 0 0
#16 Kopp, Caleb 6.0 4 4 0.0 0 1.0 1 1 0 0
#4 Creech, Aries 5.0 3 4 0.0 0 0.5 0 0 0 0
#55 Hocking, Cooper 4.0 3 2 0.0 0 0.0 0 0 0 0
#11 Hartung, Lucas 3.5 2 3 0.0 0 0.5 3 0 0 0
#52 Holt, Arlen 1.5 1 1 0.0 0 0.0 0 0 0 0
#2 Hewitt, Kaison 1.0 0 2 0.0 0 0.0 0 0 0 0
#15 Obermueller, Cody 1.0 1 0 0.0 0 0.0 0 0 0 0
#22 Boyer, Tucker 1.0 1 0 0.0 0 1.0 2 0 0 0
Totals: 361.0 274 174 5.0 21 45.0 133 6 7 1
Opponents: 304.0 286 36 11.0 62 45.0 138 4 0 1

Interceptions
Player Num Yds Avg Lng TD
#12 Bauer, Teigen 2 0 0.0 0 0
#21 Auth, Logan 1 17 17.0 17 1
#16 Kopp, Caleb 1 13 13.0 13 0
#5 McDonough, Landen 1 6 6.0 6 0
#13 Link, Brewer 1 0 0.0 0 0
Totals: 6 36 6.0 17 1
Opponents: 9 28 3.1 26 0


Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 34 36 40 38 0 148
Opponents 58 82 70 77 0 287

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 113 130 103 103 0 449
Opponents 104 145 116 129 0 494

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 413 593 458 452 0 1916
Opponents 757 1063 923 829 0 3572

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 314 287 258 248 0 1107
Opponents 566 751 583 596 0 2496

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 99 306 200 204 0 809
Opponents 191 312 340 233 0 1076

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 25 28 26 25 0 104
Opponents 37 52 44 42 0 175

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 55:51 54:48 50:13 46:56   207:48
Opponents 52:09 53:12 57:47 61:04   224:12

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 3 3 2 5 0 13
Opponents 5 4 6 3 0 18

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 83 125 75 68 0 351
Opponents 94 140 139 128 0 501

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 2 3 0 0 0 5
Opponents 2 3 4 2 0 11

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 0 2 3 1 0 6
Opponents 3 1 2 3 0 9

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 17 13 3 12 0 45
Opponents 13 14 8 10 0 45

Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 34 36 46 38 0 302
Opponents 65 96 84 91 0 623

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 121 144 109 109 0 932
Opponents 116 162 138 140 0 1050

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 431 630 448 489 0 3914
Opponents 851 1252 1106 939 0 7720

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 328 313 248 283 0 2279
Opponents 645 864 705 706 0 5416

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 103 317 200 206 0 1635
Opponents 206 388 401 233 0 2304

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 26 31 26 28 0 215
Opponents 43 62 55 47 0 382

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 61:27 62:04 52:53 51:06   435:18
Opponents 58:33 57:56 67:07 68:54   476:42

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 4 3 2 7 0 29
Opponents 5 4 7 3 0 37

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 93 140 75 68 0 727
Opponents 106 175 149 128 0 1059

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 2 3 0 0 0 10
Opponents 2 3 5 2 0 23

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 0 2 3 1 0 12
Opponents 4 1 2 4 0 20

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 19 15 3 14 0 96
Opponents 13 16 10 10 0 94


Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 10/09/2026 Webster L 50-28 28
Total Plays 10/02/2026 Osseo-Fairchild W 20-15 64
Total Offense 08/27/2026 @ Augusta W 26-22 388
Rushing Yards 08/27/2026 @ Augusta W 26-22 245
Passing Yards 08/27/2026 @ Augusta W 26-22 143
First Downs 10/09/2026 Webster L 50-28 20
Time Of Possession 10/02/2026 Osseo-Fairchild W 20-15 31:55
Turnovers
2 times
3
Penalties 09/04/2026 Colfax W 12-6 12
Penalty Yards 09/04/2026 Colfax W 12-6 98
Defensive Sacks 09/04/2026 Colfax W 12-6 2
Interceptions 09/04/2026 Colfax W 12-6 3
Tackles For Loss 09/04/2026 Colfax W 12-6 14

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 10/02/2026 Osseo-Fairchild W 20-15 Logan Auth 314
Rushing Yards 08/27/2026 @ Augusta W 26-22 Logan Auth 232
Passing Yards 08/27/2026 @ Augusta W 26-22 Landen McDonough 143
Receiving Yards 09/26/2026 Glenwood City L 42-16 Brewer Link 81
All Purpose Yards 08/27/2026 @ Augusta W 26-22 Logan Auth 226
Punt Return Yards 09/11/2026 @ CF McDonell L 30-16 Gabe Karshbaum 14
Kickoff Return Yards 10/09/2026 Webster L 50-28 Brewer Link 77
Touchdowns 08/27/2026 @ Augusta W 26-22 Logan Auth 3
Tackles 08/27/2026 @ Augusta W 26-22 Logan Auth 13
Sacks
2 times

1
Tackles For Loss
2 times

4
Fumble Recoveries
14 times

1
Interceptions
6 times

1