Elmwood/Plum City Team Summary Statistics (9 games)

Team stats Elmwood/Plum City Opponents
SCORING 108 295
     Points per game 12.0 32.8
FIRST DOWNS 74 143
     Rushing 56 82
     Passing 11 54
     Penalty 7 7
RUSHING YARDAGE 1114 1644
     Rushing attempts 306 278
     Average per rush 3.6 5.9
     Average per game 123.8 182.7
     Rushing TDs 11 20
PASSING YARDAGE 287 1365
     Completions - attempts 28 - 84 86 - 157
     Average per attempt 3.4 8.7
     Average per completion 10.3 15.9
     Average per game 31.9 151.7
     Passing TDs 2 19
     Interceptions 6 7
TOTAL OFFENSE 1401 3009
     Total plays 390 435
     Average per play 3.6 6.9
     Average per game 155.7 334.3
KICKOFF RETURNS - YARDS 49 - 638 24 - 176
     Average per attempt 13.0 7.3
     Kickoff return TDs 0 0
PUNT RETURNS - YARDS 2 - 9 19 - 349
     Average per attempt 4.5 18.4
     Punt return TDs 0 2
FUMBLES - FUMBLES LOST 12 - 3 23 - 8
     Fumble recoveries - return yards 17 - 46 18 - 0
     Average per recovery 2.7 0.0
     Fumble recovery TDs 1 0
INTERCEPTIONS 7 6
     Interception return yards 163 67
     Average per interception 23.3 11.2
     Interception return TDs 1 1
PENALTIES - YARDS 39 - 332 39 - 340
     Average per game 36.9 37.8
PUNTS - YARDS 37 - 1354 9 - 298
     Average per punt 36.6 33.1
DEFENSIVE SACKS - YARDS 8 - 66 11 - 50
FIELD GOALS MADE - ATTEMPTED 0 - 0 0 - 1
PAT MADE - ATTEMPTED 8 - 15 28 - 42
     PAT kick made - attempted 0 - 0 15 - 24
     PAT run made - attempted 8 - 13 11 - 14
     PAT pass made - attempted 0 - 2 2 - 4
TIME OF POSSESSION 215:10 216:50
     Average per game 23:54 24:06
THIRD DOWN EFFICIENCY 25.3 44.7
     Made - attempted 25 - 99 34 - 76
FOURTH DOWN EFFICIENCY 41.9 57.7
     Made - attempted 13 - 31 15 - 26
TURNOVER RATIO +6 -6


Elmwood/Plum City Team Statistics (9 games)

Rushing
Player G Att Yds Avg Lng TD YPG
#21 Auth, Logan 9 189 885 4.7 87 8 98.3
#28 Kober, Owen 8 59 280 4.7 65 3 35.0
#12 Bauer, Teigen 9 6 18 3.0 15 0 2.0
#24 Drexler, Jackson 7 1 13 13.0 13 0 1.9
#13 Link, Brewer 9 42 5 0.1 10 0 0.6
#5 McDonough, Landen 6 1 2 2.0 2 0 0.3
Totals: 9 306 1114 3.6 87 11 123.8
Opponents: 9 278 1644 5.9 95 20 182.7

Passing
Player G Cmp Att Yds TD Int Lng YPG Pct QBR
#21 Auth, Logan 9 18 43 204 1 3 31 22.7 41.9 75.4
#13 Link, Brewer 9 10 39 83 1 3 22 9.2 25.6 36.6
#5 McDonough, Landen 6 0 2 0 0 0 0 0.0 0.0 0.0
Totals: 9 28 84 287 2 6 31 31.9 33.3 55.6
Opponents: 9 86 157 1365 19 7 63 151.7 54.8 158.8

Receiving
Player G Rec Yds Avg Lng TD YPG
#12 Bauer, Teigen 9 12 64 5.3 31 0 7.1
#28 Kober, Owen 8 7 86 12.3 25 0 10.8
#17 Duffy, Robert 6 4 72 18.0 25 1 12.0
#13 Link, Brewer 9 3 47 15.7 23 1 5.2
#11 Hartung, Lucas 9 2 18 9.0 11 0 2.0
Totals: 9 28 287 10.3 31 2 31.9
Opponents: 9 86 1365 15.9 63 19 151.7

Total offense
Player G Plays Rush Pass Total YPG
#21 Auth, Logan 9 232 885 204 1089 121.0
#28 Kober, Owen 8 59 280 0 280 35.0
#13 Link, Brewer 9 81 5 83 88 9.8
#12 Bauer, Teigen 9 6 18 0 18 2.0
#24 Drexler, Jackson 7 1 13 0 13 1.9
#5 McDonough, Landen 6 3 2 0 2 0.3
Totals: 9 390 1114 287 1401 155.7
Opponents: 9 435 1644 1365 3009 334.3

Fumbles
Player Fum FL FR Yds Avg Long TD
#13 Link, Brewer 5 1 4 0 0.0 0 0
#21 Auth, Logan 2 0 3 0 0.0 0 0
#28 Kober, Owen 1 0 2 46 23.0 46 0
#12 Bauer, Teigen 1 1 1 0 0.0 0 0
#5 McDonough, Landen 1 1 0 0 0.0 0 0
#68 Rud, Kale 0 0 3 0 0.0 0 1
#67 Steinmeyer, Jack 0 0 3 0 0.0 0 0
#79 Kopp, Brett 0 0 1 0 0.0 0 0
Totals: 12 3 17 46 2.7 46 1
Opponents: 23 8 18 0 0.0 0 0

Kicking
Player FGM-A 0-19 20-29 30-39 40-49 50+ Long XPM-A Pts
Totals: 0-0 0-0 0-0 0-0 0-0 0-0 0 0-0 0
Opponents: 0-1 0-0 0-0 0-1 0-0 0-0 0 15-24 15

Punting
Player Num Yds Avg Lng I20 Blk
#21 Auth, Logan 35 1352 38.6 59 7 0
Totals: 37 1354 36.6 59 6 2
Opponents: 9 298 33.1 41 2 0

Kickoffs
Player Num Yds Avg Lng
#13 Link, Brewer 21 655 31.2 47
#79 Kopp, Brett 2 57 28.5 37
#21 Auth, Logan 1 57 57.0 57
Totals: 24 769 32.0 57
Opponents: 51 2048 40.2 60

Kickoff returns
Player Num Yds Avg Lng TD
#28 Kober, Owen 20 347 17.4 40 0
#21 Auth, Logan 9 146 16.2 28 0
#12 Bauer, Teigen 12 144 12.0 21 0
#77 Peters, Drew 1 1 1.0 1 0
#67 Steinmeyer, Jack 1 0 0.0 0 0
#17 Duffy, Robert 1 0 0.0 0 0
#5 McDonough, Landen 1 0 0.0 0 0
#61 Marson, Louis 2 0 0.0 0 0
#10 Karshbaum, Gabe 2 0 0.0 0 0
Totals: 49 638 13.0 40 0
Opponents: 24 176 7.3 31 0

Punt returns
Player Num Yds Avg Lng TD
#12 Bauer, Teigen 2 9 4.5 9 0
Totals: 2 9 4.5 9 0
Opponents: 19 349 18.4 82 2

All purpose yards
Player G Rush Rec KR PR Int FR Total YPG
#21 Auth, Logan 9 885 0 146 0 122 0 1153 128.1
#28 Kober, Owen 8 280 86 347 0 0 46 759 94.9
#12 Bauer, Teigen 9 18 64 144 9 0 0 235 26.1
#13 Link, Brewer 9 5 47 0 0 21 0 73 8.1
#17 Duffy, Robert 6 0 72 0 0 0 0 72 12.0
#7 Anderson, Kramer 7 0 0 0 0 20 0 20 2.9
#11 Hartung, Lucas 9 0 18 0 0 0 0 18 2.0
#24 Drexler, Jackson 7 13 0 0 0 0 0 13 1.9
#5 McDonough, Landen 6 2 0 0 0 0 0 2 0.3
#77 Peters, Drew 6 0 0 1 0 0 0 1 0.2
#68 Rud, Kale 7 0 0 0 0 0 0 0 0.0
#61 Marson, Louis 6 0 0 0 0 0 0 0 0.0
#79 Kopp, Brett 9 0 0 0 0 0 0 0 0.0
#67 Steinmeyer, Jack 9 0 0 0 0 0 0 0 0.0
#10 Karshbaum, Gabe 4 0 0 0 0 0 0 0 0.0
Totals: 9 1114 287 638 9 163 46 2257 250.8
Opponents: 9 1644 1365 176 349 67 0 3601 400.1

Scoring
      Kick Rush Pass Rec    
Player TD FG PAT PAT PAT PAT Saf Pts
#21 Auth, Logan 9 0 0 5-6 0-1 0 0 64
#28 Kober, Owen 3 0 0 0-1 0-0 0 0 18
#13 Link, Brewer 1 0 0 3-6 0-1 0 0 12
#68 Rud, Kale 1 0 0 0-0 0-0 0 0 6
#17 Duffy, Robert 1 0 0 0-0 0-0 0 0 6
Totals: 15 0 0 8-13 0-2 0 1 108
Opponents: 42 0 15 11-14 2-4 2 1 295

Defense
Player Total Tkl Ast Sack Yds TFL Yds PBU FF BLK
#21 Auth, Logan 62.0 45 34 0.0 0 9.0 31 1 3 0
#67 Steinmeyer, Jack 55.5 46 19 4.0 34 12.0 45 0 3 0
#12 Bauer, Teigen 33.0 24 18 0.0 0 0.0 0 1 0 0
#79 Kopp, Brett 28.5 19 19 1.0 7 6.0 23 0 2 0
#13 Link, Brewer 24.0 22 4 0.0 0 0.0 0 2 0 0
#11 Hartung, Lucas 22.0 18 8 0.0 0 0.0 0 2 1 0
#28 Kober, Owen 18.5 14 9 0.0 0 3.0 21 3 0 0
#68 Rud, Kale 14.5 10 9 1.0 9 1.0 9 0 0 0
#78 Kopp, David 11.0 9 4 0.0 0 2.5 7 0 0 0
#24 Drexler, Jackson 10.5 7 7 0.0 0 0.0 0 0 0 0
#17 Duffy, Robert 9.5 8 3 2.0 16 3.0 17 1 0 0
#61 Marson, Louis 8.0 6 4 0.0 0 1.0 1 0 1 0
#7 Anderson, Kramer 6.5 5 3 0.0 0 0.0 0 0 0 0
#5 McDonough, Landen 6.5 4 5 0.0 0 0.0 0 1 0 0
#77 Peters, Drew 4.5 3 3 0.0 0 0.5 1 0 1 0
#10 Karshbaum, Gabe 3.0 3 0 0.0 0 0.0 0 0 0 0
#75 Anderson, Brennen 2.0 1 2 0.0 0 0.0 0 0 0 0
#50 Gonzalez, Joey 1.5 1 1 0.0 0 1.0 2 0 0 0
Totals: 322.0 246 152 8.0 66 40.0 163 11 11 0
Opponents: 307.0 264 86 11.0 50 49.0 139 2 0 1

Interceptions
Player Num Yds Avg Lng TD
#13 Link, Brewer 3 21 7.0 21 0
#21 Auth, Logan 2 122 61.0 99 1
#7 Anderson, Kramer 1 20 20.0 20 0
#11 Hartung, Lucas 1 0 0.0 0 0
Totals: 7 163 23.3 99 1
Opponents: 6 67 11.2 43 1



Elmwood/Plum City Team Statistics By Quarter (9 games)

Scoring 1 2 3 4 OT Total
Elmwood/Plum City 8 30 30 40 0 108
Opponents 105 90 64 36 0 295

Total Plays 1 2 3 4 OT Total
Elmwood/Plum City 110 89 84 107 0 390
Opponents 92 144 107 92 0 435

Total Offense 1 2 3 4 OT Total
Elmwood/Plum City 308 226 361 506 0 1401
Opponents 912 991 652 454 0 3009

Rushing Yards 1 2 3 4 OT Total
Elmwood/Plum City 271 181 289 373 0 1114
Opponents 479 520 426 219 0 1644

Passing Yards 1 2 3 4 OT Total
Elmwood/Plum City 37 45 72 133 0 287
Opponents 433 471 226 235 0 1365

First Downs 1 2 3 4 OT Total
Elmwood/Plum City 19 11 18 26 0 74
Opponents 38 49 31 25 0 143

Time Of Possession 1 2 3 4   Total
Elmwood/Plum City 64:41 45:35 49:11 55:43   215:10
Opponents 43:19 62:25 58:49 52:17   216:50

Turnovers 1 2 3 4 OT Total
Elmwood/Plum City 2 4 0 3 0 9
Opponents 1 4 6 4 0 15

Penalty Yards 1 2 3 4 OT Total
Elmwood/Plum City 89 69 45 129 0 332
Opponents 41 154 95 50 0 340

Defensive Sacks 1 2 3 4 OT Total
Elmwood/Plum City 0 5 1 2 0 8
Opponents 2 4 2 3 0 11

Defensive Interceptions 1 2 3 4 OT Total
Elmwood/Plum City 1 2 3 1 0 7
Opponents 2 2 0 2 0 6

Tackles For Loss 1 2 3 4 OT Total
Elmwood/Plum City 8 12 13 7 0 40
Opponents 16 12 9 12 0 49


Season High Report

Team Season Highs

Statistic Date Opponent Score Total
Scoring 09/19/2025 Turtle Lake L 49-20 20
Total Plays
2 times
49
Total Offense 10/10/2025 @ Clear Lake L 20-14 231
Rushing Yards 09/12/2025 @ Colfax W 16-0 219
Passing Yards 10/10/2025 @ Clear Lake L 20-14 72
First Downs
2 times
11
Time Of Possession 09/05/2025 @ Boyceville L 53-0 28:46
Turnovers 09/05/2025 @ Boyceville L 53-0 3
Penalties 10/17/2025 Chetek-Weyerhaeuser L 28-8 8
Penalty Yards 10/03/2025 @ Glenwood City L 31-16 70
Defensive Sacks 08/29/2025 @ Blair-Taylor L 35-14 3
Interceptions 10/10/2025 @ Clear Lake L 20-14 3
Tackles For Loss 08/29/2025 @ Blair-Taylor L 35-14 8

Individual Season Highs

Statistic Date Opponent Score Player Total
Total Offense 09/12/2025 @ Colfax W 16-0 Logan Auth 210
Rushing Yards 09/12/2025 @ Colfax W 16-0 Logan Auth 210
Passing Yards 10/10/2025 @ Clear Lake L 20-14 Logan Auth 72
Receiving Yards
2 times

34
All Purpose Yards 09/12/2025 @ Colfax W 16-0 Logan Auth 232
Punt Return Yards 09/05/2025 @ Boyceville L 53-0 Teigen Bauer 9
Kickoff Return Yards 09/26/2025 Spring Valley L 29-14 Owen Kober 84
Touchdowns
2 times

2
Tackles 10/17/2025 Chetek-Weyerhaeuser L 28-8 Jack Steinmeyer 11
Sacks 08/29/2025 @ Blair-Taylor L 35-14 Jack Steinmeyer 3
Tackles For Loss 10/17/2025 Chetek-Weyerhaeuser L 28-8 Jack Steinmeyer 5
Fumble Recoveries 08/29/2025 @ Blair-Taylor L 35-14 Jack Steinmeyer 2
Interceptions 10/10/2025 @ Clear Lake L 20-14 Brewer Link 2