| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Rushing Yards | ||||||||||||||
| Game | 295 | Jesse McKune | 9/25/10 @ Clayton | 233 | Jesse McKune | 9/25/2009 @ Cornell | 435 | 10/3/09 vs Clayton | 360 | 10/20/2005 @ Cornell | ||||
| Season | 1365 | Jesse McKune | 2010 | 1250 | Jesse McKune | 2009 | 2711 | 2009 | 2238 | 2005 | ||||
| Career | 2615 | Jesse McKune | 2009-2010 | 1973 | Lucas Wolf | 2003-2006 | ||||||||
| Rushing Attempts | ||||||||||||||
| Game | 29 | Corey Bechel | 9/23/2005 vs Pepin | 27 | Cody
Maves Steven Pax Jesse McKune |
10/11/2007
vs Clayton 9/5/2008 @ Spring Valley 9/4/2009 vs Spring Valley |
56 | 3 Times | ||||||
| Season | 189 | Corey Bechel | 2005 | 179 | Jesse McKune | 2010 | 443 | 2005 | 423 | 2002 | ||||
| Career | 336 | Royce Baier | 2002-2004 | 321 | Jesse McKune | 2009-2010 | ||||||||
| Highest Avg Per Carr | ||||||||||||||
| Game (Min. 8 Att,) | 21.1 | Corey Bechel | 10/20/05 @ Cornell | 18.1 | Jesse McKune | 9/18/2009 vs Lake Holcombe | 11.3 | 10/21/10 vs Prairie Farm | 10.8 | 9/19/2008 vs Prairie Farm | ||||
| Season (Min. 40 Att.) | 8.8 | Jesse McKune | 2009 | 8.0 | Steven Pax | 2008 | 6.6 | 2009 | 5.7 | 2010 | ||||
| Career (Min. 50 Att.) | 8.1 | Jesse McKune | 2009-2010 | 8.0 | EJ Wolske | 2006-2009 | ||||||||
| Rushing TD's | ||||||||||||||
| Game | 5 | Jesse McKune(x2) | 8/26/10
vs Whitehall @ UW Stout 9/17/10 vs Cornell |
8 | 10/20/05 @ Cornell | 7 | 10/3/09 vs Clayton | |||||||
| Season | 25 | Jesse McKune | 2010 | 16 | Steven Pax | 2008 | 33 | 2005 2009 |
||||||
| Career | 39 | Jesse McKune | 2009-2010 | 28 | Lucas Wolf | 2003-2006 | ||||||||
| Longest Run | 95 | Christian Fredrickson | 10/21/10 vs Prairie Farm | 92 | Jesse McKune | 9/25/10 @ Clayton |