| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Receiving Yards | ||||||||||||||
| Game | 216 | Logan Wolf | 10/8/11 @ Prairie Farm | 176 | Royce
Baier Lucas Wolf |
10/9/2003
vs Lake Holcombe 9/16/05 @ Plum City |
394 | 10/9/03 vs Lake Holcombe | 360 | 10/23/03 vs Clayton | ||||
| Season | 766 | Tony Hartung | 2003 | 762 | Ryan Mountin | 2006 | 2122 | 2003 | 1556 | 2002 | ||||
| Career | 1356 | Royce Baier | 2002-2004 | 1206 | Logan Wolf | 2010-2011 | ||||||||
| Receptions | ||||||||||||||
| Game | 12 | Logan Wolf | 10/22/11 @ Greenwood/Granton | 9 | Royce
Baier Logan Wolf |
10/9/03
vs Lake Holcombe 9/17/10 vs Cornell |
24 | 10/23/03 vs Clayton | 22 | 10/9/03 vs Lake Holcombe | ||||
| Season | 44 | Tony Hartung | 2003 | 40 | Logan Wolf | 2011 | 139 | 2003 | 96 | 2002 2011 |
||||
| Career | 86 | Royce Baier | 2002-2004 | 78 | Logan Wolf | 2010-2011 | ||||||||
| Highest Avg per Rec. | ||||||||||||||
| Game (Min. 2 Rcpt) | 66.0 | Tanner Hoyt | 9/2/11 @ Cornell | 41.5 | Logan Wolf | 9/30/2011 @ New Auburn | 39.0 | 9/7/07 vs Pepin | 34.0 | 8/31/07 vs Spring Valley | ||||
| Season (Min. 10 Rcpt) | 28.8 | Kenton Miller | 2002 | 26.5 | Ben Delong | 2001 | 20.2 | 2006 | 19.0 | 2004 | ||||
| Career (Min. 15 Rcpt) | 28.8 | Kenton Miller | 2002 | 24.2 | Brett Bock | 2006-2008 | ||||||||
| Receiving TD's | ||||||||||||||
| Game | 4 | Tony Hartung | 10/23/03 vs Clayton | 3 | Tony
Hartung Steven Pax Logan Wolf |
9/12/2003
@ Plum City 9/19/08 vs Prairie Farm 10/8/11 @ Prairie Farm |
6 | 10/9/03 vs Lake Holcombe | 5 | 4 Times | ||||
| Season | 16 | Tony Hartung | 2003 | 9 | Ryan Mountin | 2006 | 29 | 2003 | 21 | 2006 | ||||
| Career | 17 | Tony Hartung | 2002-2004 | 15 | Ryan Mountin | 2004-2006 | ||||||||
| Longest Rec. | 80 | Cody Rose | 10/8/2005 @ Prairie Farm | 77 | Lucas
Wolf Tanner Hoyt |
9/16/2005
@ Plum City 9/2/2011 @ Cornell |