| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Most Points | ||||||||||||||
| Game | 34 | Jesse McKune | 10/26/10 vs Whitehall @ UW Stout | 30 | Jesse McKune | 9/17/10 vs Cornell | 70 | 9/19/08 vs Prairie Farm | 60 | 9/22/06 vs New Auburn | ||||
| Season | 166 | Jesse McKune | 2010 | 140 | Lucas Wolf | 2006 | 423 | 2006 | 372 | 2005 | ||||
| Career | 312 | Lucas Wolf | 2004-2006 | 274 | Jesse McKune | 2009-2010 | ||||||||
| Most TD's | ||||||||||||||
| Game | 5 | Jesse
McKune Jesse McKune |
10/26/10
vs Whitehall @ UW Stout 9/17/10 vs Cornell |
10 | 9/19/08 vs Prairie Farm | 9 | 10/20/05
@ Cornell 9/17/10 vs Cornell |
|||||||
| Season | 25 | Jesse McKune | 2010 | 21 | Steven Pax | 2008 | 59 | 2006 | 54 | 2005 | ||||
| Career | 46 | Lucas Wolf | 2004-2006 | 40 | Jesse McKune | 2009-2010 | ||||||||
| Most 1-Pt XP | ||||||||||||||
| Game | 6 | Trenton
Kendall Trenton Kendall Logan Wolf |
9/19/08
vs Prairie Farm 10/3/08 vs Cornell 10/5/12 @ Lake Holcombe |
6 | 9/19/08
vs Prairie Farm 10/3/08 vs Cornell |
|||||||||
| Season | 24 | Trenton Kendall | 2008 | 17 | Derrick Bechel | 2005 | 24 | 2008 | 19 | 2016 | ||||
| Career | 24 | Trenton Kendall | 2008 | 23 | Derrick Bechel | 2003-2005 | ||||||||
| Most 2-Pt XP | ||||||||||||||
| Game | 3 | Lucas
Wolf Corey Bechel Steven Pax Jesse McKune Jesse McKune Jesse McKune Logan Wolf |
8/25/05
vs Eleva-Strum @ UW Stout 9/22/06 vs New Auburn 10/11/07 vs Clayton 9/18/09 vs Lake Holcombe 10/3/09 vs Clayton 9/25/10 @ Clayton 10/21/10 vs Prairie Farm |
5 | 9/22/06
vs New Auburn 9/11/09 @ Prairie Farm 10/3/09 vs Clayton 9/25/10 @ Clayton 10/21/10 vs Prairie Farm |
|||||||||
| Season | 10 | Lucas Wolf | 2006 | 8 | Lucas
Wolf Jesse McKune |
2005 2 Times |
28 | 2005 | 20 | 2009 | ||||
| Career | 18 | Lucas Wolf | 2004-2006 | 16 | Jesse McKune | 2009-2010 |