| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Most KR Yards | ||||||||||||||
| Game | 107 | EJ Wolske | 10/27/2009 vs Chippewa Falls McDonnell | 100 | Chris Nuckols | 10/22/2011 @ Greenwood/Granton | 130 | 10/17/2008 vs Plum City | 117 | 10/22/2011 @ Greenwood/Granton | ||||
| Season | 252 | EJ Wolske | 2009 | 226 | Kenton Miller | 2002 | 589 | 2003 | 587 | 2011 | ||||
| Career | 510 | Lucas Wolf | 2003-2006 | 444 | EJ Wolske | 2007-2009 | ||||||||
| Most KR | ||||||||||||||
| Game | 7 | EJ Wolske | 10/27/09 vs Chippewa Falls McDonnell | 4 | Tony
Hartung Ryan Mountin Jesse McKune |
2
Times 2 Times 10/2/2010 vs Plum City |
10 | 10/26/04 vs Clear Lake | 7 | 2 Times | ||||
| Season | 16 | EJ Wolske | 2009 | 11 | Ben
Delong Kenton Miller Lucas Wolf |
2001 2002 2005 |
41 | 2001 | 37 | 2010 | ||||
| Career | 28 | EJ Wolske | 2007-2009 | 26 | Lucas Wolf | 2003-2006 | ||||||||
| Highest Avg KR | ||||||||||||||
| Game (Min. 2 KR) | 42.5 | Steven Pax | 9/7/07 vs Pepin | 28.7 | Brandon Schrag | 10/28/2003 vs Port Edwards | 50.5 | 10/15/04 vs Prairie Farm | 37.7 | 8/26/04 vs Eleva-Strum @ UW Stout | ||||
| Season (Min. 10 KR) | 20.5 | Kenton Miller | 2002 | 16.9 | Tony Hartung | 2002 | 18.5 | 2004 | 16.3 | 2011 | ||||
| Career (Min. 15 KR) | 19.6 | Lucas Wolf | 2003-2006 | 18.6 | Steven Pax | 2005-2008 | ||||||||
| Most KR TD's | 2 | Steven Pax | 2005-2008 | 1 | Ryan
Mountain Lucas Wolf Christian Fredrickson David Rhy |
2004 2006 2009 2011 |
||||||||
| Longest KR | 85 | Jordan Krause | 2001 | 84 | Ryan
Mountain Christian Fredrickson |
8/26/2004
vs Eleva-Strum @ UW-Stout 9/18/2009 vs Lake Holcombe |