| Individual | Record | Player | When | 2nd | Player | When | Team | Record | When | 2nd | When | |||
| Most INT's | ||||||||||||||
| Game | 3 | Kenton
Miller Logan Wolf |
9/27/02
@ Pepin 10/14/10 vs New Auburn |
5 | 2 Times | |||||||||
| Season | 10 | Lucas Wolf | 2005 | 6 | Kenton Miller | 2002 | 22 | 2005 | 20 | 2002 | ||||
| Career | 13 | Lucas Wolf | 2004-2005 | 9 | Steven
Pax EJ Wolske Chris Geurink |
2005-2008 2007-2009 2002-2004 |
||||||||
| Most INT Return Yds | ||||||||||||||
| Game | 93 | Logan Wolf | 10/14/10 vs New Auburn | 76 | Jeremy Hofacker | 10/8/2005 @ Prairie Farm | 116 | 10/14/10 vs New Auburn | 85 | 10/8/2005 @ Prairie Farm | ||||
| Season | 159 | Jeremy Hofacker | 2005 | 136 | Lucas Wolf | 2005 | 384 | 2005 | 303 | 2006 | ||||
| Career | 244 | Jeremy Hofacker | 2005-2006 | 167 | Lucas Wolf | 2004-2005 | ||||||||
| Highest Avg per INT | ||||||||||||||
| Game (Min. 2 INT's) | 31.0 | Logan Wolf | 10/14/10 vs New Auburn | 27.0 | Jeremy Hofacker | 10/19/06 @ Clayton | 42.5 | 10/8/05 @ Prairie Farm | 38.0 | 8/26/2004 vs Eleva-Strum @ UW-Stout | ||||
| Season (Min. 2 INT's) | 39.8 | Jeremy Hofacker | 2005 | 32.5 | Ryan Mountin | 2006 | 21.1 | 2010 | 18.9 | 2006 | ||||
| Career (Min. 4 INT's) | 30.5 | Jeremy Hofacker | 2005-2006 | 22.1 | Logan Wolf | 2009-2011 | ||||||||
| Most INT Ret. TD's | 2 | Jeremy
Hofacker Ryan Mountin |
2005-2006 2005-2006 |
|||||||||||
| Longes INT Ret | 76 | Jeremy Hofacker | 10/8/05 @ Prairie Farm | 56 | Steven Pax | 10/24/2006 vs Cashton |